Scoring Leaders

(As of Sunday, Apr 16 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.GATIYATULI(OTT)          82  44  72  116  44   74  12   3   251   17.5
 A.TANGUAY(CHI)             82  45  69  114  25   24  12   1   260   17.3
 I.HUML(DAL)                80  47  66  113   1  102   7   1   268   17.5
 M.KOIVU(CHI)               77  48  60  108  34   38  12   2   241   19.9
 R.DVORAK(MIN)              82  40  59   99  21   20  17   0   228   17.5
 P.MARS(WSH)                82  35  64   99  49   70   3   2   255   13.7
 N.SMITH(WPG)               82  24  73   97  33  103   5   0   247    9.7
 M.GABORIK(NYI)             81  38  57   95  35   32   8   0   218   17.4
 B.RICHARDS(VAN)            78  22  72   94  29   16   4   2   193   11.4
 J.FRIESEN(MIN)             82  45  49   94  11   26  14   1   261   17.2
 A.HEMSKY(OTT)              81  31  62   93  13   22  10   0   223   13.9
 A.TARATUKIN(NYI)           81  25  68   93   7   66   4   0   190   13.2
 A.VERNETTE(MIN)            80  38  52   90  25   44  12   0   216   17.6
 S.GOMEZ(NJ)                80  31  59   90  16   20   8   2   188   16.5
 T.CONNOLLY(DAL)            82  32  58   90   0   28   5   0   191   16.8
 Y.DINGMAN(NJ)              81  34  53   87   7   82   4   0   220   15.5
 J.THORNTON(BOS)            82  33  52   85  13   94   6   2   286   11.5
 P.KARIYA(NYI)              80  34  50   84  21   24  14   0   213   16.0
 V.LECAVALIER(VAN)          81  51  32   83  26   22  10   3   227   22.5
 P.PLETKA(DAL)              82  32  51   83   0  131  10   0   214   15.0
 P.SYKORA(CHI)              72  31  50   81  31   26   7   1   201   15.4
 S.GAGNE(CAL)               75  28  53   81   7    8  10   1   167   16.8
 E.LINDROS(PHI)             77  35  46   81  25  279   9   2   204   17.2
 M.BOOTLAND(FLA)            81  23  58   81  17  236   2   1   177   13.0
 I.POHANKA(SJ)              82  35  46   81  34   46   3   3   176   19.9
 P.BROWN(OTT)               78  42  38   80  20   54   7   3   222   18.9
 A.FOSTER(PHX)              78  28  52   80  35   62   7   2   201   13.9
 J.SPEZZA(PHI)              82  28  52   80  34   48   4   1   199   14.1
*R.CRASSOSKI(WSH)           82  41  38   79  33   62  10   0   227   18.1
 J.STOLL(NO)                80  30  48   78  12   50  10   0   171   17.5

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A G.BARON-MONTE (WPG) 68 45 13 9 3966 144 5 2.18 0 1519 .905 1 M.DENIS (PHX) 72 40 26 5 4190 168 8 2.41 0 1757 .904 0 P.LECLAIRE (NYI) 63 35 22 6 3740 159 8 2.55 0 1459 .891 2 M.OUELLET (OTT) 66 41 16 6 3702 159 3 2.58 0 1548 .897 6 J.AUBIN (CHI) 69 41 17 8 3999 175 2 2.63 0 1655 .894 8 N.KHABIBULIN (VAN) 53 33 15 1 2855 126 3 2.65 2 1203 .895 1 J.THEODORE (OTT) 42 18 13 4 2177 97 2 2.67 0 949 .898 6 R.DIPIETRO (MIN) 73 44 24 3 4192 188 7 2.69 0 1707 .890 9 J.HARDING (PHI) 69 40 19 5 3936 179 4 2.73 0 1783 .900 1 M.GARNETT (NJ ) 68 38 23 4 3867 179 4 2.78 0 1602 .888 6