Team Statistics

(As of Tuesday, Oct 25 2005)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Capitals      7    27.5  86.4    20.2   3.71  3.43   29.7   30.1
Stars         6    23.5  75.0    18.8   3.17  3.50   20.5   31.3
Jets          14   22.4  88.3    14.6   3.29  2.86   29.0   28.5
Senators      25   21.5  87.7    13.1   3.60  3.16   29.8   27.8
Kings         13   20.9  88.1    14.4   2.69  3.00   25.6   31.4
Coyotes       5    19.0  77.7    20.0   2.60  5.00   22.8   32.6
Wild          22   17.7  78.6    14.4   4.27  2.86   31.8   25.2
Canucks       4    16.6  76.0    22.7   2.00  4.25   21.2   31.2
Islanders     13   16.0  77.0    13.3   3.31  3.46   29.7   23.0
Devils        16   15.7  89.0    13.0   3.44  3.25   26.3   30.0
Flyers        7    12.5  75.0    15.0   2.86  3.00   31.8   33.5
Panthers      13   11.1  78.0    13.9   3.08  3.62   27.5   28.8
Blackhawks    7    10.8  77.7    10.4   1.86  2.43   30.8   26.0
Red Wings     5    10.0  100.0   11.4   3.00  4.20   28.4   29.2
Bruins        4    10.0  86.9    22.0   1.75  3.50   31.0   30.0
Flames        11   4.7   79.4    12.0   3.45  3.36   28.9   29.0

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Red Wings     5    10.0  100.0   11.4   3.00  4.20   28.4   29.2
Devils        16   15.7  89.0    13.0   3.44  3.25   26.3   30.0
Jets          14   22.4  88.3    14.6   3.29  2.86   29.0   28.5
Kings         13   20.9  88.1    14.4   2.69  3.00   25.6   31.4
Senators      25   21.5  87.7    13.1   3.60  3.16   29.8   27.8
Bruins        4    10.0  86.9    22.0   1.75  3.50   31.0   30.0
Capitals      7    27.5  86.4    20.2   3.71  3.43   29.7   30.1
Flames        11   4.7   79.4    12.0   3.45  3.36   28.9   29.0
Wild          22   17.7  78.6    14.4   4.27  2.86   31.8   25.2
Panthers      13   11.1  78.0    13.9   3.08  3.62   27.5   28.8
Coyotes       5    19.0  77.7    20.0   2.60  5.00   22.8   32.6
Blackhawks    7    10.8  77.7    10.4   1.86  2.43   30.8   26.0
Islanders     13   16.0  77.0    13.3   3.31  3.46   29.7   23.0
Canucks       4    16.6  76.0    22.7   2.00  4.25   21.2   31.2
Stars         6    23.5  75.0    18.8   3.17  3.50   20.5   31.3
Flyers        7    12.5  75.0    15.0   2.86  3.00   31.8   33.5

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Canucks       4    16.6  76.0    22.7   2.00  4.25   21.2   31.2
Bruins        4    10.0  86.9    22.0   1.75  3.50   31.0   30.0
Capitals      7    27.5  86.4    20.2   3.71  3.43   29.7   30.1
Coyotes       5    19.0  77.7    20.0   2.60  5.00   22.8   32.6
Stars         6    23.5  75.0    18.8   3.17  3.50   20.5   31.3
Flyers        7    12.5  75.0    15.0   2.86  3.00   31.8   33.5
Jets          14   22.4  88.3    14.6   3.29  2.86   29.0   28.5
Kings         13   20.9  88.1    14.4   2.69  3.00   25.6   31.4
Wild          22   17.7  78.6    14.4   4.27  2.86   31.8   25.2
Panthers      13   11.1  78.0    13.9   3.08  3.62   27.5   28.8
Islanders     13   16.0  77.0    13.3   3.31  3.46   29.7   23.0
Senators      25   21.5  87.7    13.1   3.60  3.16   29.8   27.8
Devils        16   15.7  89.0    13.0   3.44  3.25   26.3   30.0
Flames        11   4.7   79.4    12.0   3.45  3.36   28.9   29.0
Red Wings     5    10.0  100.0   11.4   3.00  4.20   28.4   29.2
Blackhawks    7    10.8  77.7    10.4   1.86  2.43   30.8   26.0

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Wild          22   17.7  78.6    14.4   4.27  2.86   31.8   25.2
Capitals      7    27.5  86.4    20.2   3.71  3.43   29.7   30.1
Senators      25   21.5  87.7    13.1   3.60  3.16   29.8   27.8
Flames        11   4.7   79.4    12.0   3.45  3.36   28.9   29.0
Devils        16   15.7  89.0    13.0   3.44  3.25   26.3   30.0
Islanders     13   16.0  77.0    13.3   3.31  3.46   29.7   23.0
Jets          14   22.4  88.3    14.6   3.29  2.86   29.0   28.5
Stars         6    23.5  75.0    18.8   3.17  3.50   20.5   31.3
Panthers      13   11.1  78.0    13.9   3.08  3.62   27.5   28.8
Red Wings     5    10.0  100.0   11.4   3.00  4.20   28.4   29.2
Flyers        7    12.5  75.0    15.0   2.86  3.00   31.8   33.5
Kings         13   20.9  88.1    14.4   2.69  3.00   25.6   31.4
Coyotes       5    19.0  77.7    20.0   2.60  5.00   22.8   32.6
Canucks       4    16.6  76.0    22.7   2.00  4.25   21.2   31.2
Blackhawks    7    10.8  77.7    10.4   1.86  2.43   30.8   26.0
Bruins        4    10.0  86.9    22.0   1.75  3.50   31.0   30.0

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Blackhawks    7    10.8  77.7    10.4   1.86  2.43   30.8   26.0
Jets          14   22.4  88.3    14.6   3.29  2.86   29.0   28.5
Wild          22   17.7  78.6    14.4   4.27  2.86   31.8   25.2
Flyers        7    12.5  75.0    15.0   2.86  3.00   31.8   33.5
Kings         13   20.9  88.1    14.4   2.69  3.00   25.6   31.4
Senators      25   21.5  87.7    13.1   3.60  3.16   29.8   27.8
Devils        16   15.7  89.0    13.0   3.44  3.25   26.3   30.0
Flames        11   4.7   79.4    12.0   3.45  3.36   28.9   29.0
Capitals      7    27.5  86.4    20.2   3.71  3.43   29.7   30.1
Islanders     13   16.0  77.0    13.3   3.31  3.46   29.7   23.0
Bruins        4    10.0  86.9    22.0   1.75  3.50   31.0   30.0
Stars         6    23.5  75.0    18.8   3.17  3.50   20.5   31.3
Panthers      13   11.1  78.0    13.9   3.08  3.62   27.5   28.8
Red Wings     5    10.0  100.0   11.4   3.00  4.20   28.4   29.2
Canucks       4    16.6  76.0    22.7   2.00  4.25   21.2   31.2
Coyotes       5    19.0  77.7    20.0   2.60  5.00   22.8   32.6

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Flyers        7    12.5  75.0    15.0   2.86  3.00   31.8   33.5
Wild          22   17.7  78.6    14.4   4.27  2.86   31.8   25.2
Bruins        4    10.0  86.9    22.0   1.75  3.50   31.0   30.0
Blackhawks    7    10.8  77.7    10.4   1.86  2.43   30.8   26.0
Senators      25   21.5  87.7    13.1   3.60  3.16   29.8   27.8
Islanders     13   16.0  77.0    13.3   3.31  3.46   29.7   23.0
Capitals      7    27.5  86.4    20.2   3.71  3.43   29.7   30.1
Jets          14   22.4  88.3    14.6   3.29  2.86   29.0   28.5
Flames        11   4.7   79.4    12.0   3.45  3.36   28.9   29.0
Red Wings     5    10.0  100.0   11.4   3.00  4.20   28.4   29.2
Panthers      13   11.1  78.0    13.9   3.08  3.62   27.5   28.8
Devils        16   15.7  89.0    13.0   3.44  3.25   26.3   30.0
Kings         13   20.9  88.1    14.4   2.69  3.00   25.6   31.4
Coyotes       5    19.0  77.7    20.0   2.60  5.00   22.8   32.6
Canucks       4    16.6  76.0    22.7   2.00  4.25   21.2   31.2
Stars         6    23.5  75.0    18.8   3.17  3.50   20.5   31.3

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Islanders     13   16.0  77.0    13.3   3.31  3.46   29.7   23.0
Wild          22   17.7  78.6    14.4   4.27  2.86   31.8   25.2
Blackhawks    7    10.8  77.7    10.4   1.86  2.43   30.8   26.0
Senators      25   21.5  87.7    13.1   3.60  3.16   29.8   27.8
Jets          14   22.4  88.3    14.6   3.29  2.86   29.0   28.5
Panthers      13   11.1  78.0    13.9   3.08  3.62   27.5   28.8
Flames        11   4.7   79.4    12.0   3.45  3.36   28.9   29.0
Red Wings     5    10.0  100.0   11.4   3.00  4.20   28.4   29.2
Devils        16   15.7  89.0    13.0   3.44  3.25   26.3   30.0
Bruins        4    10.0  86.9    22.0   1.75  3.50   31.0   30.0
Capitals      7    27.5  86.4    20.2   3.71  3.43   29.7   30.1
Canucks       4    16.6  76.0    22.7   2.00  4.25   21.2   31.2
Stars         6    23.5  75.0    18.8   3.17  3.50   20.5   31.3
Kings         13   20.9  88.1    14.4   2.69  3.00   25.6   31.4
Coyotes       5    19.0  77.7    20.0   2.60  5.00   22.8   32.6
Flyers        7    12.5  75.0    15.0   2.86  3.00   31.8   33.5