Scoring Leaders

(As of Tuesday, Oct 25 2005)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.FRIESEN(MIN)             22  14  25   39  17   14   5   0    77   18.2
 S.GATIYATULI(OTT)          25  10  21   31   5   14   1   0    72   13.9
 T.LAINE(MIN)               21  15  11   26  13    0   1   0    59   25.4
 A.HEMSKY(OTT)              23   3  22   25  -6    8   1   0    58    5.2
 R.DVORAK(MIN)              22  14  10   24  13   12   4   0    61   23.0
 A.VERNETTE(MIN)            22   8  14   22  15   12   0   0    54   14.8
 E.JOVANOVSKI(MIN)          22   5  17   22  15    6   0   0    52    9.6
 L.FALARDEAU(MIN)           22   7  14   21  12   22   1   0    57   12.3
 M.WOODFORD(NJ)             16  11   9   20  -1   12   4   0    47   23.4
 Y.LEHOUX(NJ)               16  11   9   20   7    8   1   0    52   21.2
 J.AULIN(MIN)               22   2  18   20  10   33   0   0    51    3.9
 M.AFINOGENOV(NJ)           16  10   9   19  -1    2   2   1    37   27.0
 C.WISEMAN(OTT)             25   4  15   19   9   66   0   0    38   10.5
 P.BROWN(OTT)               22  13   5   18  -1   35   5   1    57   22.8
 B.SUTHERBY(OTT)            25  12   6   18  -4   12   2   0    66   18.2
 M.HEJDUK(NYI)              13   8   9   17   2    2   1   0    33   24.2
 S.GOMEZ(NJ)                16   3  14   17   1    0   0   0    39    7.7
 K.PUSHKARYOV(OTT)          25  10   6   16  -5   30   3   0    64   15.6
 T.BOUCK(OTT)               25   5  11   16  11    0   0   1    36   13.9
 P.ELIAS(NYI)               13   4  11   15   1    6   0   0    38   10.5
 M.GABORIK(CAL)             11   4  10   14   9    0   0   0    32   12.5
 K.RACHUNEK(WPG)            14   2  12   14   2    8   0   0    28    7.1
 S.MORRISON(OTT)            25   3  11   14  -6   19   2   0    59    5.1
 P.KARIYA(NYI)              13   6   7   13   2    0   1   0    41   14.6
 E.BREWER(MIN)              22   5   8   13  15   16   0   0    36   13.9
 A.STEWART(MIN)             22   4   9   13   7   26   0   0    24   16.7
 R.KLESLA(OTT)              25   3  10   13  -3   10   1   0    49    6.1
 J.IGINLA(CAL)              11   9   3   12   2    2   0   0    39   23.1
 R.TORRES(LA)               13   8   4   12   3   45   3   0    32   25.0
 J.ALLISON(FLA)             13   3   9   12 -11    4   0   1    24   12.5

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A N.KHABIBULIN (VAN) 2 0 0 0 52 0 0 0.00 0 23 1.000 0 E.KONSTANTINOV (CAL) 3 0 0 0 7 0 0 0.00 0 3 1.000 0 D.BLACKBURN (NJ ) 3 0 0 0 52 1 0 1.15 0 20 .950 0 J.AUBIN (CHI) 7 3 4 0 433 16 2 2.22 0 180 .911 0 M.KOTRLA (NYI) 2 0 0 0 27 1 0 2.22 2 12 .917 0 J.HARDING (PHI) 4 1 2 0 220 10 0 2.73 0 104 .904 0 R.EMERY (PHI) 4 2 2 0 239 11 0 2.76 0 131 .916 0 G.BARON-MONTE (WPG) 14 8 6 0 859 40 0 2.79 0 400 .900 1 R.DIPIETRO (MIN) 22 16 6 0 1283 60 2 2.81 0 531 .887 0 E.NABOKOV (LA ) 13 6 7 0 776 37 1 2.86 0 398 .907 0