Standings

Overall

						      - Home -  - Conf -  -  OT -
                  GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. zWild         82  60 13  9  0 129 360 223  .786  27  7  7  29  8  7   4  0  9   7-2-1  W6
 2. zIslanders    82  54 17 10  1 119 350 198  .725  26  9  6  29 11  4   0  1 10   8-2-0  L1
 3. yBlackhawks   82  53 18  7  4 117 334 214  .713  26 11  4  31  9  5   1  4  7   5-5-0  W1
 4. xBruins       82  47 25  8  2 104 299 252  .634  28 10  3  25 15  4   4  2  8   6-3-1  W5
 5. xDevils       82  46 25  8  3 103 299 237  .628  20 15  6  24 16  4   4  3  8   4-6-0  W3
 6. yPanthers     82  46 25  9  2 103 287 228  .628  28  9  4  22 16  7   3  2  9   6-4-0  W3
 7. xFlyers       82  47 27  5  3 102 324 278  .621  23 16  2  27 14  3   6  3  5   9-1-0  W2
 8. xRed Wings    82  44 25  9  4 101 307 247  .615  23 16  2  27 16  2   3  4  9   6-3-1  W1
 9. yCanucks      82  47 29  4  2 100 324 246  .609  25 14  2  26 17  1   3  2  4   7-3-0  W2
10. xFlames       82  45 28  8  1  99 280 226  .603  21 17  3  23 16  5   2  1  8   9-1-0  W8
11. ySenators     82  45 31  4  2  96 302 236  .585  27 14  0  23 18  3   1  2  4   5-3-2  T1
12. xJets         82  42 28  8  4  96 317 249  .585  22 15  4  26 15  3   1  4  8   7-2-1  W2
13. xCapitals     82  43 30  6  3  95 293 262  .579  21 17  3  24 16  4   3  3  6   4-5-1  L2
14. xStars        82  41 31  9  1  92 300 269  .560  17 18  6  25 18  4   3  1  9   7-1-2  W2
15. Canadiens     82  40 32  7  3  90 268 267  .548  18 19  4  21 18  5   3  3  7   3-7-0  L3
16. Lightning     82  39 34  5  4  87 291 288  .530  18 20  3  16 25  3   5  4  5   4-4-2  W2
17. xKings        82  39 35  6  2  86 288 275  .524  15 22  4  24 14  6   4  2  6   1-8-1  L7
18. Hurricanes    82  35 31 13  3  86 279 268  .524  19 15  7  16 19  9   1  3 13   6-2-2  W1
19. xCoyotes      82  39 37  3  3  84 291 277  .512  20 20  1  21 21  2   1  3  3   5-4-1  W1
20. Penguins      82  36 37  7  2  81 257 264  .493  17 19  5  20 23  4   2  2  7   5-3-2  L1
21. Sabres        82  35 36  9  2  81 252 265  .493  13 24  4  19 22  3   0  2  9   4-5-1  L1
22. Sharks        82  29 36 14  3  75 266 300  .457  14 21  6  16 22  6   6  3 14   1-8-1  L2
23. Thrashers     82  31 43  4  4  70 282 331  .426  20 21  0  13 30  2   1  4  4   4-6-0  L4
24. Brass         82  29 42  7  4  69 244 314  .420  15 20  6  12 28  5   4  4  7  0-10-0 L10
25. Predators     82  30 45  4  3  67 261 322  .408  17 23  1  20 22  2   1  3  4   2-8-0  L4
26. Avalanche     82  23 52  5  2  53 252 355  .323  14 24  3  15 26  3   3  2  5   1-8-1  L6
27. MapleLeafs    82  16 56  7  3  42 207 430  .256  13 26  2   9 34  2   3  3  7   5-5-0  W2
28. Rangers       82  18 60  1  3  40 217 381  .243  10 30  1   7 37  0   2  3  1   1-9-0  L6
29. Blues         82  15 60  4  3  37 203 344  .225   9 32  0   9 31  4   1  3  4   3-6-1  L2
30. Oilers        82  13 63  6  0  32 184 372  .195   8 29  4   9 31  4   1  0  6   3-6-1  W1

By Conference

Campbell Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zIslanders    82  54 17 10  1 119 350 198  .725  26  9  6  29 11  4   0  1 10   8-2-0  L1
yPanthers     82  46 25  9  2 103 287 228  .628  28  9  4  22 16  7   3  2  9   6-4-0  W3
ySenators     82  45 31  4  2  96 302 236  .585  27 14  0  23 18  3   1  2  4   5-3-2  T1
xBruins       82  47 25  8  2 104 299 252  .634  28 10  3  25 15  4   4  2  8   6-3-1  W5
xDevils       82  46 25  8  3 103 299 237  .628  20 15  6  24 16  4   4  3  8   4-6-0  W3
xFlyers       82  47 27  5  3 102 324 278  .621  23 16  2  27 14  3   6  3  5   9-1-0  W2
xCapitals     82  43 30  6  3  95 293 262  .579  21 17  3  24 16  4   3  3  6   4-5-1  L2
xStars        82  41 31  9  1  92 300 269  .560  17 18  6  25 18  4   3  1  9   7-1-2  W2

Canadiens 82 40 32 7 3 90 268 267 .548 18 19 4 21 18 5 3 3 7 3-7-0 L3 Lightning 82 39 34 5 4 87 291 288 .530 18 20 3 16 25 3 5 4 5 4-4-2 W2 Hurricanes 82 35 31 13 3 86 279 268 .524 19 15 7 16 19 9 1 3 13 6-2-2 W1 Sabres 82 35 36 9 2 81 252 265 .493 13 24 4 19 22 3 0 2 9 4-5-1 L1 Thrashers 82 31 43 4 4 70 282 331 .426 20 21 0 13 30 2 1 4 4 4-6-0 L4 Brass 82 29 42 7 4 69 244 314 .420 15 20 6 12 28 5 4 4 7 0-10-0 L10 Rangers 82 18 60 1 3 40 217 381 .243 10 30 1 7 37 0 2 3 1 1-9-0 L6

Wales Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zWild         82  60 13  9  0 129 360 223  .786  27  7  7  29  8  7   4  0  9   7-2-1  W6
yBlackhawks   82  53 18  7  4 117 334 214  .713  26 11  4  31  9  5   1  4  7   5-5-0  W1
yCanucks      82  47 29  4  2 100 324 246  .609  25 14  2  26 17  1   3  2  4   7-3-0  W2
xRed Wings    82  44 25  9  4 101 307 247  .615  23 16  2  27 16  2   3  4  9   6-3-1  W1
xFlames       82  45 28  8  1  99 280 226  .603  21 17  3  23 16  5   2  1  8   9-1-0  W8
xJets         82  42 28  8  4  96 317 249  .585  22 15  4  26 15  3   1  4  8   7-2-1  W2
xKings        82  39 35  6  2  86 288 275  .524  15 22  4  24 14  6   4  2  6   1-8-1  L7
xCoyotes      82  39 37  3  3  84 291 277  .512  20 20  1  21 21  2   1  3  3   5-4-1  W1

Penguins 82 36 37 7 2 81 257 264 .493 17 19 5 20 23 4 2 2 7 5-3-2 L1 Sharks 82 29 36 14 3 75 266 300 .457 14 21 6 16 22 6 6 3 14 1-8-1 L2 Predators 82 30 45 4 3 67 261 322 .408 17 23 1 20 22 2 1 3 4 2-8-0 L4 Avalanche 82 23 52 5 2 53 252 355 .323 14 24 3 15 26 3 3 2 5 1-8-1 L6 MapleLeafs 82 16 56 7 3 42 207 430 .256 13 26 2 9 34 2 3 3 7 5-5-0 W2 Blues 82 15 60 4 3 37 203 344 .225 9 32 0 9 31 4 1 3 4 3-6-1 L2 Oilers 82 13 63 6 0 32 184 372 .195 8 29 4 9 31 4 1 0 6 3-6-1 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Patrick Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Islanders     82  54 18 10  1 119 350 198  .725  26  9  6  29 11  4   0  1 10   8-2-0  L1
Bruins        82  47 27  8  2 104 299 252  .634  28 10  3  25 15  4   4  2  8   6-3-1  W5
Devils        82  46 28  8  3 103 299 237  .628  20 15  6  24 16  4   4  3  8   4-6-0  W3
Flyers        82  47 30  5  3 102 324 278  .621  23 16  2  27 14  3   6  3  5   9-1-0  W2
Rangers       82  18 63  1  3  40 217 381  .243  10 30  1   7 37  0   2  3  1   1-9-0  L6

Adams Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Senators      82  45 33  4  2  96 302 236  .585  27 14  0  23 18  3   1  2  4   5-3-2  T1
Capitals      82  43 33  6  3  95 293 262  .579  21 17  3  24 16  4   3  3  6   4-5-1  L2
Canadiens     82  40 35  7  3  90 268 267  .548  18 19  4  21 18  5   3  3  7   3-7-0  L3
Hurricanes    82  35 34 13  3  86 279 268  .524  19 15  7  16 19  9   1  3 13   6-2-2  W1
Sabres        82  35 38  9  2  81 252 265  .493  13 24  4  19 22  3   0  2  9   4-5-1  L1

Calder Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Panthers      82  46 27  9  2 103 287 228  .628  28  9  4  22 16  7   3  2  9   6-4-0  W3
Stars         82  41 32  9  1  92 300 269  .560  17 18  6  25 18  4   3  1  9   7-1-2  W2
Lightning     82  39 38  5  4  87 291 288  .530  18 20  3  16 25  3   5  4  5   4-4-2  W2
Thrashers     82  31 47  4  4  70 282 331  .426  20 21  0  13 30  2   1  4  4   4-6-0  L4
Brass         82  29 46  7  4  69 244 314  .420  15 20  6  12 28  5   4  4  7  0-10-0 L10

Norris Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Blackhawks    82  53 22  7  4 117 334 214  .713  26 11  4  31  9  5   1  4  7   5-5-0  W1
Red Wings     82  44 29  9  4 101 307 247  .615  23 16  2  27 16  2   3  4  9   6-3-1  W1
Penguins      82  36 39  7  2  81 257 264  .493  17 19  5  20 23  4   2  2  7   5-3-2  L1
Predators     82  30 48  4  3  67 261 322  .408  17 23  1  20 22  2   1  3  4   2-8-0  L4
MapleLeafs    82  16 59  7  3  42 207 430  .256  13 26  2   9 34  2   3  3  7   5-5-0  W2

Arbour Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Wild          82  60 13  9  0 129 360 223  .786  27  7  7  29  8  7   4  0  9   7-2-1  W6
Jets          82  42 32  8  4  96 317 249  .585  22 15  4  26 15  3   1  4  8   7-2-1  W2
Avalanche     82  23 54  5  2  53 252 355  .323  14 24  3  15 26  3   3  2  5   1-8-1  L6
Blues         82  15 63  4  3  37 203 344  .225   9 32  0   9 31  4   1  3  4   3-6-1  L2
Oilers        82  13 63  6  0  32 184 372  .195   8 29  4   9 31  4   1  0  6   3-6-1  W1

Smythe Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Canucks       82  47 31  4  2 100 324 246  .609  25 14  2  26 17  1   3  2  4   7-3-0  W2
Flames        82  45 29  8  1  99 280 226  .603  21 17  3  23 16  5   2  1  8   9-1-0  W8
Kings         82  39 37  6  2  86 288 275  .524  15 22  4  24 14  6   4  2  6   1-8-1  L7
Coyotes       82  39 40  3  3  84 291 277  .512  20 20  1  21 21  2   1  3  3   5-4-1  W1
Sharks        82  29 39 14  3  75 266 300  .457  14 21  6  16 22  6   6  3 14   1-8-1  L2