Scoring Leaders

(As of Tuesday, Sep 27 2005)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 R.DVORAK(MIN)              82  48  66  114  35   35  17   0   250   19.2
 A.TARATUKIN(NYI)           76  31  77  108  52   57   8   1   227   13.7
 M.HEJDUK(NYI)              82  47  57  104  53   67  14   0   216   21.8
 I.HUML(DAL)                82  45  59  104  12  180   8   2   253   17.8
 P.ELIAS(NYI)               82  45  58  103  53   41   8   1   261   17.2
 A.VERNETTE(MIN)            82  37  63  100  39  123  12   1   235   15.7
 J.FRIESEN(MIN)             74  48  51   99  24   82  17   1   245   19.6
 P.KARIYA(NYI)              80  41  58   99  30   42  10   0   239   17.2
 M.HAVLAT(DET)              81  33  66   99   4   56   8   1   265   12.5
 B.RICHARDS(VAN)            82  33  65   98   3   45  15   0   181   18.2
 A.HEMSKY(OTT)              80  33  62   95  32   46   6   1   206   16.0
 S.GATIYATULI(OTT)          80  32  62   94   9  129  14   1   244   13.1
 D.LANGKOW(DAL)             82  35  58   93 -13   79  15   1   225   15.6
 M.KOIVU(CHI)               80  41  51   92  20   61  11   1   227   18.1
 T.PIHLMAN(CHI)             82  35  56   91  46   98   7   0   211   16.6
 M.COMRIE(MTL)              80  40  50   90   6   70  10   1   202   19.8
 B.EAGER(LA)                82  41  49   90  -3   81  16   2   246   16.7
 N.SMITH(WPG)               81  32  57   89  22  133   5   2   197   16.2
 E.CARON(DET)               74  40  48   88  17  137  15   1   216   18.5
 Y.DINGMAN(BOS)             80  33  55   88   3  218   6   2   210   15.7
 M.GABORIK(CAL)             82  39  49   88  20   40  13   0   280   13.9
 J.AULIN(MIN)               77  29  58   87  30  119  12   0   172   16.9
 A.FOSTER(PHX)              81  33  54   87  -1  136  11   4   214   15.4
 P.DEMITRA(DAL)             81  35  51   86  15   75   9   1   209   16.7
 Z.TRACHTA(PHI)             76  38  46   84   6   94  11   2   183   20.8
 A.TANGUAY(CHI)             79  41  43   84  50   30   9   0   224   18.3
 M.CAMMALLERI(PHI)          80  40  44   84   2   94   7   0   238   16.8
 C.MCCORMICK(WPG)           81  43  41   84   5   68  11   2   240   17.9
 M.AFINOGENOV(NJ)           82  25  59   84  -1   36   8   1   176   14.2
 B.KNOPP(WPG)               76  28  54   82  19  132   7   0   205   13.7

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.AUBIN (CHI) 71 43 17 6 3950 160 6 2.43 2 1614 .901 6 P.LALIME (NYI) 64 40 14 9 3825 155 5 2.43 0 1567 .901 4 R.DIPIETRO (MIN) 75 53 9 8 4374 189 4 2.59 0 1848 .898 13 B.BOUCHER (CAL) 68 37 20 6 3842 167 5 2.61 0 1663 .900 5 D.LENEVEU (FLA) 33 16 5 1 1595 71 0 2.67 0 710 .900 1 J.THEODORE (VAN) 74 40 20 4 3923 179 4 2.74 0 1700 .895 1 M.GARNETT (NJ ) 71 37 25 8 4097 189 3 2.77 4 1778 .894 6 F.BRATHWAITE (FLA) 60 28 21 8 3245 150 6 2.77 0 1396 .893 2 M.OUELLET (OTT) 74 39 25 4 4101 190 6 2.78 0 1771 .893 7 C.WARD (DET) 67 35 18 7 3695 172 1 2.79 0 1592 .892 5