Team Statistics

(As of Sunday, Apr 24 2005)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Flames        4    28.5  57.8    18.7   3.75  7.00   29.2   31.7
Wild          22   22.5  82.9    17.4   4.59  3.14   30.4   27.5
Panthers      5    18.1  85.2    27.6   3.60  3.80   26.8   28.8
Canucks       17   16.1  87.1    19.4   3.94  3.35   30.5   28.8
Devils        25   16.1  85.2    18.5   3.24  2.88   27.4   26.7
Flyers        5    15.6  80.9    16.2   2.00  4.20   27.8   29.0
Predators     10   15.5  83.3    23.6   3.10  3.90   26.3   29.6
Jets          5    15.3  82.8    30.8   2.40  3.60   26.6   28.2
Islanders     11   15.3  82.6    24.9   3.45  3.55   26.5   26.5
Senators      6    14.8  78.1    16.1   2.33  2.83   28.5   28.8
Capitals      17   13.1  90.0    29.5   3.00  2.53   27.5   26.8
Coyotes       13   13.1  87.1    26.9   3.15  3.31   26.8   29.0
Red Wings     7    12.7  84.3    17.5   2.57  3.29   27.8   25.8
Bruins        10   11.3  82.8    29.4   3.10  2.50   28.5   27.5
Penguins      5    4.7   85.1    25.0   3.00  4.40   27.8   30.4
Lightning     6    3.4   88.8    27.1   1.83  3.17   24.1   29.8

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Capitals      17   13.1  90.0    29.5   3.00  2.53   27.5   26.8
Lightning     6    3.4   88.8    27.1   1.83  3.17   24.1   29.8
Canucks       17   16.1  87.1    19.4   3.94  3.35   30.5   28.8
Coyotes       13   13.1  87.1    26.9   3.15  3.31   26.8   29.0
Panthers      5    18.1  85.2    27.6   3.60  3.80   26.8   28.8
Devils        25   16.1  85.2    18.5   3.24  2.88   27.4   26.7
Penguins      5    4.7   85.1    25.0   3.00  4.40   27.8   30.4
Red Wings     7    12.7  84.3    17.5   2.57  3.29   27.8   25.8
Predators     10   15.5  83.3    23.6   3.10  3.90   26.3   29.6
Wild          22   22.5  82.9    17.4   4.59  3.14   30.4   27.5
Jets          5    15.3  82.8    30.8   2.40  3.60   26.6   28.2
Bruins        10   11.3  82.8    29.4   3.10  2.50   28.5   27.5
Islanders     11   15.3  82.6    24.9   3.45  3.55   26.5   26.5
Flyers        5    15.6  80.9    16.2   2.00  4.20   27.8   29.0
Senators      6    14.8  78.1    16.1   2.33  2.83   28.5   28.8
Flames        4    28.5  57.8    18.7   3.75  7.00   29.2   31.7

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Jets          5    15.3  82.8    30.8   2.40  3.60   26.6   28.2
Capitals      17   13.1  90.0    29.5   3.00  2.53   27.5   26.8
Bruins        10   11.3  82.8    29.4   3.10  2.50   28.5   27.5
Panthers      5    18.1  85.2    27.6   3.60  3.80   26.8   28.8
Lightning     6    3.4   88.8    27.1   1.83  3.17   24.1   29.8
Coyotes       13   13.1  87.1    26.9   3.15  3.31   26.8   29.0
Penguins      5    4.7   85.1    25.0   3.00  4.40   27.8   30.4
Islanders     11   15.3  82.6    24.9   3.45  3.55   26.5   26.5
Predators     10   15.5  83.3    23.6   3.10  3.90   26.3   29.6
Canucks       17   16.1  87.1    19.4   3.94  3.35   30.5   28.8
Flames        4    28.5  57.8    18.7   3.75  7.00   29.2   31.7
Devils        25   16.1  85.2    18.5   3.24  2.88   27.4   26.7
Red Wings     7    12.7  84.3    17.5   2.57  3.29   27.8   25.8
Wild          22   22.5  82.9    17.4   4.59  3.14   30.4   27.5
Flyers        5    15.6  80.9    16.2   2.00  4.20   27.8   29.0
Senators      6    14.8  78.1    16.1   2.33  2.83   28.5   28.8

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Wild          22   22.5  82.9    17.4   4.59  3.14   30.4   27.5
Canucks       17   16.1  87.1    19.4   3.94  3.35   30.5   28.8
Flames        4    28.5  57.8    18.7   3.75  7.00   29.2   31.7
Panthers      5    18.1  85.2    27.6   3.60  3.80   26.8   28.8
Islanders     11   15.3  82.6    24.9   3.45  3.55   26.5   26.5
Devils        25   16.1  85.2    18.5   3.24  2.88   27.4   26.7
Coyotes       13   13.1  87.1    26.9   3.15  3.31   26.8   29.0
Predators     10   15.5  83.3    23.6   3.10  3.90   26.3   29.6
Bruins        10   11.3  82.8    29.4   3.10  2.50   28.5   27.5
Penguins      5    4.7   85.1    25.0   3.00  4.40   27.8   30.4
Capitals      17   13.1  90.0    29.5   3.00  2.53   27.5   26.8
Red Wings     7    12.7  84.3    17.5   2.57  3.29   27.8   25.8
Jets          5    15.3  82.8    30.8   2.40  3.60   26.6   28.2
Senators      6    14.8  78.1    16.1   2.33  2.83   28.5   28.8
Flyers        5    15.6  80.9    16.2   2.00  4.20   27.8   29.0
Lightning     6    3.4   88.8    27.1   1.83  3.17   24.1   29.8

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Bruins        10   11.3  82.8    29.4   3.10  2.50   28.5   27.5
Capitals      17   13.1  90.0    29.5   3.00  2.53   27.5   26.8
Senators      6    14.8  78.1    16.1   2.33  2.83   28.5   28.8
Devils        25   16.1  85.2    18.5   3.24  2.88   27.4   26.7
Wild          22   22.5  82.9    17.4   4.59  3.14   30.4   27.5
Lightning     6    3.4   88.8    27.1   1.83  3.17   24.1   29.8
Red Wings     7    12.7  84.3    17.5   2.57  3.29   27.8   25.8
Coyotes       13   13.1  87.1    26.9   3.15  3.31   26.8   29.0
Canucks       17   16.1  87.1    19.4   3.94  3.35   30.5   28.8
Islanders     11   15.3  82.6    24.9   3.45  3.55   26.5   26.5
Jets          5    15.3  82.8    30.8   2.40  3.60   26.6   28.2
Panthers      5    18.1  85.2    27.6   3.60  3.80   26.8   28.8
Predators     10   15.5  83.3    23.6   3.10  3.90   26.3   29.6
Flyers        5    15.6  80.9    16.2   2.00  4.20   27.8   29.0
Penguins      5    4.7   85.1    25.0   3.00  4.40   27.8   30.4
Flames        4    28.5  57.8    18.7   3.75  7.00   29.2   31.7

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Canucks       17   16.1  87.1    19.4   3.94  3.35   30.5   28.8
Wild          22   22.5  82.9    17.4   4.59  3.14   30.4   27.5
Flames        4    28.5  57.8    18.7   3.75  7.00   29.2   31.7
Bruins        10   11.3  82.8    29.4   3.10  2.50   28.5   27.5
Senators      6    14.8  78.1    16.1   2.33  2.83   28.5   28.8
Red Wings     7    12.7  84.3    17.5   2.57  3.29   27.8   25.8
Penguins      5    4.7   85.1    25.0   3.00  4.40   27.8   30.4
Flyers        5    15.6  80.9    16.2   2.00  4.20   27.8   29.0
Capitals      17   13.1  90.0    29.5   3.00  2.53   27.5   26.8
Devils        25   16.1  85.2    18.5   3.24  2.88   27.4   26.7
Coyotes       13   13.1  87.1    26.9   3.15  3.31   26.8   29.0
Panthers      5    18.1  85.2    27.6   3.60  3.80   26.8   28.8
Jets          5    15.3  82.8    30.8   2.40  3.60   26.6   28.2
Islanders     11   15.3  82.6    24.9   3.45  3.55   26.5   26.5
Predators     10   15.5  83.3    23.6   3.10  3.90   26.3   29.6
Lightning     6    3.4   88.8    27.1   1.83  3.17   24.1   29.8

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Red Wings     7    12.7  84.3    17.5   2.57  3.29   27.8   25.8
Islanders     11   15.3  82.6    24.9   3.45  3.55   26.5   26.5
Devils        25   16.1  85.2    18.5   3.24  2.88   27.4   26.7
Capitals      17   13.1  90.0    29.5   3.00  2.53   27.5   26.8
Bruins        10   11.3  82.8    29.4   3.10  2.50   28.5   27.5
Wild          22   22.5  82.9    17.4   4.59  3.14   30.4   27.5
Jets          5    15.3  82.8    30.8   2.40  3.60   26.6   28.2
Panthers      5    18.1  85.2    27.6   3.60  3.80   26.8   28.8
Canucks       17   16.1  87.1    19.4   3.94  3.35   30.5   28.8
Senators      6    14.8  78.1    16.1   2.33  2.83   28.5   28.8
Flyers        5    15.6  80.9    16.2   2.00  4.20   27.8   29.0
Coyotes       13   13.1  87.1    26.9   3.15  3.31   26.8   29.0
Predators     10   15.5  83.3    23.6   3.10  3.90   26.3   29.6
Lightning     6    3.4   88.8    27.1   1.83  3.17   24.1   29.8
Penguins      5    4.7   85.1    25.0   3.00  4.40   27.8   30.4
Flames        4    28.5  57.8    18.7   3.75  7.00   29.2   31.7