Team Rosters

(As of Sunday, Apr 24 2005)

Islanders

General Manager: Dave Hahn
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 5 Andrei Taratukin        C L  OK    84 86 84 92 91 72 86 88 86 55 82 49 50 86
31 Jakub Klepis            C L  OK    77 87 86 83 79 71 80 81 78 79 78 33 35 83
10 Jiri Hudler             C L  OK    85 85 84 84 99 86 82 82 82 78 79 53 41 86
74 Kris Newbury            C R  OK    85 80 77 80 73 75 78 77 67 73 74 56 39 79
26 Patrik Elias           LW L  OK    64 84 64 96 86 79 86 87 88 71 94 68 77 87
48 Paul Kariya            LW L  OK    57 90 39 90 99 89 90 88 90 81 91 87 99 86
46 Scottie Upshall        LW L  OK    76 82 78 82 82 74 83 76 82 76 75 37 41 82
33 Jonathan Filweich      LW R  OK    73 75 76 79 59 61 68 79 73 76 70 40 47 77
39 Don Brisebois          RW R  OK    56 81 79 77 80 52 80 82 86 59 84 38 42 81
24 Milan Hejduk           RW R  OK    59 79 58 99 99 91 83 93 93 75 92 73 67 87
78 Premsyl Pletka         RW L  OK    71 80 83 83 80 58 79 87 82 59 87 45 43 83
14 Sean Bergenheim        RW L  OK    77 88 89 85 98 75 77 79 80 72 79 37 37 84
13 Jamie Tardif           RW R  OK    77 73 79 77 74 58 82 76 79 77 76 51 41 81
47 Peter Svoboda           D R  OK    99 79 90 66 99 92 84 69 70 72 63 53 42 82
56 Tim Gleason             D R  OK    80 86 82 85 93 56 86 75 75 76 68 51 45 82
42 Martin Skoula           D L  OK    85 80 89 81 99 80 82 89 79 78 65 59 53 86
 2 Mattias Ohlund          D L  OK    96 79 87 82 96 87 82 89 78 66 64 66 61 83
22 Darcy Marcotte          D L  OK    66 83 85 80 82 69 73 89 84 78 72 49 47 83
18 Lubomir Visnovsky       D L  OK    63 74 68 79 96 90 80 91 82 75 70 53 50 82
32 Mark Popovic            D L  OK    76 87 87 86 95 66 85 77 72 69 68 49 45 81
30 Martin Pepperall        D R  OK    72 77 98 77 70 64 82 71 68 80 74 41 47 82
40 Patrick Lalime          G L  OK    98 92 70 97 86 99 87 79 98 NA NA 74 63 86
16 Martin Kotrla           G L  OK    76 86 73 88 79 34 78 80 83 25 25 47 39 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Danny Irmen             C R  OK    77 73 75 73 76 65 70 79 75 71 74 36 39 78
17 Evgeni Tunik            C R  OK    69 76 69 58 71 52 62 62 70 61 71 36 33 70
21 Misha Joukov            C L  OK    69 64 67 70 69 57 74 68 70 69 72 38 38 73
69 Marc-Antoine Pouliot    C L  OK    72 72 73 71 66 51 66 75 68 73 69 42 32 74
67 Aleksey Zotkin         LW L  OK    71 78 76 91 84 76 81 70 70 57 68 44 42 75
 9 Richard Crassoski      LW L  OK    75 70 92 74 73 73 82 67 76 61 80 36 34 79
12 Jean-Francois Jacques  LW R  OK    72 73 71 70 68 57 69 73 71 70 76 41 28 75
51 Peter Worrell          LW L  OK    96 53 96 41 75 27 57 49 53 56 53 60 62 65
88 Lloyd Fortin           RW L  OK    61 70 66 69 62 46 56 70 66 50 70 36 34 68
57 Branko Radivojevic     RW L  OK    75 71 78 72 59 76 70 65 71 65 60 66 69 73
38 Konstantin Glazachev   RW R  OK    71 75 74 76 69 59 76 71 72 66 73 44 44 76
43 Mike Hogan             RW R  OK    69 67 64 71 58 29 76 71 61 67 66 47 37 71
28 Radek Bonk             RW L  OK    77 68 86 73 93 78 67 54 59 67 68 80 75 73
45 Sylvain Blouin          D L  OK    94 52 80 26 90 90 68 64 61 65 39 31 52 70
 6 Adrian Aucoin           D R  OK    73 57 64 66 89 90 65 71 65 70 55 68 75 72
23 Kevin Bieklsa           D L  OK    75 74 73 81 87 50 74 57 70 68 57 31 39 73
55 Christian Backman       D R  OK    52 68 81 88 57 80 70 66 60 64 53 62 60 71
52 Brian Campbell          D L  OK    75 82 73 73 48 86 88 61 63 70 59 53 51 75
63 Richard Petiot          D L  OK    65 78 72 86 87 69 77 69 75 62 69 43 40 76
 1 Tobias Viklund          D L  OK    68 71 61 59 57 71 72 60 72 69 59 27 41 69
37 Phillippe Seydoux       D L  OK    73 74 76 76 74 66 79 74 74 70 73 42 35 78
25 Alexander Ljubimov      D L  OK    70 80 90 78 69 57 80 74 66 58 60 61 51 76
35 Jani Hurme              G L  OK    70 75 57 64 62 78 92 82 89 27 25 41 54 73
11 Karel Janecky           G L  OK    70 75 63 84 80 57 77 67 64 25 26 33 38 67
29 Corey Crawford          G R  OK    74 77 77 84 79 81 76 75 81 27 25 42 32 73

Devils

General Manager: Matt Mitchell
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Scott Gomez             C L  OK    92 86 77 99 99 85 87 91 84 77 77 70 62 88
17 Aleksandr Galimzhanov   C R  OK    77 79 96 78 70 70 79 76 78 79 69 30 40 81
58 Steve York              C R  OK    77 81 83 78 81 62 85 82 81 74 73 53 41 82
61 Maxim Afinogenov        C L  96    83 96 72 96 96 99 74 82 96 72 74 58 60 85
62 Jason Pominville       LW R  OK    67 90 68 91 93 71 83 79 81 72 87 56 40 83
 2 Mattias Sderholm       LW L  OK    71 80 85 75 80 57 72 82 78 72 79 42 40 81
16 Rick Kozak             LW R  OK    73 71 75 73 71 56 70 75 70 69 79 38 44 77
14 Tyler Redenbach        LW L  OK    75 75 77 77 73 77 73 80 78 74 75 40 40 80
11 Mike Woodford          RW R  OK    83 85 72 85 99 65 79 81 87 55 92 65 59 85
68 Jaromir Jagr           RW L  OK    51 69 77 75 81 89 79 88 86 72 91 94 87 85
 8 Chuck Kobasew          RW R  66 3W 68 88 84 86 95 71 88 73 83 71 87 40 32 84
99 Mike Reece             RW R  OK    76 83 73 78 82 61 71 72 74 83 83 47 39 80
 6 Vitaly Vishnevski       D L  98    92 85 82 67 96 77 89 71 84 77 53 56 45 83
12 Libor Ustrnul           D L  OK    84 79 88 87 99 73 75 85 80 74 80 57 56 85
27 Scott Niedermayer       D L  99    71 82 61 79 95 88 82 96 77 71 56 91 99 82
 9 Chris Phillips          D L  OK    99 76 97 80 99 90 79 92 81 78 70 71 74 89
67 Fedor Tyutin            D L  OK    75 83 90 96 96 72 78 80 82 57 71 56 36 82
21 Keith Ballard           D L  OK    76 87 90 79 82 64 81 77 66 79 78 52 47 83
18 Steve McCabe            D L  95 DD 74 79 88 77 82 72 74 80 78 74 81 42 43 82
52 Tim Ramholt             D R  OK    79 78 76 78 71 63 74 73 74 72 79 45 54 79
 1 Dan Blackburn           G L  OK    77 83 71 82 87 77 87 87 88 25 25 50 40 78
47 Michael Garnett         G L  95    90 91 89 94 92 99 99 99 99 NA NA 62 55 89

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Jeremy Clliton          C R  OK    70 78 72 74 69 64 75 63 74 75 70 50 47 75
 5 Mark McCutcheon         C L  OK    70 75 70 69 73 66 70 72 77 71 69 42 46 75
48 Ryan Potulny            C R  OK    70 69 69 68 63 49 71 67 74 66 69 37 38 72
29 Mike Fisher             C R  OK    91 86 77 61 56 99 86 61 62 73 69 66 59 77
56 Brian Boyle             C R  OK    74 74 70 69 72 51 71 76 78 74 71 31 40 76
46 Marc-Andre Bernier     LW R  OK    71 74 74 74 74 66 76 75 70 74 74 40 29 77
20 Warren Huot            LW R  OK    64 73 61 66 75 70 64 60 60 59 72 26 27 68
86 Zachary Stortini       LW R  OK    70 70 71 71 71 70 69 71 70 76 67 33 44 74
22 Brett Sterling         LW R  OK    71 69 76 74 75 61 67 76 76 70 67 42 36 75
30 Bjorn Thorssel         LW R  OK    66 65 80 67 52 49 59 66 68 66 53 34 28 68
38 Jarkko Ruutu           RW L  OK    96 74 67 69 94 80 76 70 70 67 64 53 54 75
15 Alexander Bergstrom    RW R  OK    75 70 72 53 74 78 67 73 70 54 62 35 37 71
 3 Budrys Shulcas         RW R  OK    59 72 69 66 68 77 75 69 70 56 70 31 27 71
98 Shane Hynes            RW R  OK    70 71 70 74 67 64 70 70 74 72 69 39 50 74
23 Ville Mantymaa          D L  OK    72 70 67 70 51 39 60 71 66 73 54 34 42 71
19 Ben Chisholm            D L  OK    62 72 81 69 86 64 71 67 71 70 61 34 29 73
31 Kyle Wharton            D R  OK    73 71 67 61 67 64 62 64 73 71 58 36 31 71
 4 Sergei Gimayev          D L  OK    72 74 65 72 73 61 73 76 72 70 73 40 46 76
93 Brendan Lyons           D L  OK    59 71 80 76 81 56 69 70 70 70 68 37 35 74
75 Simon Bourassa          D L  OK    71 67 64 59 70 54 71 60 66 65 64 28 34 69
35 Fredrik Bjorkstrom      D L  OK    67 58 69 78 79 70 64 63 70 70 64 33 30 71
13 Jan Hejda               D R  OK    75 71 72 77 76 71 70 78 73 73 71 42 43 77
44 Braydon Coburn          D L  OK    67 68 67 69 70 65 66 66 67 65 60 35 27 70
36 Kevin Nastiuk           G R  OK    71 75 75 77 76 71 75 73 73 1  2  39 35 70

Lightning

General Manager: Andy Richard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Joe Sakic               C L  OK    49 69 27 96 96 95 68 89 87 73 84 95 99 79
 6 Jason Spezza            C R  OK    71 80 84 84 92 73 81 91 86 75 84 37 30 86
23 Joel Lunqvist           C L  OK    62 88 76 76 72 69 84 72 75 60 81 64 44 79
68 Pierre-Luc Emond        C L  OK    84 79 82 91 85 67 88 73 68 74 68 67 45 80
64 Tim Brent               C L  OK    84 86 82 84 70 59 76 79 70 73 69 37 41 79
 9 Kevin Estrada           C L  OK    66 83 61 87 91 70 87 85 77 48 73 51 48 78
89 Kyle Wellwood          LW R  OK    59 84 67 91 89 78 86 82 76 62 72 55 52 79
99 Aleksandr Prochazka    LW L  OK    71 78 79 84 77 65 78 70 74 67 86 52 41 80
 4 Ryan Bayda             LW R  OK    74 86 77 87 94 72 93 79 84 68 83 55 51 85
73 Alexei Kaigorodov      LW R  OK    80 83 82 92 73 65 78 73 80 77 75 47 44 82
60 Sergejs Lukashevskis   RW R  OK    68 74 89 86 70 46 74 84 87 62 90 49 34 84
93 Radek Pospisil         RW L  OK    69 78 86 74 82 72 74 77 77 76 79 41 47 81
 8 Ivan Baranka            D L  OK    71 66 68 73 70 60 67 75 76 75 60 30 32 74
 7 Tom Poti                D L  OK    60 85 90 80 96 78 90 79 77 68 74 52 51 81
41 Antti-Jussi Niemi       D L  OK    86 76 77 78 63 80 76 73 76 77 70 60 74 81
13 Pavel Kubina            D R  OK    77 70 87 96 96 72 76 91 82 69 75 51 55 83
75 Sami Takkel             D L  OK    74 82 85 95 86 51 80 74 64 74 72 51 42 80
76 Denis Grot              D R  OK    80 82 88 83 80 80 77 68 72 77 75 44 39 82
21 Niklas Morger           D R  OK    65 86 83 87 94 41 79 79 73 78 80 34 29 81
35 Evgeni Nabokov          G L  OK    88 96 66 96 96 96 96 83 96 25 25 57 57 87
 1 Tobias Stephan          G L  OK    95 82 81 82 78 80 89 79 84 26 25 44 45 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
54 Alexander Svitov        C L  OK    75 83 86 93 92 54 80 69 74 69 70 58 34 79
39 Jan Steber              C R  OK    69 69 68 76 76 44 65 72 72 70 63 45 45 72
27 Jonathan Duda           C L  OK    65 70 75 80 68 63 55 55 74 72 63 25 32 70
 5 Josh Hennessy           C L  OK    74 73 77 79 72 52 73 74 76 68 71 40 44 77
77 Geoff Paukovich         C L  OK    78 63 63 70 84 80 74 65 76 60 61 32 33 71
80 Sergei Zinovjev        LW R  OK    68 89 80 85 82 70 85 64 71 50 72 63 44 76
17 Henrik Srnblad         LW L  OK    51 75 55 62 69 35 70 79 70 49 47 30 33 65
37 Jean-Guy Berube        LW R  OK    64 71 75 68 80 53 71 59 65 59 65 34 38 69
88 Yannick Charbonneau    LW L  OK    68 80 56 67 69 56 68 73 65 56 65 38 48 70
40 Renaud DesAilliers     LW L  OK    70 71 60 72 82 90 59 66 71 59 69 33 27 70
29 Pavel Pin              LW L  OK    69 85 69 81 81 36 77 71 71 61 72 54 57 75
24 Jeff Tambellini        LW L  OK    73 69 73 69 72 62 67 65 69 69 68 33 25 72
46 Renaud Baker           LW R  OK    80 68 76 72 78 67 79 67 65 62 71 39 43 74
18 Alexander Tatarinov    RW L  OK    69 79 84 81 76 68 87 70 69 55 74 63 55 77
86 David Svagrovsky       RW R  OK    60 63 70 62 67 58 66 71 67 64 70 33 41 71
56 Dave Safarik           RW L  OK    72 70 90 76 69 70 74 75 72 64 63 46 52 76
14 Dmitri Shitikov        RW R  OK    67 56 64 68 84 75 74 53 63 58 62 36 39 66
26 Alexandre Demers        D L  OK    62 62 71 70 66 65 75 64 73 65 69 44 39 71
87 Kirk Tremblay           D L  OK    70 82 71 79 79 41 73 81 78 74 64 40 40 78
22 Matt Nickerson          D R  OK    73 69 69 75 75 69 73 69 63 68 72 23 40 73
25 Guilluame Veilleux      D L  OK    82 72 71 62 70 73 69 57 69 73 51 30 36 72
47 Uwe Lemonde             D L  OK    59 57 69 52 77 31 69 61 56 69 71 29 41 67
 3 Ryan O'Byrne            D R  OK    73 69 69 70 69 51 75 71 71 69 66 25 23 73
20 Patrik Hersley          D R  OK    68 67 60 71 75 75 74 63 70 70 51 41 34 70
53 Frederic St-Denis       D L  OK    72 56 68 47 77 71 64 62 75 66 54 35 32 68
59 Shea Weber              D R  OK    69 71 62 71 65 48 65 64 70 64 69 31 40 70
 2 Milkael Tellqvist       G L  OK    73 72 57 75 76 82 77 79 76 NA NA 50 49 69
15 Radovan Hnydy           G R  OK    71 69 69 71 77 69 75 70 74 4  6  36 36 67

Flyers

General Manager: David Ubsdell
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
40 Mike Cammalleri         C L  OK    74 91 67 87 96 67 90 82 85 63 88 56 53 85
 1 Mike Richards           C L  OK    76 76 75 75 77 71 75 76 76 77 78 63 72 80
52 Zdenek Trachta          C L  OK    48 87 85 86 89 77 79 79 77 74 78 49 56 81
63 Ryan Fortin            LW L  OK    77 79 74 85 88 62 84 77 78 63 81 39 46 81
14 Sergei Samsonov        LW R  OK    67 85 58 96 96 87 90 89 85 72 82 57 73 85
18 Pierre Poirer          LW L  OK    79 88 75 79 76 76 76 81 84 71 81 53 50 83
24 Matt Cooke             LW L  OK    93 80 76 62 96 86 85 68 70 74 73 66 61 80
41 Martin Holy            RW L  OK    76 77 59 80 75 67 74 76 74 77 79 49 55 78
35 Marcel Hossa           RW L  OK    63 84 80 87 93 70 87 84 83 67 84 45 42 84
36 Mikhail Tikhonov       RW R  OK    62 85 77 84 88 72 80 82 78 70 79 59 30 81
30 Grant Cline            RW L  OK    74 76 92 76 72 66 69 75 81 76 73 40 48 80
57 Jordin Tootoo          RW R  OK    80 94 74 92 94 47 93 81 78 63 78 57 46 83
47 Janne Niinimaa          D L  OK    96 74 67 83 96 73 78 96 90 75 75 76 78 87
27 Bryan Mccabe            D L  OK    99 69 84 85 99 82 71 99 86 76 70 95 99 86
 7 Dmitri Markov           D L  OK    59 89 81 71 99 73 81 77 83 68 87 50 43 83
 6 Jay Bouwmeester         D L  OK    76 91 89 90 77 74 82 77 76 80 72 38 32 84
56 Jonathan Girard         D R  OK    66 80 71 77 51 75 86 84 81 59 80 59 58 82
62 Jimmy Johansson         D L  OK    75 79 78 78 69 65 77 78 75 76 65 49 38 79
 9 Jiri Marttinen          D L  OK    75 76 74 76 80 79 84 73 74 81 70 64 41 80
46 Josh Harding            G L  OK    89 84 89 87 77 71 83 76 89 NA NA 32 35 79
39 Ray Emery               G L  OK    75 84 79 86 95 95 84 90 86 NA NA 56 46 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
76 Micha Ekaitis           C L  OK    73 70 86 64 78 71 67 67 65 67 59 35 33 71
31 Mathieu Roy             C L  OK    69 70 76 69 66 74 70 70 75 71 70 44 31 75
75 Petr Taticek            C L  OK    78 75 83 77 69 75 72 73 57 71 73 35 37 76
10 Igor Mirnov             C L  OK    70 68 69 75 71 71 72 69 70 72 66 41 41 73
32 Daniel Ulander         LW R  OK    54 88 78 79 91 69 78 76 73 58 75 38 46 77
26 Clarke Wilm            LW L  OK    81 73 72 72 94 82 73 63 69 67 72 66 61 75
53 Branislav Fabry        LW L  OK    75 69 69 70 70 58 73 69 66 69 69 41 39 73
15 Konstnatin Zakharov    LW R  OK    71 70 70 69 74 56 72 73 75 70 69 38 36 74
37 Johannes Salomonsson   LW L  OK    66 71 71 56 70 69 74 69 66 59 68 44 37 71
25 Vaclav Varada          RW L  OK    86 66 83 63 64 83 77 72 67 71 63 70 61 76
78 David Krejci           RW R  OK    65 63 55 73 69 57 71 71 69 70 56 26 47 68
42 Nikolai Lemtyugev      RW R  OK    62 72 62 60 61 75 62 70 71 56 71 45 45 70
68 Tristan Lemoine        RW L  OK    66 70 64 74 76 61 70 69 69 61 69 28 29 71
 8 Marat Leontyev         RW L  OK    63 78 77 75 80 67 77 75 79 74 67 39 46 77
28 Olli Bianchini          D L  OK    59 70 70 60 73 73 74 68 66 69 68 32 28 71
55 Vendelin Lanicek        D L  OK    71 59 77 64 75 75 65 59 70 68 60 28 24 71
20 Deron Quint             D L  OK    57 73 80 92 96 85 72 77 63 66 58 63 51 75
 2 Alexander Sulzer        D R  OK    69 63 69 71 73 62 66 70 70 70 71 39 38 72
91 Michael Prospisil       D R  OK    57 61 77 73 78 42 73 74 74 75 54 43 41 73
44 Ryan Whitney            D L  OK    74 79 81 86 78 67 74 77 71 75 66 46 32 79
12 Ryan Munce              G L  OK    67 74 74 75 70 60 76 62 76 1  1  33 36 68
34 Evgeny Ivanov           G R  OK    73 77 82 84 74 38 81 86 84 25 25 50 55 74
29 Marek Schwarz           G L  OK    75 74 71 84 75 68 70 72 78 NA NA 29 31 69

Thrashers

General Manager: Don Quesnel
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Michael York            C R  OK    60 85 57 94 96 89 87 81 76 73 72 49 50 79
25 Anton Kriukov           C L  OK    75 87 81 76 67 77 86 76 73 55 79 55 48 80
94 Serge Soin              C L  OK    69 84 79 85 84 78 86 68 74 53 78 52 49 78
24 Evgeny Tomasek          C L  OK    58 78 82 86 82 40 81 75 79 59 81 60 35 79
38 Manny Malhotra         LW L  OK    79 83 86 66 71 99 87 76 74 69 77 64 56 82
40 Dimitri Afanasenkov    LW R  OK    60 83 69 76 85 91 88 84 83 66 82 57 48 82
44 Tobias Molander        LW L  OK    59 93 92 85 76 31 83 81 83 76 78 64 50 84
68 Timov Parssinen        LW L  OK    71 86 71 87 96 76 87 75 79 63 77 55 46 80
32 Martin St. Louis       LW L  OK    70 79 46 81 95 93 81 83 81 68 78 49 63 79
21 Ilya Kovalchuk         LW L  OK    79 81 88 91 93 50 79 84 84 61 90 46 39 85
47 Kyle Wanvig            RW R  OK    80 74 90 88 88 38 79 75 78 68 83 45 41 82
54 Jonas Johansson        RW R  OK    77 86 83 87 76 42 78 71 78 76 79 51 33 81
49 Todd Bertuzzi          RW L  OK    80 71 96 92 96 83 76 72 76 56 81 62 83 82
29 Ruslan Zainulllin      RW R  OK    70 86 82 93 87 66 83 81 79 69 81 55 63 84
 5 Branislav Mezei         D L  OK    96 74 96 88 96 63 79 85 77 68 79 42 54 84
45 Bud Schab               D R  OK    74 65 78 56 72 50 69 65 68 72 75 34 28 74
 3 Niklas Hynning          D L  OK    65 63 83 88 78 37 76 76 78 76 72 32 41 78
78 Alain Choules           D L  OK    58 57 81 68 55 34 50 51 67 71 71 34 39 68
84 Levoy Ivanov            D L  OK    73 67 64 81 77 43 71 69 65 71 77 41 42 74
 6 Jean Pronovost          D L  OK    56 76 70 64 66 33 74 60 60 73 76 34 30 71
 8 Tomas Linhart           D L  OK    82 81 79 73 78 51 71 68 63 71 65 31 45 76
30 Jeff Deslauriers        G R  OK    69 81 80 75 75 76 79 80 78 1  NA 40 38 73
51 Chris Osgood            G L  OK    70 88 65 87 79 94 74 79 86 NA NA 77 77 78
42 Thomas Samaris          G L  OK    76 73 71 77 73 84 75 63 75 2  1  42 38 69

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Blaine Bootland         C L  OK    69 67 89 71 65 62 66 72 67 70 74 40 35 75
27 Kris Beech              C L  OK    64 69 72 54 60 72 75 69 58 62 60 57 45 69
20 Steve Ott               C L  OK    70 80 58 86 88 36 82 65 73 57 78 50 39 75
14 Eric Nystrom           LW L  OK    74 71 78 83 74 63 75 67 71 77 68 31 34 76
31 Ivan Pastukh           LW L  OK    59 84 85 70 72 40 78 71 59 62 69 26 27 73
41 Adam Hall              RW R  OK    67 72 82 79 73 92 71 71 68 65 74 79 72 77
23 Nikita Alexeev         RW L  OK    69 70 74 83 83 67 73 57 72 68 75 57 46 74
37 Boyd Gordon            RW L  OK    74 75 74 86 60 58 75 75 74 73 71 44 43 77
59 Benoit Simard           D R  OK    53 73 58 64 69 34 73 57 67 65 70 29 37 69
62 Kyle Deck               D L  OK    72 65 72 61 74 59 77 61 67 68 49 39 40 71
77 Andreas Lilya           D L  OK    70 74 93 94 91 64 72 69 65 70 67 65 55 79
22 Filip Novak             D R  OK    74 87 74 88 93 69 86 78 77 62 69 55 45 81
 4 Jeff Woywitha           D L  OK    73 79 82 75 90 62 75 56 66 64 64 43 37 74
12 Paul Martin             D L  OK    68 85 71 86 89 66 85 71 71 68 68 61 49 78
39 Mathieu Chouniard       G L  OK    67 73 81 89 76 83 80 76 81 27 26 55 58 73
19 Sebastien Caron         G R  OK    57 74 71 79 72 70 70 69 71 31 31 54 66 67
 7 Vesa Toskala            G L  OK    63 75 73 77 71 84 78 67 77 25 27 70 67 71
35 Manny Fernandez         G L  OK    73 83 56 69 63 92 88 77 84 25 25 57 50 75

Rangers

General Manager: Ryan Scott
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Alexander Perezhogin    C L  OK    66 91 77 87 94 66 87 76 80 57 86 50 40 82
28 Todd Dewsbury           C L  OK    73 80 89 71 63 32 75 81 67 56 68 43 44 76
16 Jim Slater              C L  OK    77 83 82 82 82 65 79 71 80 76 70 43 39 80
 7 Ivan Huml               C L  OK    60 86 80 86 90 75 88 83 81 55 79 50 48 81
43 Mike Watt              LW L  OK    65 70 77 66 95 94 70 53 62 71 72 49 61 72
14 Jonas Morger           LW R  OK    74 77 85 73 69 36 78 79 78 68 60 48 53 77
19 Milan Kraft            LW R  OK    56 86 81 51 96 95 89 67 74 70 72 60 44 77
25 Oliver Setzinger       LW L  OK    82 90 79 78 96 58 87 78 80 67 77 69 51 83
95 Robin LeBlanc          RW R  OK    60 86 73 82 81 61 86 79 66 65 60 40 39 75
20 Matt Keith             RW R  OK    74 84 84 78 92 68 84 73 74 68 77 35 44 80
73 Michael Ryder          RW R  OK    52 74 69 77 85 91 71 78 77 67 76 60 61 77
18 Jokke Lajunen          RW R  OK    72 85 98 76 77 58 76 78 76 54 75 38 33 80
24 Andreas Jamtin         RW R  OK    82 82 76 76 96 59 85 77 81 69 82 48 39 82
68 Jan Kubina              D L  OK    62 75 71 78 85 41 83 67 79 74 74 66 37 76
79 Philippe Sprange        D L  OK    69 75 63 69 74 33 73 77 75 68 71 44 35 75
47 Mikhail Jurecka         D L  OK    54 81 75 79 80 71 76 72 71 63 76 35 38 76
84 Johan Fransson          D L  OK    75 60 76 66 69 88 71 70 73 73 68 37 38 75
57 Mike Egener             D R  OK    71 70 76 75 72 68 69 66 64 73 67 27 36 74
76 Ayris Saviels           D L  OK    66 84 80 89 93 73 81 74 72 74 66 63 46 79
30 Tomas Vokoun            G L  OK    73 89 61 93 92 97 89 73 96 25 25 51 63 81
39 Brend Bruckler          G L  OK    75 78 74 90 73 84 77 76 83 25 25 66 55 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
72 Sebastien Bordeleau     C R  OK    68 70 62 39 71 90 73 67 63 75 57 78 69 70
27 Dan Snyder              C L  OK    92 69 63 43 50 90 70 58 60 68 46 50 54 66
46 Denis Arkhipov         LW L  OK    55 77 74 71 91 87 84 62 69 62 74 47 45 74
51 Yuri Babenko           LW L  OK    70 70 58 47 36 78 72 46 49 56 45 41 53 59
22 Mike Johnson           RW R  OK    63 67 58 43 85 84 69 70 65 69 54 67 71 68
23 Mattias Weinhandl      RW L  OK    48 76 68 70 69 88 69 70 67 67 69 66 68 72
96 Dustin Brown           RW R  OK    65 73 69 70 71 57 73 70 67 72 67 37 30 73
13 Martin Tuma             D L  OK    64 66 65 70 68 70 72 69 71 67 69 43 47 72
 2 Aleksandr Pahulak       D L  OK    67 73 76 86 75 40 62 76 74 64 71 50 38 75
38 Darius Kasparaitis      D L  OK    92 52 52 56 85 76 52 60 60 66 53 85 89 68
 1 Colin Zuezillo          G R  OK    73 77 61 75 74 86 78 72 77 NA 2  51 48 71
31 Mati Kaltiainen         G L  OK    63 67 64 85 70 75 64 58 68 31 34 63 45 63

Panthers

General Manager: Cory Barkwell
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Marek Bootland          C R  OK    71 90 65 78 76 54 73 84 76 83 75 45 46 80
45 Mark Parrish            C R  OK    93 75 67 76 91 84 77 69 74 75 75 53 55 79
50 Oleg Saprykin           C L  OK    71 85 76 44 83 94 89 81 69 81 62 70 63 78
10 Jason Hoiness           C L  OK    66 71 78 78 76 70 79 74 74 72 85 62 59 80
42 Donald Maclean          C L  OK    72 74 80 64 49 82 80 74 71 82 59 71 63 76
26 Jan Martine            LW L  OK    74 76 69 79 71 70 80 77 76 69 72 41 45 78
92 Michal Demel           LW L  OK    62 72 70 66 79 61 79 87 76 74 74 55 56 79
47 Frantisek Zatopek      LW R  OK    78 76 76 85 77 45 75 82 77 59 86 48 37 81
27 Mattias Frost          LW L  OK    76 88 84 79 84 55 89 83 81 74 86 55 28 86
20 Jonathan Cheechoo      RW R  OK    82 77 77 71 88 87 74 74 75 72 75 67 78 80
11 Alexei Smirnov         RW L  OK    67 76 88 96 95 74 82 81 77 61 81 55 47 82
53 Jozef Balej            RW R  OK    77 94 77 88 83 83 96 81 82 70 85 61 59 87
 7 Andrew Ference          D L  OK    89 81 68 60 96 90 86 67 68 71 67 54 60 78
34 Matt Greene             D L  OK    84 85 86 83 86 99 79 76 70 78 55 28 36 82
58 Vladimir Korsuonov      D L  OK    71 79 85 79 78 82 83 80 79 73 79 54 53 83
22 Tim Strudwick           D L  OK    65 83 77 82 77 60 72 74 76 84 79 64 42 80
 4 Trevor Daley            D L  OK    78 87 85 88 83 71 77 77 69 69 76 43 38 81
61 Martin Vagner           D L  OK    76 82 83 86 85 53 86 73 64 73 72 39 40 80
29 Steve Eminger           D L  OK    78 88 87 81 76 51 75 81 73 78 76 44 42 83
 3 David Aebischer         G L  OK    70 77 63 76 71 87 87 82 91 25 25 52 43 75
51 Roman Cechmanek         G L  OK    88 77 64 91 91 99 96 71 94 NA NA 55 56 79

Farm Roster

