Player Vitals

(As of Sunday, Apr 24 2005)

Islanders

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Tobias Viklund            D    19  6 ft 2   197 lbs    200,000   4 years
2   Mattias Ohlund            D    32  6 ft 3   220 lbs  3,999,431   1 year
5   Andrei Taratukin          C    25  6 ft 0   180 lbs    385,250   2 years
6   Adrian Aucoin             D    35  6 ft 2   210 lbs    250,000   1 year
9  *Richard Crassoski        LW    21  6 ft 4   211 lbs    400,000   1 year
10  Jiri Hudler               C    22  5 ft 10  178 lbs  1,130,287   4 years
11 *Karel Janecky             G    22  5 ft 7   176 lbs    975,000   3 years
12 *Jean-Francois Jacques    LW    20  6 ft 0   200 lbs    335,000   2 years
13 *Jamie Tardif             RW    20  6 ft 1   205 lbs    225,000   2 years
14  Sean Bergenheim          RW    22  5 ft 11  194 lbs  1,833,013   4 years
15  Danny Irmen               C    20  5 ft 9   170 lbs    225,000   2 years
16 *Martin Kotrla             G    22  5 ft 8   192 lbs    335,000   1 year
17 *Evgeni Tunik              C    20  5 ft 10  178 lbs    335,000   2 years
18  Lubomir Visnovsky         D    32  5 ft 10  172 lbs  1,736,650   2 years
21 *Misha Joukov              C    20  6 ft 2   194 lbs    225,000   2 years
22  Darcy Marcotte            D    23  5 ft 10  184 lbs    970,131   4 years
23 *Kevin Bieklsa             D    23  6 ft 1   180 lbs    300,000   2 years
24  Milan Hejduk             RW    32  5 ft 11  185 lbs  4,361,522   1 year
25  Alexander Ljubimov        D    27  6 ft 3   196 lbs    250,000   4 years
26  Patrik Elias             LW    32  6 ft 1   195 lbs  4,541,523   3 years
28  Radek Bonk               RW    32  6 ft 3   217 lbs  3,250,000   1 year
29 *Corey Crawford            G    20  5 ft 11  176 lbs    400,000   2 years
30  Martin Pepperall          D    21  6 ft 6   214 lbs    400,000   1 year
31  Jakub Klepis              C    22  6 ft 0   195 lbs  1,833,013   4 years
32  Mark Popovic              D    26  6 ft 1   194 lbs    931,250   2 years
33 *Jonathan Filweich        LW    20  5 ft 11  163 lbs    225,000   2 years
35  Jani Hurme                G    33  6 ft 0   187 lbs  1,754,000   2 years
37 *Phillippe Seydoux         D    20  5 ft 10  187 lbs    225,000   2 years
38 *Konstantin Glazachev     RW    20  6 ft 0   156 lbs    200,000   2 years
39  Don Brisebois            RW    24  6 ft 0   200 lbs  1,900,000   3 years
40  Patrick Lalime            G    34  6 ft 2   175 lbs  2,579,026   4 years
42  Martin Skoula             D    29  6 ft 2   213 lbs  2,000,000   2 years
43 *Mike Hogan               RW    22  6 ft 1   190 lbs    950,000   3 years
45  Sylvain Blouin            D    34  6 ft 2   207 lbs  1,500,000   1 year
46 *Scottie Upshall          LW    22  5 ft 11  185 lbs    275,000   1 year
47  Peter Svoboda             D    28  6 ft 3   210 lbs  2,500,000   4 years
48  Paul Kariya              LW    34  5 ft 10  180 lbs 15,000,000   3 years
51  Peter Worrell            LW    31  6 ft 6   235 lbs    250,000   1 year
52  Brian Campbell            D    28  5 ft 11  186 lbs    750,000   4 years
55  Christian Backman         D    25  6 ft 3   206 lbs    875,000   2 years
56  Tim Gleason               D    25  6 ft 1   183 lbs    460,000   2 years
57  Branko Radivojevic       RW    25  6 ft 2   207 lbs    825,000   2 years
63  Richard Petiot            D    25  6 ft 2   190 lbs    750,000   4 years
67  Aleksey Zotkin           LW    25  6 ft 0   200 lbs    250,000   4 years
69 *Marc-Antoine Pouliot      C    20  5 ft 8   176 lbs    200,000   2 years
74  Kris Newbury              C    21  6 ft 1   202 lbs    400,000   1 year
78  Premsyl Pletka           RW    24  5 ft 10  200 lbs  2,500,000   3 years
88 *Lloyd Fortin             RW    22  5 ft 7   169 lbs    950,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 0   192 lbs  2,196,569

Devils

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Dan Blackburn             G    25  6 ft 0   180 lbs    316,250   2 years
2   Mattias Sderholm         LW    22  6 ft 2   224 lbs    897,488   4 years
3  *Budrys Shulcas           RW    18  5 ft 9   197 lbs    350,000   4 years
4  *Sergei Gimayev            D    20  5 ft 10  165 lbs    200,000   3 years
5  *Mark McCutcheon           C    20  5 ft 10  143 lbs    200,000   3 years
6   Vitaly Vishnevski         D    28  6 ft 2   200 lbs  1,885,000   2 years
8   Chuck Kobasew            RW    25  5 ft 11  188 lbs    460,000   2 years
9   Chris Phillips            D    30  6 ft 3   220 lbs  5,850,000   3 years
11  Mike Woodford            RW    25  5 ft 11  185 lbs    316,250   1 year
12  Libor Ustrnul             D    26  6 ft 5   228 lbs  1,649,843   2 years
13 *Jan Hejda                 D    20  5 ft 11  170 lbs    200,000   2 years
14 *Tyler Redenbach          LW    20  5 ft 11  160 lbs    400,000   2 years
15 *Alexander Bergstrom      RW    19  5 ft 11  169 lbs    200,000   3 years
16 *Rick Kozak               LW    20  6 ft 2   200 lbs    275,000   2 years
17  Aleksandr Galimzhanov     C    21  6 ft 4   234 lbs    400,000   1 year
18  Steve McCabe              D    22  6 ft 5   237 lbs    970,131   4 years
19 *Ben Chisholm              D    18  6 ft 1   218 lbs    550,000   4 years
20 *Warren Huot              LW    18  6 ft 1   177 lbs    350,000   4 years
21  Keith Ballard             D    22  5 ft 11  195 lbs  1,374,602   4 years
22 *Brett Sterling           LW    20  6 ft 0   175 lbs    225,000   2 years
23 *Ville Mantymaa            D    19  6 ft 0   177 lbs    335,000   3 years
25  Scott Gomez               C    29  5 ft 11  200 lbs  5,500,000   4 years
26 *Jeremy Clliton            C    20  5 ft 11  165 lbs    200,000   3 years
27  Scott Niedermayer         D    35  6 ft 1   200 lbs  6,253,000   3 years
29  Mike Fisher               C    28  6 ft 0   202 lbs  1,300,000   1 year
30 *Bjorn Thorssel           LW    18  5 ft 10  225 lbs    200,000   4 years
31 *Kyle Wharton              D    19  6 ft 2   180 lbs    225,000   3 years
35 *Fredrik Bjorkstrom        D    18  5 ft 10  189 lbs    250,000   4 years
36 *Kevin Nastiuk             G    20  6 ft 1   183 lbs    335,000   2 years
38  Jarkko Ruutu             RW    33  6 ft 2   194 lbs  1,521,000   1 year
44 *Braydon Coburn            D    20  6 ft 2   175 lbs    335,000   2 years
46 *Marc-Andre Bernier       LW    20  5 ft 11  176 lbs    335,000   2 years
47  Michael Garnett           G    25  6 ft 1   184 lbs    460,000   1 year
48 *Ryan Potulny              C    20  5 ft 10  158 lbs    225,000   2 years
52 *Tim Ramholt               D    20  6 ft 2   175 lbs    225,000   2 years
56 *Brian Boyle               C    20  5 ft 8   188 lbs    275,000   2 years
58  Steve York                C    22  6 ft 2   224 lbs  1,000,963   4 years
61  Maxim Afinogenov          C    29  5 ft 11  176 lbs  2,261,310   3 years
62  Jason Pominville         LW    25  5 ft 11  174 lbs  1,230,991   2 years
67  Fedor Tyutin              D    25  6 ft 3   202 lbs    778,886   1 year
68  Jaromir Jagr             RW    36  6 ft 3   225 lbs 15,000,000   3 years
75 *Simon Bourassa            D    18  6 ft 1   184 lbs    250,000   4 years
86 *Zachary Stortini         LW    20  6 ft 0   165 lbs    275,000   2 years
93 *Brendan Lyons             D    18  5 ft 11  215 lbs    550,000   4 years
98 *Shane Hynes              RW    20  6 ft 4   183 lbs    275,000   2 years
99 *Mike Reece               RW    21  5 ft 8   192 lbs    335,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   200 lbs  2,174,532

Lightning

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Tobias Stephan            G    22  6 ft 3   170 lbs  1,386,887   4 years
2   Milkael Tellqvist         G    29  6 ft 3   183 lbs    300,000   2 years
3  *Ryan O'Byrne              D    20  6 ft 2   156 lbs    350,000   4 years
4   Ryan Bayda               LW    28  5 ft 11  185 lbs  2,609,083   1 year
5  *Josh Hennessy             C    20  6 ft 0   190 lbs    400,000   2 years
6   Jason Spezza              C    25  6 ft 2   214 lbs    460,000   2 years
7   Tom Poti                  D    31  6 ft 3   215 lbs  2,178,593   2 years
8  *Ivan Baranka              D    20  5 ft 11  182 lbs    335,000   2 years
9   Kevin Estrada             C    25  5 ft 10  180 lbs    316,250   2 years
13  Pavel Kubina              D    31  6 ft 3   213 lbs  1,736,650   1 year
14 *Dmitri Shitikov          RW    19  5 ft 9   172 lbs    200,000   4 years
15 *Radovan Hnydy             G    18  6 ft 5   179 lbs    350,000   4 years
17 *Henrik Srnblad           LW    22  5 ft 7   189 lbs    200,000   3 years
18 *Alexander Tatarinov      RW    26  5 ft 11  203 lbs    850,000   3 years
19  Joe Sakic                 C    39  5 ft 11  190 lbs  6,000,000   3 years
20 *Patrik Hersley            D    19  5 ft 11  178 lbs    350,000   4 years
21  Niklas Morger             D    23  6 ft 0   171 lbs  1,352,861   3 years
22 *Matt Nickerson            D    20  6 ft 0   220 lbs    350,000   4 years
23  Joel Lunqvist             C    26  6 ft 0   183 lbs    967,154   1 year
24 *Jeff Tambellini          LW    20  5 ft 10  196 lbs    275,000   2 years
25 *Guilluame Veilleux        D    19  6 ft 2   218 lbs    550,000   4 years
26 *Alexandre Demers          D    19  5 ft 8   188 lbs    225,000   3 years
27 *Jonathan Duda             C    22  5 ft 11  205 lbs    250,000   4 years
29 *Pavel Pin                LW    23  5 ft 10  184 lbs    275,000   2 years
35  Evgeni Nabokov            G    33  6 ft 0   180 lbs  1,972,589   1 year
37 *Jean-Guy Berube          LW    22  5 ft 11  219 lbs    275,000   3 years
39 *Jan Steber                C    19  6 ft 3   192 lbs    225,000   3 years
40 *Renaud DesAilliers       LW    19  6 ft 1   180 lbs    350,000   4 years
41  Antti-Jussi Niemi         D    31  6 ft 1   183 lbs  2,158,000   2 years
46 *Renaud Baker             LW    21  6 ft 0   200 lbs    225,000   2 years
47 *Uwe Lemonde               D    22  5 ft 9   195 lbs    225,000   3 years
53 *Frederic St-Denis         D    19  5 ft 11  175 lbs    250,000   4 years
54  Alexander Svitov          C    25  6 ft 3   198 lbs    889,583   3 years
56  Dave Safarik             RW    22  6 ft 6   236 lbs    360,000   4 years
59 *Shea Weber                D    20  6 ft 2   185 lbs    335,000   2 years
60  Sergejs Lukashevskis     RW    22  6 ft 5   235 lbs  1,130,288   4 years
64 *Tim Brent                 C    22  5 ft 11  170 lbs    225,000   2 years
68  Pierre-Luc Emond          C    25  6 ft 0   193 lbs    500,000   3 years
73  Alexei Kaigorodov        LW    22  6 ft 0   181 lbs    897,488   4 years
75 *Sami Takkel               D    23  5 ft 11  179 lbs    670,000   4 years
76  Denis Grot                D    22  6 ft 0   180 lbs    970,131   4 years
77 *Geoff Paukovich           C    19  6 ft 4   207 lbs    250,000   4 years
80  Sergei Zinovjev          LW    27  5 ft 11  180 lbs    750,000   3 years
86 *David Svagrovsky         RW    20  5 ft 9   213 lbs    200,000   2 years
87 *Kirk Tremblay             D    24  6 ft 0   183 lbs    200,000   1 year
88 *Yannick Charbonneau      LW    22  6 ft 3   204 lbs    225,000   3 years
89  Kyle Wellwood            LW    25  5 ft 9   190 lbs    250,000   2 years
93  Radek Pospisil           RW    23  6 ft 2   193 lbs  1,077,257   4 years
99  Aleksandr Prochazka      LW    22  5 ft 10  192 lbs    225,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 0   189 lbs  1,305,630

Flyers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Mike Richards             C    20  5 ft 8   163 lbs    400,000   2 years
2  *Alexander Sulzer          D    20  5 ft 7   169 lbs    225,000   2 years
6   Jay Bouwmeester           D    22  6 ft 4   218 lbs  1,374,602   4 years
7   Dmitri Markov             D    23  5 ft 9   187 lbs    778,886   3 years
8  *Marat Leontyev           RW    23  5 ft 11  199 lbs    550,000   4 years
9   Jiri Marttinen            D    21  6 ft 2   205 lbs    335,000   1 year
10 *Igor Mirnov               C    20  5 ft 9   180 lbs    275,000   2 years
12 *Ryan Munce                G    20  5 ft 11  170 lbs    200,000   2 years
14  Sergei Samsonov          LW    30  5 ft 8   184 lbs  3,393,000   2 years
15 *Konstnatin Zakharov      LW    20  5 ft 11  175 lbs    335,000   2 years
18  Pierre Poirer            LW    22  5 ft 7   184 lbs  1,230,991   4 years
20  Deron Quint               D    32  6 ft 2   209 lbs    900,000   1 year
24  Matt Cooke               LW    30  5 ft 11  195 lbs    900,000   2 years
25  Vaclav Varada            RW    32  6 ft 0   215 lbs  1,450,000   2 years
26  Clarke Wilm              LW    32  6 ft 0   195 lbs  1,645,000   2 years
27  Bryan Mccabe              D    33  6 ft 2   215 lbs  5,199,260   4 years
28 *Olli Bianchini            D    18  5 ft 10  195 lbs    550,000   4 years
29 *Marek Schwarz             G    19  6 ft 0   175 lbs    400,000   3 years
30  Grant Cline              RW    21  6 ft 3   208 lbs    400,000   1 year
31 *Mathieu Roy               C    19  6 ft 0   167 lbs    400,000   3 years
32 *Daniel Ulander           LW    23  5 ft 10  198 lbs    670,000   3 years
34 *Evgeny Ivanov             G    22  6 ft 4   223 lbs    412,500   4 years
35  Marcel Hossa             RW    27  6 ft 1   200 lbs    800,000   1 year
36  Mikhail Tikhonov         RW    24  6 ft 2   195 lbs  1,500,000   3 years
37 *Johannes Salomonsson     LW    19  6 ft 0   177 lbs    335,000   3 years
39  Ray Emery                 G    25  6 ft 2   187 lbs  1,900,000   2 years
40  Mike Cammalleri           C    26  5 ft 8   180 lbs  2,621,310   4 years
41  Martin Holy              RW    21  5 ft 8   188 lbs    550,000   4 years
42 *Nikolai Lemtyugev        RW    19  6 ft 1   175 lbs    335,000   3 years
44  Ryan Whitney              D    22  6 ft 4   205 lbs    335,000   1 year
46  Josh Harding              G    22  6 ft 3   165 lbs    550,000   4 years
47  Janne Niinimaa            D    33  6 ft 2   220 lbs  4,103,685   1 year
52  Zdenek Trachta            C    23  5 ft 11  189 lbs  1,000,936   4 years
53 *Branislav Fabry          LW    20  5 ft 7   156 lbs    335,000   2 years
55 *Vendelin Lanicek          D    18  5 ft 10  218 lbs    425,000   4 years
56  Jonathan Girard           D    28  5 ft 11  192 lbs  1,352,861   1 year
57  Jordin Tootoo            RW    25  5 ft 8   185 lbs    800,000   3 years
62  Jimmy Johansson           D    21  5 ft 11  179 lbs    400,000   1 year
63  Ryan Fortin              LW    22  5 ft 10  176 lbs    897,488   4 years
68 *Tristan Lemoine          RW    20  5 ft 11  165 lbs    200,000   4 years
75 *Petr Taticek              C    22  6 ft 2   183 lbs    400,000   3 years
76 *Micha Ekaitis             C    18  6 ft 1   230 lbs    350,000   4 years
78 *David Krejci             RW    19  6 ft 2   181 lbs    335,000   3 years
91 *Michael Prospisil         D    24  5 ft 7   204 lbs    275,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 11  191 lbs  1,451,810

Thrashers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Niklas Hynning            D    24  5 ft 8   179 lbs    225,000   1 year
4   Jeff Woywitha             D    25  6 ft 2   197 lbs    385,250   2 years
5   Branislav Mezei           D    28  6 ft 4   221 lbs  1,736,650   1 year
6   Jean Pronovost            D    21  5 ft 10  196 lbs    225,000   2 years
7   Vesa Toskala              G    28  5 ft 9   195 lbs    575,000   2 years
8  *Tomas Linhart             D    22  6 ft 2   205 lbs    275,000   3 years
12  Paul Martin               D    27  6 ft 1   170 lbs  1,210,629   2 years
13 *Blaine Bootland           C    21  6 ft 4   209 lbs    275,000   3 years
14 *Eric Nystrom             LW    22  6 ft 1   194 lbs    335,000   2 years
18  Michael York              C    30  5 ft 10  185 lbs  4,620,000   3 years
19  Sebastien Caron           G    25  6 ft 0   170 lbs    650,000   2 years
20  Steve Ott                 C    26  5 ft 11  160 lbs    967,154   1 year
21  Ilya Kovalchuk           LW    25  6 ft 2   207 lbs  1,491,780   1 year
22  Filip Novak               D    26  6 ft 0   174 lbs  2,144,779   2 years
23  Nikita Alexeev           RW    27  6 ft 5   215 lbs    932,000   3 years
24  Evgeny Tomasek            C    24  6 ft 2   195 lbs  2,750,000   4 years
25  Anton Kriukov             C    26  6 ft 3   180 lbs    995,000   2 years
27  Kris Beech                C    27  6 ft 3   194 lbs  1,212,250   1 year
29  Ruslan Zainulllin        RW    26  6 ft 2   202 lbs  1,506,158   1 year
30  Jeff Deslauriers          G    22  6 ft 3   180 lbs    200,000   1 year
31 *Ivan Pastukh             LW    22  6 ft 1   213 lbs    425,000   4 years
32  Martin St. Louis         LW    33  5 ft 9   179 lbs  1,350,000   4 years
35  Manny Fernandez           G    34  6 ft 0   187 lbs  6,000,000   1 year
37 *Boyd Gordon              RW    22  6 ft 0   180 lbs    275,000   3 years
38  Manny Malhotra           LW    28  6 ft 1   210 lbs  2,000,000   1 year
39  Mathieu Chouniard         G    27  6 ft 1   209 lbs  1,200,000   2 years
40  Dimitri Afanasenkov      LW    28  6 ft 1   180 lbs  1,540,000   2 years
41  Adam Hall                RW    25  6 ft 3   205 lbs    685,000   2 years
42 *Thomas Samaris            G    19  6 ft 2   185 lbs    400,000   3 years
44  Tobias Molander          LW    24  5 ft 9   213 lbs  1,230,991   2 years
45  Bud Schab                 D    22  5 ft 9   205 lbs    200,000   1 year
47  Kyle Wanvig              RW    27  6 ft 2   210 lbs    874,000   3 years
49  Todd Bertuzzi            RW    33  6 ft 3   240 lbs  3,123,353   1 year
51  Chris Osgood              G    36  5 ft 9   178 lbs    800,000   4 years
54 *Jonas Johansson          RW    22  6 ft 0   185 lbs    400,000   1 year
59 *Benoit Simard             D    21  5 ft 10  180 lbs    225,000   3 years
62 *Kyle Deck                 D    19  6 ft 0   180 lbs    400,000   3 years
68  Timov Parssinen          LW    27  5 ft 10  176 lbs    750,000   3 years
77  Andreas Lilya             D    27  6 ft 3   220 lbs    869,000   3 years
78 *Alain Choules             D    22  5 ft 9   191 lbs    225,000   3 years
84  Levoy Ivanov              D    23  5 ft 11  187 lbs    225,000   2 years
94 *Serge Soin                C    26  6 ft 0   175 lbs    577,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 0   194 lbs  1,154,997

Rangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Colin Zuezillo            G    21  5 ft 11  186 lbs    400,000   1 year
2   Aleksandr Pahulak         D    24  5 ft 7   201 lbs    335,000   1 year
7   Ivan Huml                 C    27  6 ft 2   183 lbs    316,250   1 year
13  Martin Tuma               D    20  6 ft 0   174 lbs    225,000   3 years
14  Jonas Morger             LW    23  5 ft 10  184 lbs    200,000   1 year
16  Jim Slater                C    22  6 ft 0   190 lbs  1,000,935   4 years
17  Alexander Perezhogin      C    24  5 ft 11  185 lbs    967,154   3 years
18  Jokke Lajunen            RW    21  6 ft 4   230 lbs    400,000   1 year
19  Milan Kraft              LW    28  6 ft 3   200 lbs  1,314,000   1 year
20  Matt Keith               RW    25  6 ft 1   190 lbs    250,000   1 year
22  Mike Johnson             RW    34  6 ft 2   200 lbs    600,000   1 year
23  Mattias Weinhandl        RW    25  6 ft 0   195 lbs    900,000   2 years
24  Andreas Jamtin           RW    25  5 ft 11  185 lbs  1,105,000   3 years
25  Oliver Setzinger         LW    25  6 ft 0   180 lbs  1,230,991   3 years
27  Dan Snyder                C    30  6 ft 0   185 lbs    300,000   1 year
28  Todd Dewsbury             C    21  6 ft 5   201 lbs    335,000   1 year
30  Tomas Vokoun              G    32  5 ft 11  180 lbs  1,990,616   2 years
31 *Mati Kaltiainen           G    25  6 ft 2   218 lbs    300,000   1 year
38  Darius Kasparaitis        D    36  5 ft 11  205 lbs  1,100,000   1 year
39  Brend Bruckler            G    26  6 ft 1   190 lbs    619,946   3 years
43  Mike Watt                LW    32  6 ft 2   210 lbs    600,000   1 year
46  Denis Arkhipov           LW    29  6 ft 3   195 lbs  1,350,000   3 years
47  Mikhail Jurecka           D    23  6 ft 1   208 lbs    450,000   4 years
51  Yuri Babenko             LW    30  6 ft 0   185 lbs    350,000   1 year
57  Mike Egener               D    20  6 ft 0   176 lbs    375,000   4 years
68  Jan Kubina                D    24  5 ft 8   198 lbs    275,000   1 year
72  Sebastien Bordeleau       C    33  5 ft 11  188 lbs    576,000   2 years
73  Michael Ryder            RW    25  6 ft 0   196 lbs    605,000   2 years
76  Ayris Saviels             D    26  6 ft 1   192 lbs    778,886   3 years
79 *Philippe Sprange          D    24  5 ft 7   193 lbs    200,000   1 year
84 *Johan Fransson            D    19  6 ft 3   201 lbs    400,000   3 years
95  Robin LeBlanc            RW    25  6 ft 1   177 lbs    258,750   2 years
96  Dustin Brown             RW    20  5 ft 11  161 lbs    335,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 0   192 lbs    651,073

Panthers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *James Sharrow             D    20  5 ft 8   147 lbs    200,000   2 years
2  *Teemu Lassila             G    20  5 ft 9   130 lbs    335,000   3 years
3   David Aebischer           G    30  6 ft 0   185 lbs  1,500,000   3 years
4   Trevor Daley              D    22  5 ft 10  204 lbs    970,131   4 years
5  *Alexandre Picard          D    20  6 ft 3   200 lbs    200,000   4 years
6  *Martin Pipa               C    21  6 ft 3   189 lbs    400,000   1 year
7   Andrew Ference            D    29  5 ft 10  190 lbs  1,814,817   1 year
8   Darryl Sydor              D    36  6 ft 1   205 lbs  1,000,000   2 years
9  *Marco Price               G    22  6 ft 4   221 lbs    225,000   1 year
10  Jason Hoiness             C    22  5 ft 7   206 lbs  1,000,936   4 years
11  Alexei Smirnov           RW    26  6 ft 3   211 lbs  2,277,103   2 years
12 *Marcus Myberg             D    19  6 ft 0   176 lbs    225,000   3 years
16 *Vojtech Polak            LW    20  5 ft 10  163 lbs    400,000   3 years
19  Marek Bootland            C    21  5 ft 8   173 lbs    335,000   1 year
20  Jonathan Cheechoo        RW    25  6 ft 0   190 lbs    665,000   2 years
21 *Maxime Daigneault         G    22  6 ft 1   190 lbs    670,000   4 years
22  Tim Strudwick             D    22  5 ft 10  198 lbs    450,000   4 years
25  Denis Pederson            C    33  6 ft 2   202 lbs    350,000   1 year
26  Jan Martine              LW    22  5 ft 8   177 lbs    450,000   4 years
27  Mattias Frost            LW    23  5 ft 10  186 lbs  1,751,618   3 years
29  Steve Eminger             D    22  6 ft 2   200 lbs    778,886   2 years
30  Grigori Shafigullin      RW    20  6 ft 2   174 lbs    225,000   2 years
34  Matt Greene               D    22  6 ft 3   210 lbs    970,131   4 years
42  Donald Maclean            C    31  6 ft 2   202 lbs  3,800,000   2 years
45  Mark Parrish              C    31  6 ft 0   195 lbs  2,300,000   3 years
47  Frantisek Zatopek        LW    23  6 ft 2   205 lbs    800,000   3 years
50  Oleg Saprykin             C    27  6 ft 0   173 lbs  1,650,250   1 year
51  Roman Cechmanek           G    37  6 ft 3   187 lbs  3,727,738   1 year
52 *Evan McGrath              C    19  6 ft 1   180 lbs    250,000   3 years
53  Jozef Balej              RW    26  6 ft 1   187 lbs  4,339,487   1 year
56 *Dmitri Ilyin             LW    23  6 ft 1   190 lbs    300,000   4 years
58  Vladimir Korsuonov        D    25  6 ft 2   202 lbs  3,000,000   3 years
59 *Gino Pisellini           RW    19  6 ft 1   205 lbs    200,000   3 years
61  Martin Vagner             D    22  6 ft 2   210 lbs    670,000   4 years
62 *Daniel Carcillo          LW    20  6 ft 4   175 lbs    400,000   2 years
78 *Barry MacMillan           C    22  6 ft 1   198 lbs    550,000   4 years
92  Michal Demel             LW    22  5 ft 9   191 lbs    360,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 0   194 lbs  1,600,528

Capitals

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Bobby Secours             D    21  5 ft 9   185 lbs    335,000   1 year
2   Duncan Keith              D    22  5 ft 10  160 lbs  1,374,602   4 years
3  *Alexei Soldarov          RW    24  5 ft 8   188 lbs    225,000   1 year
4   Ondrej Nemec              D    22  6 ft 0   190 lbs  1,374,602   4 years
5  *Eero Kilpelainen          G    20  5 ft 6   158 lbs    225,000   2 years
7  *Daniel Paille            LW    22  6 ft 0   198 lbs    800,000   4 years
8   Luc Jobin                RW    22  5 ft 11  185 lbs    800,000   4 years
10 *Michael Hirsch            C    21  5 ft 9   201 lbs    275,000   1 year
14 *Phillippe Dupuis          C    20  6 ft 1   187 lbs    275,000   2 years
17 *Frantisek Vogeltanz       D    21  6 ft 5   207 lbs    400,000   1 year
21  Tim Jackman              LW    25  6 ft 2   190 lbs    460,000   2 years
24 *Bent Burns               RW    20  5 ft 11  169 lbs    335,000   2 years
28 *Nathan Saunders           D    20  5 ft 11  175 lbs    335,000   2 years
33 *Paul Brown               LW    20  5 ft 10  174 lbs    275,000   2 years
34  Jason Williams           LW    28  5 ft 11  188 lbs    250,000   3 years
35  Dany Heatley              C    27  6 ft 1   200 lbs  3,283,673   3 years
36  Brian Boucher             G    31  6 ft 1   190 lbs  2,535,000   1 year
38  Konstantin Koltsov       LW    24  6 ft 0   190 lbs    250,000   3 years
39  Cadrin Corbin            RW    22  5 ft 11  209 lbs    315,000   2 years
41  Roman Hamrlik             D    34  6 ft 2   210 lbs  6,000,000   3 years
42 *Michel Landry            RW    22  6 ft 2   220 lbs    300,000   3 years
43 *Tomi Vacker               C    22  5 ft 7   199 lbs    425,000   4 years
44  Drew MacIntyre            G    25  6 ft 0   173 lbs    316,250   2 years
45  Stephen Weiss             C    25  5 ft 11  178 lbs  1,751,618   1 year
46 *Lev Tatarintsev           C    21  6 ft 2   199 lbs    335,000   1 year
47 *Jouni Kuusisto            D    22  6 ft 2   195 lbs    350,000   3 years
48  Zdenek Kutlak             D    28  6 ft 3   207 lbs  4,103,685   1 year
49  Kenny Smith               D    25  6 ft 2   209 lbs  1,040,000   3 years
50  Duncan Milroy            RW    25  6 ft 0   180 lbs  1,976,589   2 years
51  Jamie Lundmark            C    24  6 ft 0   195 lbs    250,000   3 years
52 *Olivier Magan             D    19  6 ft 2   186 lbs    550,000   4 years
54 *Nathan Horton             C    20  5 ft 10  173 lbs    400,000   2 years
58 *Kari Lehtonen             G    22  6 ft 3   189 lbs    800,000   4 years
60  Pierre-Marc Bouchard     LW    22  5 ft 9   167 lbs  1,077,257   4 years
61 *Chris Casselman          RW    22  6 ft 2   207 lbs    300,000   3 years
62  Rob Globke               RW    22  6 ft 2   201 lbs  1,130,287   4 years
66 *Stefan Ruzicka           RW    20  6 ft 0   163 lbs    275,000   2 years
73 *David Elik               RW    22  6 ft 1   206 lbs    200,000   2 years
77  Jaroslav Kuchyna          D    23  5 ft 9   176 lbs    250,000   2 years
88  Christoph Schubert        D    26  6 ft 1   186 lbs    800,000   3 years
91  Victor Uchevatov          D    25  6 ft 4   205 lbs    617,492   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   23  6 ft 0   189 lbs  1,428,173

Penguins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Ivan Khomutov            LW    20  6 ft 2   196 lbs    335,000   2 years
4  *Premysl Krolyak           C    18  6 ft 2   182 lbs    200,000   4 years
5   Andreas Valdix           LW    20  5 ft 10  198 lbs    400,000   3 years
6  *Tomas Plekanec           LW    25  5 ft 10  189 lbs    425,000   2 years
7  *Maxime Bélanger           D    19  6 ft 0   205 lbs    400,000   3 years
8   Daniel Lindstrm           C    24  6 ft 2   224 lbs  1,683,013   4 years
9  *Kelly Gagne               D    24  6 ft 0   196 lbs    180,000   0 years
10  Tomas Kurka              LW    27  5 ft 11  190 lbs    390,000   1 year
11  Lukas Bolf                D    20  6 ft 1   198 lbs    400,000   2 years
14  Juris Kuchnev            RW    22  5 ft 10  210 lbs    617,492   4 years
