Scoring Leaders

(As of Sunday, Apr 24 2005)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.FRIESEN(MIN)             19  17  13   30  11   18   4   1    67   25.4
 R.DVORAK(MIN)              22  11  17   28  15   18   0   1    76   14.5
 J.JAGR(NJ)                 25  12  15   27   9   14   4   0    63   19.0
 E.JOVANOVSKI(MIN)          21   2  24   26   3   34   1   0    36    5.6
 A.VERNETTE(MIN)            22  14  11   25   8   20   5   0    61   23.0
 M.WOODFORD(NJ)             25  14   9   23   2   38   6   0    84   16.7
 J.POMINVILLE(NJ)           25  12  11   23  -6   41   4   0    72   16.7
 T.PILHAL(VAN)              17   9  13   22   2   32   5   0    51   17.6
 M.AFINOGENOV(NJ)           18   5  17   22   0    5   2   0    50   10.0
 J.AULIN(MIN)               22   9  13   22   9   28   1   0    44   20.5
 S.WEISS(WSH)               17   9  12   21   4   16   2   1    48   18.8
 T.LAINE(MIN)               22  11  10   21   0    2   6   1    62   17.7
 V.NEDOROST(VAN)            17  10   9   19   2   14   2   0    57   17.5
 M.HAVLAT(VAN)              17   8  11   19   0    8   1   3    35   22.9
 S.GOMEZ(NJ)                25   9  10   19  10   18   1   0    51   17.6
 B.RICHARDS(VAN)            15   7  11   18   3   16   2   1    40   17.5
 V.LECAVALIER(VAN)          17   8  10   18   2   16   1   0    54   14.8
 F.MURRAY(MIN)              22  10   8   18   0   33   5   0    47   21.3
 E.BREWER(MIN)              22   3  15   18   9   20   1   0    41    7.3
 C.PHILLIPS(NJ)             25   3  15   18  11   12   1   0    48    6.3
 M.HOSSA(VAN)               17   8   9   17   0    8   2   0    50   16.0
 B.MORROW(MIN)              22   9   6   15   6   42   2   0    41   22.0
*M.REECE(NJ)                23   6   9   15   4   52   2   0    42   14.3
 M.RIBEIRO(PHX)             13   5   8   13   1   11   0   0    28   17.9
 A.FOSTER(PHX)              13   4   9   13   3   18   1   0    31   12.9
 D.HEATLEY(WSH)             17   7   6   13   8   14   1   0    45   15.6
 B.SECOURS(WSH)             17   5   8   13   8   28   1   0    26   19.2
*N.ZHERDEV(MIN)             22   4   9   13  10   16   1   0    38   10.5
 S.MCCABE(NJ)               23   5   8   13   1   31   3   0    31   16.1
 L.USTRNUL(NJ)              25   2  11   13  -2   27   1   0    51    3.9

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A H.TOIVONEN (OTT) 1 0 0 0 16 0 0 0.00 0 7 1.000 0 N.KHABIBULIN (BOS) 2 1 0 0 66 1 0 0.91 0 18 .944 0 M.KOTRLA (NYI) 4 0 0 0 62 1 0 0.97 0 29 .966 0 C.WARD (DET) 3 0 0 0 77 2 0 1.56 0 27 .926 0 S.CHARPENTIER (VAN) 4 1 0 0 27 1 0 2.22 0 8 .875 0 T.STEPHAN (TB ) 1 0 0 0 25 1 0 2.40 0 16 .938 0 B.BOUCHER (WSH) 17 10 7 0 996 41 1 2.47 2 439 .907 0 M.DENIS (BOS) 9 4 5 0 534 24 1 2.70 0 257 .907 1 J.HARDING (PHI) 2 0 0 0 44 2 0 2.73 12 21 .905 0 M.GARNETT (NJ ) 25 15 10 0 1494 71 0 2.85 0 658 .892 2