Standings
Overall
- Home - - Conf - - OT -
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
1. zIslanders 82 57 18 6 1 121 312 198 .737 29 8 4 30 11 3 2 1 6 8-0-2 W5
2. zRed Wings 82 55 16 8 3 121 319 206 .737 26 11 4 26 14 5 3 3 8 5-4-1 L3
3. ySenators 82 53 18 7 4 117 333 224 .713 27 9 5 26 14 4 3 4 7 6-2-2 T1
4. yLightning 82 53 22 5 2 113 286 217 .689 26 11 4 29 13 2 2 2 5 6-4-0 W2
5. yCanucks 82 49 21 9 3 110 330 234 .670 25 10 6 29 13 2 0 3 9 5-4-1 W1
6. yWild 82 50 24 6 2 108 341 215 .658 26 11 4 24 18 2 2 2 6 6-3-1 L1
7. xJets 82 48 24 7 3 106 272 223 .646 26 15 0 24 18 2 6 3 7 5-4-1 L1
8. xBruins 82 44 24 11 3 102 297 249 .621 28 8 5 26 12 6 1 3 11 4-5-1 L1
9. xFlyers 82 45 26 11 0 101 307 278 .615 23 13 5 24 14 6 4 0 11 5-5-0 W3
10. xPredators 82 45 27 7 3 100 298 280 .609 23 15 3 23 16 5 4 3 7 7-2-1 W6
11. xCapitals 82 41 25 10 6 98 308 258 .597 22 17 2 27 14 3 6 6 10 3-6-1 L3
12. xDevils 82 44 31 7 0 95 277 229 .579 22 15 4 22 18 4 2 0 7 6-3-1 W1
13. xFlames 82 40 30 6 6 92 272 251 .560 21 18 2 23 19 2 3 6 6 2-7-1 W1
14. xPenguins 82 41 32 6 3 91 298 272 .554 19 18 4 24 21 2 3 3 6 6-4-0 L2
15. xCoyotes 82 41 34 7 0 89 272 235 .542 20 17 4 27 13 4 2 0 7 4-5-1 T1
16. Blackhawks 82 39 36 5 2 85 286 289 .518 19 19 3 22 18 5 6 2 5 5-3-2 W2
17. xPanthers 82 38 36 6 2 84 278 272 .512 21 18 2 25 16 4 3 2 6 3-6-1 L1
18. Canadiens 82 37 36 8 1 83 253 265 .506 20 16 5 21 19 4 3 1 8 5-5-0 L2
19. Brass 82 34 37 5 6 79 265 291 .481 17 23 1 20 23 2 0 6 5 3-6-1 W2
20. Kings 82 35 41 5 1 76 274 298 .463 14 23 4 19 23 2 0 1 5 5-5-0 W1
21. Rangers 82 32 40 8 2 74 292 306 .451 15 20 6 15 25 4 0 2 8 3-4-3 T2
22. Sharks 82 29 43 6 4 68 244 295 .414 13 27 1 13 27 4 4 4 6 6-3-1 W1
23. Sabres 82 27 44 8 3 65 247 312 .396 11 25 5 12 24 8 3 3 8 2-7-1 L1
24. Thrashers 82 23 48 5 6 57 268 349 .347 10 30 1 9 32 4 1 6 5 3-6-1 W1
25. Hurricanes 82 24 51 6 1 55 235 309 .335 14 26 1 10 30 4 3 1 6 3-6-1 L1
26. Blues 82 23 51 6 2 54 225 312 .329 12 24 5 13 28 3 1 2 6 6-4-0 L1
27. MapleLeafs 82 22 51 7 2 53 211 313 .323 11 25 5 12 29 4 1 2 7 5-4-1 L1
28. Oilers 82 23 53 5 1 52 226 325 .317 9 31 1 14 26 4 1 1 5 2-6-2 T1
29. Avalanche 82 21 53 7 1 50 207 367 .304 13 25 3 15 25 4 1 1 7 1-8-1 L3
30. Stars 82 14 62 6 0 34 199 360 .207 5 32 4 6 37 4 3 0 6 3-6-1 L1
By Conference
Campbell Conference
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zIslanders 82 57 18 6 1 121 312 198 .737 29 8 4 30 11 3 2 1 6 8-0-2 W5
ySenators 82 53 18 7 4 117 333 224 .713 27 9 5 26 14 4 3 4 7 6-2-2 T1
yLightning 82 53 22 5 2 113 286 217 .689 26 11 4 29 13 2 2 2 5 6-4-0 W2
xBruins 82 44 24 11 3 102 297 249 .621 28 8 5 26 12 6 1 3 11 4-5-1 L1
xFlyers 82 45 26 11 0 101 307 278 .615 23 13 5 24 14 6 4 0 11 5-5-0 W3
xCapitals 82 41 25 10 6 98 308 258 .597 22 17 2 27 14 3 6 6 10 3-6-1 L3
xDevils 82 44 31 7 0 95 277 229 .579 22 15 4 22 18 4 2 0 7 6-3-1 W1
xPanthers 82 38 36 6 2 84 278 272 .512 21 18 2 25 16 4 3 2 6 3-6-1 L1
Canadiens 82 37 36 8 1 83 253 265 .506 20 16 5 21 19 4 3 1 8 5-5-0 L2
Brass 82 34 37 5 6 79 265 291 .481 17 23 1 20 23 2 0 6 5 3-6-1 W2
Rangers 82 32 40 8 2 74 292 306 .451 15 20 6 15 25 4 0 2 8 3-4-3 T2
Sabres 82 27 44 8 3 65 247 312 .396 11 25 5 12 24 8 3 3 8 2-7-1 L1
Thrashers 82 23 48 5 6 57 268 349 .347 10 30 1 9 32 4 1 6 5 3-6-1 W1
Hurricanes 82 24 51 6 1 55 235 309 .335 14 26 1 10 30 4 3 1 6 3-6-1 L1
Stars 82 14 62 6 0 34 199 360 .207 5 32 4 6 37 4 3 0 6 3-6-1 L1
Wales Conference
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zRed Wings 82 55 16 8 3 121 319 206 .737 26 11 4 26 14 5 3 3 8 5-4-1 L3
yCanucks 82 49 21 9 3 110 330 234 .670 25 10 6 29 13 2 0 3 9 5-4-1 W1
yWild 82 50 24 6 2 108 341 215 .658 26 11 4 24 18 2 2 2 6 6-3-1 L1
xJets 82 48 24 7 3 106 272 223 .646 26 15 0 24 18 2 6 3 7 5-4-1 L1
xPredators 82 45 27 7 3 100 298 280 .609 23 15 3 23 16 5 4 3 7 7-2-1 W6
xFlames 82 40 30 6 6 92 272 251 .560 21 18 2 23 19 2 3 6 6 2-7-1 W1
xPenguins 82 41 32 6 3 91 298 272 .554 19 18 4 24 21 2 3 3 6 6-4-0 L2
xCoyotes 82 41 34 7 0 89 272 235 .542 20 17 4 27 13 4 2 0 7 4-5-1 T1
Blackhawks 82 39 36 5 2 85 286 289 .518 19 19 3 22 18 5 6 2 5 5-3-2 W2
Kings 82 35 41 5 1 76 274 298 .463 14 23 4 19 23 2 0 1 5 5-5-0 W1
Sharks 82 29 43 6 4 68 244 295 .414 13 27 1 13 27 4 4 4 6 6-3-1 W1
Blues 82 23 51 6 2 54 225 312 .329 12 24 5 13 28 3 1 2 6 6-4-0 L1
MapleLeafs 82 22 51 7 2 53 211 313 .323 11 25 5 12 29 4 1 2 7 5-4-1 L1
Oilers 82 23 53 5 1 52 226 325 .317 9 31 1 14 26 4 1 1 5 2-6-2 T1
Avalanche 82 21 53 7 1 50 207 367 .304 13 25 3 15 25 4 1 1 7 1-8-1 L3
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
By Division
Patrick Division
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Islanders 82 57 19 6 1 121 312 198 .737 29 8 4 30 11 3 2 1 6 8-0-2 W5
Bruins 82 44 27 11 3 102 297 249 .621 28 8 5 26 12 6 1 3 11 4-5-1 L1
Flyers 82 45 26 11 0 101 307 278 .615 23 13 5 24 14 6 4 0 11 5-5-0 W3
Devils 82 44 31 7 0 95 277 229 .579 22 15 4 22 18 4 2 0 7 6-3-1 W1
Rangers 82 32 42 8 2 74 292 306 .451 15 20 6 15 25 4 0 2 8 3-4-3 T2
Adams Division
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Senators 82 53 22 7 4 117 333 224 .713 27 9 5 26 14 4 3 4 7 6-2-2 T1
Capitals 82 41 31 10 6 98 308 258 .597 22 17 2 27 14 3 6 6 10 3-6-1 L3
Canadiens 82 37 37 8 1 83 253 265 .506 20 16 5 21 19 4 3 1 8 5-5-0 L2
Sabres 82 27 47 8 3 65 247 312 .396 11 25 5 12 24 8 3 3 8 2-7-1 L1
Hurricanes 82 24 52 6 1 55 235 309 .335 14 26 1 10 30 4 3 1 6 3-6-1 L1
Calder Division
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Lightning 82 53 24 5 2 113 286 217 .689 26 11 4 29 13 2 2 2 5 6-4-0 W2
Panthers 82 38 38 6 2 84 278 272 .512 21 18 2 25 16 4 3 2 6 3-6-1 L1
Brass 82 34 43 5 6 79 265 291 .481 17 23 1 20 23 2 0 6 5 3-6-1 W2
Thrashers 82 23 54 5 6 57 268 349 .347 10 30 1 9 32 4 1 6 5 3-6-1 W1
Stars 82 14 62 6 0 34 199 360 .207 5 32 4 6 37 4 3 0 6 3-6-1 L1
Norris Division
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Red Wings 82 55 19 8 3 121 319 206 .737 26 11 4 26 14 5 3 3 8 5-4-1 L3
Predators 82 45 30 7 3 100 298 280 .609 23 15 3 23 16 5 4 3 7 7-2-1 W6
Penguins 82 41 35 6 3 91 298 272 .554 19 18 4 24 21 2 3 3 6 6-4-0 L2
Blackhawks 82 39 38 5 2 85 286 289 .518 19 19 3 22 18 5 6 2 5 5-3-2 W2
MapleLeafs 82 22 53 7 2 53 211 313 .323 11 25 5 12 29 4 1 2 7 5-4-1 L1
Arbour Division
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Wild 82 50 26 6 2 108 341 215 .658 26 11 4 24 18 2 2 2 6 6-3-1 L1
Jets 82 48 27 7 3 106 272 223 .646 26 15 0 24 18 2 6 3 7 5-4-1 L1
Blues 82 23 53 6 2 54 225 312 .329 12 24 5 13 28 3 1 2 6 6-4-0 L1
Oilers 82 23 54 5 1 52 226 325 .317 9 31 1 14 26 4 1 1 5 2-6-2 T1
Avalanche 82 21 54 7 1 50 207 367 .304 13 25 3 15 25 4 1 1 7 1-8-1 L3
Smythe Division
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Canucks 82 49 24 9 3 110 330 234 .670 25 10 6 29 13 2 0 3 9 5-4-1 W1
Flames 82 40 36 6 6 92 272 251 .560 21 18 2 23 19 2 3 6 6 2-7-1 W1
Coyotes 82 41 34 7 0 89 272 235 .542 20 17 4 27 13 4 2 0 7 4-5-1 T1
Kings 82 35 42 5 1 76 274 298 .463 14 23 4 19 23 2 0 1 5 5-5-0 W1
Sharks 82 29 47 6 4 68 244 295 .414 13 27 1 13 27 4 4 4 6 6-3-1 W1