Scoring Leaders

(As of Saturday, Mar 26 2005)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 R.DVORAK(MIN)              80  50  67  117  57   47  13   1   298   16.8
 J.FRIESEN(MIN)             80  46  71  117  38   65  10   2   274   16.8
 M.GABORIK(CAL)             82  41  66  107  15   54  10   4   274   15.0
 J.IGINLA(DET)              81  40  62  102  32   57   9   0   237   16.9
 S.WEISS(WSH)               82  37  65  102  29  111  16   1   222   16.7
 M.HEJDUK(NYI)              76  38  62  100  25   36  18   0   218   17.4
 B.RICHARDS(VAN)            80  41  59  100   6   64  15   3   239   17.2
 A.TARATUKIN(NYI)           77  35  64   99  35  142   9   0   207   16.9
 B.EAGER(LA)                81  42  57   99 -10   74  11   1   213   19.7
 I.HUML(NYR)                80  36  61   97 -13  110  14   1   215   16.7
 P.KARIYA(NYI)              80  61  34   95  26   56  21   0   263   23.2
 J.BALEJ(FLA)               82  40  55   95   9  117   9   0   269   14.9
 S.GATIYATULI(OTT)          80  32  61   93  35  154  11   1   223   14.3
 M.SAVARD(DET)              81  32  61   93  50   91   6   1   191   16.8
 A.PEREZHOGIN(NYR)          82  46  47   93  10  160  16   3   227   20.3
 P.MARS(OTT)                77  34  58   92  26  294  11   1   202   16.8
 D.MILROY(WSH)              82  35  55   90  17  168  12   2   232   15.1
 R.LANG(PIT)                77  36  53   89   3   85   7   3   168   21.4
 M.KOIVU(CHI)               80  31  57   88  -6   81   8   0   202   15.3
 V.LECAVALIER(VAN)          74  40  46   86  34   71   9   2   238   16.8
 A.YASHIN(OTT)              82  41  45   86  13   65  21   1   236   17.4
 P.POIRER(PHI)              82  37  49   86   9  135   7   2   231   16.0
 A.FOSTER(PHX)              82  26  60   86  18  100   6   0   191   13.6
 R.SMYTH(NO)                79  31  53   84  -3  114  12   1   212   14.6
 S.GAGNE(BOS)               80  32  52   84  21   98   7   3   213   15.0
 E.JOVANOVSKI(MIN)          79  11  72   83  32   49   3   0   140    7.9
 T.PILHAL(VAN)              80  36  47   83  18  107  13   0   221   16.3
 M.CAMMALLERI(PHI)          81  52  31   83  -4  109  16   2   255   20.4
 J.JAGR(NJ)                 81  41  42   83  -3   70  17   2   229   17.9
 J.STOLL(NO)                82  34  48   82  -4   62  11   1   205   16.6

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A P.LALIME (NYI) 71 47 19 4 4087 165 5 2.42 0 1690 .902 3 M.TURCO (DET) 68 46 14 6 3898 159 4 2.45 0 1559 .898 5 R.DIPIETRO (MIN) 72 39 25 5 4151 175 6 2.53 0 1542 .887 8 M.OUELLET (OTT) 63 41 16 3 3477 147 3 2.54 0 1485 .901 6 E.NABOKOV (TB ) 71 47 19 4 4134 176 1 2.55 0 1912 .908 7 M.GARNETT (NJ ) 72 37 26 6 4150 186 1 2.69 4 1736 .893 8 F.BRATHWAITE (WPG) 62 37 21 3 3500 159 2 2.73 2 1505 .894 4 R.LUONGO (VAN) 74 43 21 7 4189 192 5 2.75 0 1817 .894 9 J.THEODORE (PHX) 76 37 30 6 4333 200 6 2.77 0 1871 .893 3 J.AUBIN (CAL) 75 36 33 5 4321 209 3 2.90 0 1888 .889 5