Farm League Scoring Leaders

(As of Saturday, Mar 26 2005)

 Player                     GP   G   A    P   PIM
J.CARTER (BUF)              82  54  67  121   158
P.HOUDA (PHX)               82  46  73  119   158
J.BARAN (BUF)               82  44  74  118   134
A.KAZARIN (COL)             82  34  81  115   151
C.HARRIS (BUF)              82  40  72  112   120
K.BALUCH (COL)              81  59  50  109   104
V.LAZARENKO (BUF)           82  49  58  107   168
L.MORAVEC (BUF)             82  45  62  107   118
C.FRASER (BUF)              82  36  69  105   173
H.SRNBLAD (TB )             81  16  86  102   106
R.DESAILLIERS (TB )         81  34  67  101    66
R.WICK (BUF)                82  33  68  101    59
J.LEONHARDSEN (DAL)         81  38  62  100   117
G.LITTMAN (BUF)             82  42  58  100   102
D.BACKES (BUF)              82  29  71  100   122
G.DESBIENS (OTT)            82  36  63   99   138
D.CORSO (CAR)               82  54  44   98   187
J.PERKINS (PHX)             82  46  51   97   181
S.O'CONNOR (BUF)            82  25  72   97   216
R.DONALLY (BUF)             70  39  57   96   111
J.HENNESSY (TB )            81  41  55   96   145
V.ORSZAGH (COL)             78  40  55   95   155
P.PIN (TB )                 81  42  53   95   152
S.BOBUKIN (CAR)             82  40  54   94   145
I.KSHESSINSKY (PIT)         82  38  56   94   100
A.AXELSSON (PHX)            82  26  68   94   132
D.ELIK (WSH)                82  39  54   93   169
D.IRMEN (NYI)               81  36  56   92   140
D.SAFARIK (TB )             81  31  61   92   151
A.KRUTOV (PHX)              82  41  51   92   131

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG C.RUDKOWSKY (NO ) 70 4.19 M.GERBER (CHI) 40 4.28 K.NASTIUK (NJ ) 82 4.33 J.STORR (PHX) 48 4.48 R.MUNCE (PHI) 40 4.58 K.BARULIN (VAN) 44 4.66 C.ANDERSON (DET) 36 4.69 R.MILLER (VAN) 38 4.71 R.DIVIS (PHX) 34 4.74 T.STEPHAN (TB ) 47 4.98