(As of Friday, Sep 8 2006)
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zSenators 14 12 1 1 0 25 62 39 .892 6 0 1 7 1 0 0 0 1 8-1-1 L1
yIslanders 14 10 1 2 1 23 57 33 .821 5 1 1 6 1 1 1 1 2 9-1-0 W9
yPanthers 14 8 3 3 0 19 50 36 .678 4 2 1 4 2 2 1 0 3 5-2-3 W1
xFlyers 14 10 3 1 0 21 55 36 .750 4 2 1 5 2 1 0 0 1 7-3-0 W2
xCapitals 14 8 5 1 0 17 43 35 .607 4 2 1 5 3 0 2 0 1 6-3-1 L2
xLightning 14 7 5 1 1 16 43 41 .571 4 3 0 5 2 1 0 1 1 5-5-0 L2
xCanadiens 14 6 6 1 1 14 51 47 .500 4 3 0 3 4 1 0 1 1 4-5-1 T1
xDevils 14 5 5 3 1 14 42 41 .500 1 6 0 3 3 2 0 1 3 4-4-2 W1
Bruins 14 6 7 0 1 13 49 48 .464 3 4 0 3 5 0 0 1 0 3-7-0 L2
Sabres 14 5 6 1 2 13 47 49 .464 4 2 1 2 5 1 0 2 1 4-5-1 L2
Stars 14 5 6 3 0 13 32 39 .464 2 3 2 2 4 2 0 0 3 4-5-1 L1
Brass 14 4 6 3 1 12 36 44 .428 3 3 1 2 3 3 0 1 3 3-5-2 L4
Thrashers 14 4 9 1 0 9 28 53 .321 3 4 0 3 5 0 1 0 1 3-6-1 T1
Rangers 14 2 9 3 0 7 28 61 .250 0 5 2 0 6 2 0 0 3 2-6-2 L3
Hurricanes 14 2 10 2 0 6 27 39 .214 2 4 1 1 5 2 1 0 2 1-7-2 L1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zBlackhawks 14 13 1 0 0 26 65 22 .928 7 0 0 8 0 0 0 0 0 10-0-0 W11
ySharks 14 9 4 1 0 19 54 44 .678 3 3 1 5 2 1 0 0 1 7-3-0 W2
yJets 14 8 5 1 0 17 56 46 .607 4 3 0 5 3 0 1 0 1 5-4-1 L1
xRed Wings 14 9 2 2 1 21 51 34 .750 4 1 2 5 3 0 2 1 2 6-2-2 W4
xFlames 14 8 4 2 0 18 51 39 .642 5 1 1 6 1 1 1 0 2 7-3-0 W1
xMapleLeafs 14 7 6 0 1 15 37 37 .535 4 3 0 2 6 0 0 1 0 6-4-0 W3
xWild 14 7 7 0 0 14 57 41 .500 2 5 0 6 2 0 1 0 0 6-4-0 W1
xBlues 14 6 8 0 0 12 40 59 .428 3 4 0 4 4 0 1 0 0 5-5-0 L2
Coyotes 14 5 8 1 0 11 41 38 .392 3 4 0 3 5 0 0 0 1 4-5-1 L1
Predators 14 5 8 0 1 11 35 47 .392 2 5 0 1 7 0 0 1 0 2-8-0 L4
Oilers 14 5 8 0 1 11 43 56 .392 2 5 0 3 5 0 0 1 0 4-6-0 W1
Penguins 14 5 8 1 0 11 40 53 .392 3 3 1 4 4 0 1 0 1 4-5-1 T1
Canucks 14 4 9 1 0 9 35 52 .321 1 5 1 3 5 0 0 0 1 2-7-1 W1
Kings 14 4 10 0 0 8 30 49 .285 3 4 0 2 6 0 0 0 0 2-8-0 L3
Avalanche 14 3 9 1 1 8 41 68 .285 2 5 0 2 6 0 0 1 1 1-8-1 W1
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Islanders 14 10 2 2 1 23 57 33 .821 5 1 1 6 1 1 1 1 2 9-1-0 W9
Flyers 14 10 3 1 0 21 55 36 .750 4 2 1 5 2 1 0 0 1 7-3-0 W2
Devils 14 5 6 3 1 14 42 41 .500 1 6 0 3 3 2 0 1 3 4-4-2 W1
Bruins 14 6 8 0 1 13 49 48 .464 3 4 0 3 5 0 0 1 0 3-7-0 L2
Rangers 14 2 9 3 0 7 28 61 .250 0 5 2 0 6 2 0 0 3 2-6-2 L3
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Senators 14 12 1 1 0 25 62 39 .892 6 0 1 7 1 0 0 0 1 8-1-1 L1
Capitals 14 8 5 1 0 17 43 35 .607 4 2 1 5 3 0 2 0 1 6-3-1 L2
Canadiens 14 6 7 1 1 14 51 47 .500 4 3 0 3 4 1 0 1 1 4-5-1 T1
Sabres 14 5 8 1 2 13 47 49 .464 4 2 1 2 5 1 0 2 1 4-5-1 L2
Hurricanes 14 2 10 2 0 6 27 39 .214 2 4 1 1 5 2 1 0 2 1-7-2 L1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Panthers 14 8 3 3 0 19 50 36 .678 4 2 1 4 2 2 1 0 3 5-2-3 W1
Lightning 14 7 6 1 1 16 43 41 .571 4 3 0 5 2 1 0 1 1 5-5-0 L2
Stars 14 5 6 3 0 13 32 39 .464 2 3 2 2 4 2 0 0 3 4-5-1 L1
Brass 14 4 7 3 1 12 36 44 .428 3 3 1 2 3 3 0 1 3 3-5-2 L4
Thrashers 14 4 9 1 0 9 28 53 .321 3 4 0 3 5 0 1 0 1 3-6-1 T1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Blackhawks 14 13 1 0 0 26 65 22 .928 7 0 0 8 0 0 0 0 0 10-0-0 W11
Red Wings 14 9 3 2 1 21 51 34 .750 4 1 2 5 3 0 2 1 2 6-2-2 W4
MapleLeafs 14 7 7 0 1 15 37 37 .535 4 3 0 2 6 0 0 1 0 6-4-0 W3
Predators 14 5 9 0 1 11 35 47 .392 2 5 0 1 7 0 0 1 0 2-8-0 L4
Penguins 14 5 8 1 0 11 40 53 .392 3 3 1 4 4 0 1 0 1 4-5-1 T1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Jets 14 8 5 1 0 17 56 46 .607 4 3 0 5 3 0 1 0 1 5-4-1 L1
Wild 14 7 7 0 0 14 57 41 .500 2 5 0 6 2 0 1 0 0 6-4-0 W1
Blues 14 6 8 0 0 12 40 59 .428 3 4 0 4 4 0 1 0 0 5-5-0 L2
Oilers 14 5 9 0 1 11 43 56 .392 2 5 0 3 5 0 0 1 0 4-6-0 W1
Avalanche 14 3 10 1 1 8 41 68 .285 2 5 0 2 6 0 0 1 1 1-8-1 W1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Sharks 14 9 4 1 0 19 54 44 .678 3 3 1 5 2 1 0 0 1 7-3-0 W2
Flames 14 8 4 2 0 18 51 39 .642 5 1 1 6 1 1 1 0 2 7-3-0 W1
Coyotes 14 5 8 1 0 11 41 38 .392 3 4 0 3 5 0 0 0 1 4-5-1 L1
Canucks 14 4 9 1 0 9 35 52 .321 1 5 1 3 5 0 0 0 1 2-7-1 W1
Kings 14 4 10 0 0 8 30 49 .285 3 4 0 2 6 0 0 0 0 2-8-0 L3