Scoring Leaders

(As of Friday, Sep 8 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.SPEZZA(PHI)              14   9  14   23   8    2   2   0    40   22.5
 A.VERNETTE(MIN)            13  14   7   21  12    4   0   0    46   30.4
 B.TALLACKSON(OTT)          14  13   8   21  13    2   3   0    42   31.0
 P.SYKORA(CHI)              14   8  13   21  22    2   1   0    36   22.2
 A.HEMSKY(OTT)              12   4  16   20  11    2   1   0    27   14.8
 M.KOIVU(CHI)               13   6  14   20  19    2   0   0    42   14.3
 A.TANGUAY(CHI)             14   9  11   20  15    2   2   0    54   16.7
 A.TARATUKIN(NYI)           14   5  15   20  11    4   1   0    36   13.9
 T.BELL(MTL)                14  10   9   19  -3    2   2   0    42   23.8
*E.STAAL(OTT)               14   7  12   19  11    2   2   0    41   17.1
 M.HOLY(PHI)                14   5  14   19  11   12   0   0    35   14.3
 R.DVORAK(MIN)              14   4  15   19  11    4   1   0    36   11.1
 N.SMITH(WPG)               12   6  12   18   6    0   1   0    36   16.7
 J.VAS(CHI)                 14  11   7   18  23    2   2   1    34   32.4
 S.BERGENHEIM(DET)          14   9   9   18   8   11   3   0    46   19.6
 T.PIHLMAN(SJ)              14   8  10   18   4    2   3   1    32   25.0
 J.FRIESEN(MIN)             14   6  12   18   2    2   3   0    42   14.3
 M.GABORIK(NYI)             14   5  13   18   6    2   1   0    41   12.2
*M.YUNKOV(NYI)              14  10   7   17   6    2   2   0    44   22.7
 P.ELIAS(DET)               14   6  11   17   3    2   1   0    34   17.6
 P.MARS(WSH)                14   5  12   17   1   10   0   1    41   12.2
 J.AULIN(MIN)               14   5  12   17  13    2   2   0    27   18.5
 A.FOSTER(PHX)              14  10   6   16   8    7   0   1    31   32.3
 P.O'SULLIVAN(BOS)          14   8   8   16   1   26   0   1    37   21.6
 B.NILSSON(SJ)              14   8   8   16   6   38   0   0    26   30.8
 I.POHANKA(SJ)              14   6  10   16   3    8   2   0    29   20.7
 S.GAGNE(CAL)               14   6  10   16   2    0   0   1    44   13.6
 B.STUART(CHI)              14   5  11   16  19    6   0   1    30   16.7
 T.ANDERSSON(SJ)            14   5  11   16   6   76   1   0    29   17.2
 M.SAVARD(WPG)              14   4  12   16  -4    2   2   0    39   10.3

Goaltending Leaders

Minimum 6 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A H.TOIVONEN (VAN) 6 0 0 0 86 1 0 0.70 0 23 .957 0 J.AUBIN (CHI) 14 13 1 0 840 22 2 1.57 0 345 .936 3 P.EHELECHNER (OTT) 8 5 1 1 432 15 1 2.08 0 163 .908 0 P.LECLAIRE (NYI) 9 8 0 0 487 18 0 2.22 0 184 .902 0 T.STEPHAN (TB ) 11 6 3 1 602 24 0 2.39 0 272 .912 0 C.WARD (DET) 14 9 3 2 848 34 0 2.41 0 335 .899 1 M.KOTRLA (NYI) 6 2 2 2 366 15 1 2.46 0 155 .903 0 K.LEHTONEN (WSH) 14 8 5 1 841 35 0 2.50 0 334 .895 0 D.LENEVEU (FLA) 14 8 3 3 835 35 0 2.51 0 355 .901 2 *J.HARDING (PHI) 14 10 3 1 803 35 1 2.62 0 336 .896 1