Scoring Leaders

(As of Tuesday, Jan 17 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 B.KNOPP(WPG)               12   8  13   21   7    8   1   1    45   17.8
 C.MCCORMICK(WPG)           12   8  10   18  14    2   1   2    27   29.6
 Y.DINGMAN(CAL)             12   9   8   17   3   17   1   0    48   18.8
 I.HUML(DAL)                12   8   9   17  -1    6   0   0    46   17.4
 N.SMITH(WPG)               12   4  13   17  12    6   1   0    34   11.8
 A.TANGUAY(CHI)             12   7   9   16  -4   20   3   0    39   17.9
 M.GABORIK(WPG)             12   7   9   16   6    2   2   0    36   19.4
 B.BOYES(TB)                12   6  10   16   7    2   2   0    35   17.1
 O.SETZINGER(NYR)           12   6  10   16   4   13   1   0    25   24.0
 Z.PALFFY(BOS)              12   8   7   15   2    2   2   0    28   28.6
 D.ROY(CHI)                 12   8   7   15  -4    2   5   0    25   32.0
 J.LARIVIÈRE(WPG)           12   8   7   15   6   18   2   0    37   21.6
*J.LEONHARDSEN(DAL)         12   7   8   15   2   20   3   0    36   19.4
 R.NASH(NYI)                12   5  10   15   8    4   2   0    21   23.8
 P.DATSYUK(COL)             12   5  10   15   5   18   1   1    34   14.7
 K.ESTRADA(TB)              12   4  11   15   6   10   1   0    27   14.8
 P.KARIYA(NYI)              12   3  12   15   8    4   1   0    33    9.1
 S.GATIYATULI(OTT)          12   3  12   15  -2   12   0   0    30   10.0
 N.BORSHEVSKY(TOR)          12   5   9   14   6   35   1   0    21   23.8
 R.DVORAK(MIN)              12   4  10   14   7    4   2   0    35   11.4
 A.HEMSKY(OTT)              12   3  11   14  -6    2   2   0    37    8.1
 J.NIINIMAA(TB)             12   2  12   14   7   15   0   0    24    8.3
 J.ALLISON(FLA)             11   7   6   13   5    2   1   0    32   21.9
 J.NAULT(BUF)               12   8   5   13   9   44   0   0    33   24.2
 J.HUDLER(NYI)              12   7   6   13   6   10   2   0    26   26.9
 J.BALEJ(WPG)               12   6   7   13  11    2   1   0    36   16.7
 S.ANSHAKOV(DET)            12   5   8   13   2    2   0   0    40   12.5
 J.SIVERSTON(COL)           12   5   8   13  -2   10   4   0    29   17.2
 P.ELIAS(NYI)               12   3  10   13   4    6   0   0    31    9.7
 S.GOMEZ(NJ)                12   2  11   13  -2   20   1   1    29    6.9

Goaltending Leaders

Minimum 5 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.DENIS (PHX) 12 7 2 3 735 25 1 2.04 0 307 .919 0 G.BARON-MONTE (WPG) 12 9 1 2 730 25 0 2.05 0 257 .903 1 P.LECLAIRE (NYI) 11 8 1 2 670 23 1 2.06 0 275 .916 2 K.WEEKES (DAL) 5 0 0 0 58 2 0 2.07 0 26 .923 0 F.BRATHWAITE (WSH) 5 1 1 2 261 10 0 2.30 0 110 .909 1 T.VOKOUN (BUF) 12 7 5 0 701 27 1 2.31 0 323 .916 1 J.TOFTING (EDM) 8 0 0 0 146 6 0 2.47 0 68 .912 0 M.OUELLET (OTT) 12 5 5 2 720 30 1 2.50 0 322 .907 4 R.LUONGO (BOS) 11 6 5 0 632 27 3 2.56 0 275 .902 0 D.BLACKBURN (TOR) 9 5 3 0 441 20 1 2.72 0 198 .899 0