(As of Sunday, Apr 16 2006)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
15 Marian Gaborik C L OK 62 91 79 97 98 91 97 93 91 78 87 59 58 90 28 2 2,418,507
5 Andrei Taratukin C L OK 91 90 87 96 91 87 87 99 90 58 81 56 54 90 27 4 2,625,000
31 Mark Bell C L OK 78 82 84 80 68 81 83 75 73 70 69 73 60 80 30 3 3,315,000
74 Kris Newbury C R OK 93 83 75 94 83 88 77 79 72 74 79 60 40 83 23 3 1,008,522
39 Matt Pettinger LW L OK 72 87 88 65 74 87 91 67 75 78 69 76 71 81 30 2 1,499,453
10 Jiri Hudler LW L OK 89 88 91 88 99 89 85 82 81 81 84 59 46 89 24 2 1,130,287
48 Paul Kariya LW L OK 53 86 40 84 95 87 92 90 90 82 88 94 99 85 36 1 10,500,000
49 Scottie Upshall LW L OK 75 86 85 80 98 84 85 77 81 80 75 39 46 83 24 3 1,360,507
65 Rick Nash RW L OK 97 90 99 89 98 84 84 79 78 83 80 54 37 88 24 2 1,683,013
40 Don Brisebois RW R OK 57 84 80 75 78 44 84 79 82 64 83 45 40 81 26 1 1,900,000
24 Milan Hejduk RW R OK 57 78 57 99 99 89 83 93 93 75 92 76 75 87 34 2 6,131,425
47 Peter Svoboda D R OK 99 81 92 68 98 88 88 67 68 73 65 54 41 83 30 2 2,500,000
56 Tim Gleason D R OK 79 89 84 83 96 68 88 81 81 81 76 59 52 86 27 4 2,000,000
42 Martin Skoula D L OK 89 82 92 79 99 81 85 87 79 81 69 62 61 88 31 4 2,625,000
22 Darcy Marcotte D L OK 63 87 86 77 92 80 78 86 81 81 69 53 50 83 25 2 970,131
52 Brian Campbell D L OK 69 82 71 67 56 87 87 63 66 72 62 58 55 75 30 2 750,000
3 Duncan Keith D R OK 98 95 92 84 91 59 97 74 70 76 66 46 47 87 24 2 1,374,602
9 Brent Sopel D R OK 81 72 76 88 96 91 69 69 58 70 51 64 66 76 33 2 1,000,000
30 Martin Pepperall D R OK 72 84 99 77 99 89 85 72 69 85 73 48 52 85 23 3 1,360,507
51 Pascal Leclaire G L OK 82 92 90 87 89 97 98 98 98 25 25 52 42 87 27 3 2,625,000
16 Martin Kotrla G L OK 81 87 76 90 78 50 79 88 89 25 25 55 43 79 24 3 670,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 4 4 85 4 4 84 3 3 85 8 8 82 2 2 83 84 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
25 Chris Nielsen C R OK 66 79 68 66 94 85 79 71 71 76 74 74 56 77 30 2 1,450,000
46 Gorazd Zhivko LW R OK 70 62 73 70 66 60 66 69 75 56 68 48 61 72 26 2 650,000
29 Michael Rupp RW L OK 80 80 88 92 98 66 75 69 67 75 76 73 61 81 29 1 1,958,005
72 Vladimir Orszagh RW R OK 73 78 68 74 79 78 71 65 68 72 70 84 76 75 30 2 950,000
35 Jani Hurme G L OK 74 72 51 61 58 79 91 85 89 NA NA 40 56 72 35 1 450,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
5 players 1 1 77 1 1 72 2 2 78 0 0 0 1 1 72 75 30
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
25 Scott Gomez C L OK 97 86 80 95 95 85 87 88 81 78 75 71 64 88 31 2 5,500,000
83 Daniel Rosseau C L OK 70 79 71 80 84 53 82 83 80 70 78 56 56 81 27 1 2,100,000
17 Aleksandr Galimzhanov C R OK 76 82 99 76 86 75 84 75 76 82 68 34 38 82 23 3 1,360,507
28 Yves Dingman C L OK 99 87 90 99 99 61 94 86 84 74 79 46 54 89 25 3 5,062,500
62 Jason Pominville LW R OK 68 91 71 89 96 75 86 78 81 74 86 63 42 84 27 3 1,600,288
9 Martin Havlat LW L OK 67 85 80 99 99 85 88 91 87 71 85 73 55 88 29 3 5,903,980
92 Jeff O'Neill LW R OK 75 78 70 78 97 96 79 60 73 63 87 87 80 79 34 1 3,000,000
48 Marc-Andre Bernier LW R OK 77 80 73 86 87 73 75 78 78 74 80 42 27 81 22 4 670,000
14 Tyler Redenbach LW L OK 79 75 79 91 74 89 78 86 82 76 76 48 40 83 22 4 825,000
11 Mike Woodford RW R OK 82 89 75 84 99 79 83 80 85 61 90 70 66 86 27 3 3,253,006
42 Tony Virta RW L OK 65 74 60 73 86 70 72 70 72 50 68 50 56 71 28 2 350,000
8 Chuck Kobasew RW R OK 69 91 85 84 99 79 89 74 81 72 90 44 38 85 27 3 2,625,000
99 Mike Reece RW R OK 80 86 76 83 87 67 74 75 76 85 86 48 39 83 23 3 1,008,522
3 Denis Gauthier D L OK 96 75 78 54 85 89 76 67 59 70 50 64 57 76 34 1 1,000,000
4 Sergei Gimayev D L OK 71 77 70 71 77 58 79 81 80 73 79 46 47 81 22 1 200,000
12 Libor Ustrnul D L OK 89 80 91 84 96 67 78 84 78 75 77 60 64 86 28 3 2,625,000
52 Tim Ramholt D R OK 78 83 79 77 73 75 78 74 74 74 77 52 59 81 22 4 825,000
13 Dan Hamhuis D L OK 85 92 90 85 96 76 94 83 79 82 73 61 54 89 27 1 2,144,779
36 Rejean Para D L OK 99 89 78 77 97 74 74 80 75 88 73 61 56 87 23 3 1,008,522
53 Peter Smrek D L OK 80 76 76 63 73 92 81 72 67 77 60 55 53 78 31 2 1,235,000
21 Keith Ballard D L OK 75 89 96 79 96 74 83 78 72 82 77 56 49 86 24 2 1,374,602
33 Milan Sevecek G R OK 75 81 82 86 86 83 78 76 86 25 25 69 48 77 26 1 594,280
47 Michael Garnett G L OK 96 92 95 92 94 93 98 98 98 25 25 66 60 90 27 3 6,131,426
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 4 4 85 5 5 83 4 4 81 8 8 83 2 2 83 83 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
67 Augusts Zemlinskis LW L OK 68 76 63 51 69 75 66 71 60 61 67 64 56 70 30 2 350,000
37 Alexander Kharitonov RW R OK 68 63 65 48 80 85 71 61 60 67 62 70 54 68 34 2 300,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
2 players 0 0 0 1 1 70 1 0 68 0 0 0 0 0 0 69 32
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
19 Daymond Langkow C L OK 56 84 49 99 99 89 79 95 86 65 82 68 62 82 34 3 7,000,000
64 Tim Brent C L OK 84 87 83 84 71 64 77 80 71 74 69 38 48 80 24 4 825,000
50 Jeff Taffe C L OK 81 87 90 86 99 92 93 80 73 74 67 72 52 84 29 1 2,023,610
68 Pierre-Luc Emond C L OK 84 81 86 89 95 74 92 71 66 77 68 72 44 81 27 1 500,000
9 Kevin Estrada C L OK 69 87 65 86 97 76 88 87 77 56 71 55 53 80 27 4 582,500
14 Sergei Samsonov LW R OK 65 85 59 92 94 85 93 86 83 75 80 63 83 84 32 4 4,410,900
89 Kyle Wellwood LW R OK 60 85 72 89 87 78 89 81 74 66 70 62 54 79 27 2 562,500
33 Tomi Maki LW L OK 61 88 77 81 94 87 86 75 78 68 84 70 50 82 27 2 1,500,000
73 Alexei Kaigorodov LW R OK 78 88 85 92 85 63 86 69 77 76 73 50 53 82 24 2 897,488
15 Jarome Iginla RW R OK 63 70 76 89 98 95 77 89 88 70 84 88 87 85 33 3 5,312,827
56 Dave Safarik RW L OK 70 71 93 76 83 78 77 78 75 65 66 49 50 78 24 2 360,000
17 Alexander Perezhogin RW L OK 65 93 80 85 92 72 87 77 80 59 84 57 44 83 26 1 967,154
48 Janne Niinimaa D L OK 98 75 67 79 88 68 79 97 89 75 71 82 90 86 35 3 6,131,426
20 Mathieu Biron D R OK 75 81 97 58 93 76 85 76 73 75 64 65 57 82 30 3 2,200,000
8 Ivan Baranka D L OK 73 69 71 76 85 76 73 81 79 81 70 31 35 79 22 4 670,000
58 Kristian Kudroc D R OK 78 83 99 53 99 88 85 71 61 76 51 48 63 81 29 1 2,144,784
13 Pavel Kubina D R OK 73 71 91 90 99 69 77 93 85 71 73 53 57 84 33 1 2,257,645
25 Guilluame Veilleux D L OK 85 75 72 68 82 88 69 63 68 75 53 33 42 75 21 2 550,000
76 Denis Grot D R OK 81 88 91 84 90 89 80 67 72 82 77 53 43 84 24 2 970,131
34 Manny Legace G L OK 88 88 54 88 88 88 88 74 96 25 25 71 58 81 37 1 5,213,000
1 Tobias Stephan G L OK 97 87 85 83 88 96 93 85 89 NA NA 45 46 83 24 2 1,386,887
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 5 5 81 4 4 81 3 3 82 7 7 81 2 2 82 81 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
83 Wayne Primeau C L OK 75 60 93 42 94 65 69 58 54 68 51 62 66 68 34 3 300,000
54 Alexander Svitov C L OK 70 86 87 89 88 53 83 68 75 70 75 64 34 80 27 1 889,583
86 David Svagrovsky RW R OK 60 69 72 63 81 62 70 75 72 64 75 39 55 74 22 4 350,000
18 Alexander Tatarinov RW L OK 71 79 84 84 76 73 87 69 70 57 76 65 53 78 28 1 850,000
47 Uwe Lemonde D L OK 62 59 72 56 81 26 72 61 59 71 74 30 41 70 23 2 225,000
31 Pavel Trnka D L OK 86 65 68 53 71 81 67 64 54 68 38 64 76 70 34 4 300,000
87 Kirk Tremblay D L OK 70 81 69 79 77 37 70 81 80 76 66 41 40 78 26 1 600,000
26 Alexandre Demers D L OK 61 67 75 70 70 77 80 73 80 66 74 48 45 77 21 1 225,000
42 Dan Cloutier G L OK 71 77 66 65 67 91 94 80 83 25 25 64 69 75 34 1 2,800,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
9 players 2 1 74 0 0 0 2 2 76 4 4 73 1 1 75 74 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
6 Jason Spezza C R OK 70 85 88 83 97 82 84 89 84 78 82 42 34 86 27 3 2,625,000
38 Todd Fedoruk C L OK 71 82 87 66 92 74 86 72 76 75 79 60 72 82 31 3 1,958,005
1 Mike Richards C L OK 79 80 78 80 82 80 79 78 77 78 80 69 81 83 22 4 825,000
54 Zdenek Trachta C L OK 50 91 88 92 92 79 80 83 84 76 85 56 66 86 25 5 1,301,217
49 Eric Lindros LW R OK 79 65 95 91 38 40 67 90 89 78 87 86 99 87 35 1 13,650,000
67 Marek Mascak LW L OK 74 77 65 45 63 81 79 61 64 63 65 29 46 70 21 4 250,000
63 Ryan Fortin LW L OK 75 84 80 83 98 76 88 76 77 67 80 40 53 82 24 2 897,488
18 Pierre Poirer LW L OK 99 94 80 96 96 78 78 85 82 76 81 63 54 88 24 2 1,230,991
41 Martin Holy RW L OK 81 80 61 92 87 74 78 82 80 77 84 52 61 83 23 2 550,000
42 Mike Cammalleri RW L OK 76 93 72 92 97 78 90 81 84 67 88 59 62 86 28 5 3,407,703
35 Marcel Hossa RW L OK 60 86 79 83 99 81 88 82 80 70 84 47 42 83 29 3 2,023,632
28 Alexei Kovalev RW L OK 51 83 67 89 95 79 77 68 74 69 83 82 86 79 37 2 3,000,000
57 Jordin Tootoo RW R OK 81 97 76 91 92 56 97 80 76 63 79 62 56 84 27 1 800,000
7 Andrew Ference D L OK 85 83 69 55 95 93 87 65 67 74 68 56 62 78 30 2 1,400,000
44 Ryan Whitney D L OK 80 81 85 84 87 78 77 84 77 79 66 48 33 83 25 2 1,008,520
65 Nathan Paestch D L OK 81 90 78 90 93 84 87 89 81 69 69 44 47 85 27 4 2,625,000
27 Bryan Mccabe D L OK 99 70 85 85 99 86 71 99 87 76 71 96 99 87 35 2 5,199,260
52 Anders Eriksson D L OK 62 66 84 72 93 87 68 74 58 65 42 42 44 71 35 1 250,000
62 Jimmy Johansson D L 98 72 82 83 79 68 77 77 80 79 74 68 54 41 81 23 3 1,008,522
8 Vitaly Vishnevski D L OK 87 87 86 65 93 85 91 68 82 78 56 62 52 83 30 1 2,450,500
9 Jiri Marttinen D L OK 74 77 79 77 94 81 88 73 74 82 70 73 46 82 23 3 1,008,522
46 Josh Harding G L OK 97 88 96 84 74 98 90 82 96 25 25 37 42 85 24 2 550,000
34 Evgeny Ivanov G R OK 77 77 88 87 74 54 85 89 89 25 25 59 59 77 24 2 412,500
30 Marek Schwarz G L OK 84 77 73 84 77 81 76 76 84 NA NA 32 38 74 21 1 400,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 4 4 84 4 4 81 5 5 83 8 8 81 3 3 78 81 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
60 Nick Fugere LW L OK 65 74 75 74 56 46 70 70 55 55 75 41 41 71 21 4 350,000
15 Bobby Williams RW L OK 65 73 74 66 58 64 68 59 65 64 67 38 27 70 21 4 250,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
2 players 0 0 0 1 1 71 1 1 70 0 0 0 0 0 0 70 21
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
31 Rob Diakiwski C L OK 62 84 84 66 88 57 64 74 71 66 73 50 44 76 23 3 800,000
26 Jan Martine C L OK 70 77 75 78 68 80 83 77 73 70 70 44 45 78 24 2 450,000
28 Anton Kriukov C L OK 74 89 85 79 78 88 90 78 74 59 77 61 51 82 28 3 1,293,500
56 Viktor Stancescu C L OK 63 74 78 77 62 80 70 74 77 79 82 26 37 79 22 3 550,000
38 Manny Malhotra LW L OK 77 84 86 75 80 90 86 75 75 71 75 68 59 82 30 2 3,500,000
14 Eric Nystrom LW L OK 71 72 83 81 76 66 80 65 68 78 72 34 38 77 24 4 670,000
76 Milan Gajic LW L OK 76 88 68 75 89 54 85 75 84 70 76 56 54 81 27 2 2,400,000
68 Timov Parssinen LW L OK 69 86 72 84 92 84 86 74 78 68 77 61 49 81 29 1 750,000
27 Evgeny Tomasek LW L OK 58 75 82 83 81 37 88 73 74 58 82 64 40 79 26 2 2,750,000
25 Dainius Zubrus RW L OK 65 74 96 74 99 84 87 69 69 69 70 68 66 79 32 3 2,500,000
23 Nikita Alexeev RW L OK 67 72 78 77 77 74 72 61 69 67 72 61 53 74 29 1 932,000
40 Kevin Mailhoit RW R OK 79 64 65 74 77 52 81 72 67 68 78 26 24 75 21 4 1,100,000
37 Boyd Gordon RW L OK 77 77 77 86 66 55 80 80 76 74 73 46 47 80 24 1 275,000
54 Jonas Johansson RW R OK 72 89 85 86 88 40 80 72 76 84 75 53 34 82 24 2 1,360,507
65 Aleksei Ageev D R OK 64 79 85 68 88 70 80 83 75 74 61 40 43 79 25 3 450,000
16 Jacques Jensen D R OK 78 83 82 80 67 61 83 77 68 79 83 45 54 82 23 3 1,008,522
82 Dmitri Filimonov D R OK 77 79 78 71 75 46 81 73 73 78 72 42 37 79 23 4 400,000
3 Niklas Hynning D L OK 61 64 86 85 76 33 81 81 78 77 70 40 45 79 26 2 750,000
58 Henkrik Dahlin D R OK 67 88 78 74 91 37 81 75 69 83 66 52 50 80 25 2 1,008,522
10 Tomas Linhart D L OK 82 85 83 75 78 56 74 70 66 77 69 34 56 80 24 1 275,000
42 Thomas Samaris G L 99 83 77 75 78 73 91 81 69 80 25 25 48 40 74 21 1 400,000
30 Jeff Deslauriers G L OK 73 83 83 77 77 75 82 84 80 25 25 44 40 76 24 2 300,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 4 4 78 5 5 80 5 5 78 6 6 79 2 2 75 78 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
94 Serge Soin C L OK 69 89 80 84 95 85 88 66 73 56 76 59 59 79 28 2 750,100
5 Jeff Woywitha D L OK 71 83 86 74 88 68 76 62 63 67 66 46 44 76 27 4 715,000
24 Radoslav Suchy D L OK 61 72 77 63 85 87 77 69 63 76 51 64 56 74 34 4 925,000
34 Toni Lydman D L OK 62 78 76 48 92 92 79 69 67 76 62 63 78 76 33 4 900,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
4 players 1 1 79 0 0 0 0 0 0 3 3 75 0 0 0 76 30
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
3 Jason Wiemer C L OK 84 70 95 55 89 39 71 44 50 61 53 78 75 67 34 1 350,000
42 Ladislav Kaberle C L OK 64 80 49 67 69 39 77 79 72 67 78 24 37 74 24 4 250,000
63 Jan Bulis C L OK 60 69 72 48 44 90 84 65 62 65 56 64 61 69 32 2 250,000
60 Arnaud Mosse C L OK 73 78 64 53 53 49 74 67 61 66 56 66 54 69 30 2 250,000
93 Matiss Streics C L OK 47 66 70 71 67 43 72 66 70 59 62 46 69 69 29 2 250,000
50 Maxemilian Sooy LW L OK 59 73 53 82 55 33 60 62 73 66 68 59 47 69 29 2 250,000
37 Bates Battaglia LW L OK 85 62 74 64 96 87 69 66 65 70 59 55 50 72 35 2 250,000
9 Brad Larsen LW L 99 84 75 78 62 43 92 73 53 47 67 57 62 60 68 32 2 250,000
14 Jonas Morger LW R OK 73 83 83 78 76 32 83 77 74 74 65 56 59 79 25 3 400,000
46 Denis Arkhipov LW L OK 56 82 76 68 97 89 87 62 67 68 72 51 47 75 31 1 1,350,000
21 Matt Keith RW R OK 74 86 86 78 94 79 86 71 73 69 76 40 45 81 27 2 1,311,079
73 Michael Ryder RW R OK 55 80 75 77 96 90 76 77 76 70 76 66 69 79 27 2 786,500
27 Daniel Sedin RW L OK 60 91 84 81 92 91 91 74 80 66 81 53 60 83 30 1 2,252,250
18 Jokke Lajunen RW R OK 78 86 99 79 78 60 77 80 76 56 76 44 38 81 23 3 1,008,522
68 Jan Kubina D L OK 57 79 71 76 80 42 80 67 76 79 74 72 37 76 26 2 772,569
20 Bryce Salvador D L OK 81 69 86 32 93 90 72 59 55 65 54 47 40 72 34 2 250,000
2 Aleksandr Pahulak D L OK 72 73 77 89 79 40 66 79 75 66 72 52 36 77 26 2 435,500
4 Chris McAllister D L OK 70 56 94 51 96 73 68 50 47 73 38 63 65 70 35 1 250,000
79 Philippe Sprange D L OK S1 63 76 65 70 85 30 74 76 75 70 70 49 43 76 26 2 772,569
47 Mikhail Jurecka D L OK 50 86 79 76 88 77 79 69 68 66 73 42 42 74 25 2 450,000
51 Grant McNeill D L OK 76 81 92 86 93 40 83 77 71 78 68 61 50 83 27 2 1,850,000
1 Colin Zuezillo G R OK 78 79 62 75 76 94 80 81 81 25 25 59 53 74 23 3 600,000
39 Brend Bruckler G L OK 76 80 72 85 88 95 77 79 87 25 25 72 57 76 28 1 619,946
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 5 1 69 5 3 72 4 4 81 7 7 75 2 2 75 74 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
0 players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
28 Alexei Yashin C R OK 54 68 79 88 87 92 73 79 78 70 83 88 99 81 37 1 3,250,000
47 Jason Allison C R OK 60 73 77 96 96 75 70 94 80 69 85 71 88 84 35 2 10,000,000
19 Marek Bootland C R OK 72 93 76 81 92 52 77 85 77 87 74 49 45 83 23 3 1,008,522
45 Mark Parrish C R OK 97 77 67 73 87 88 80 66 73 77 72 56 62 79 33 1 2,300,000
23 Brendan Morrison C L OK 67 80 58 77 93 96 82 74 72 70 65 56 52 75 35 1 1,000,000
38 Bjrn Gerhardsson LW R OK 80 84 85 78 92 70 83 77 79 84 84 48 55 85 23 3 1,360,507
44 Tobias Molander LW L OK 60 95 97 84 87 28 84 80 82 81 85 68 50 86 26 1 2,625,000
16 Vojtech Polak LW R OK 71 77 84 68 71 75 77 71 72 77 75 40 46 78 22 1 400,000
92 Michal Demel LW L OK 66 76 77 76 85 66 82 90 80 75 79 57 55 83 24 2 360,000
3 Hugh Jessiman RW R OK 78 77 81 81 80 66 78 77 77 81 79 45 48 82 22 3 1,008,520
98 Nick Samoil RW R OK 71 74 97 67 86 70 66 78 74 79 77 38 39 80 23 3 800,000
1 Alexander Steen RW L OK 88 88 92 86 98 81 84 76 76 77 76 45 41 85 24 3 2,625,000
5 Alexandre Brennan RW L OK 71 81 89 85 72 41 81 85 79 68 78 38 45 82 24 2 897,488
10 Jason Hoiness RW L OK 65 78 83 76 92 75 82 73 73 75 83 70 68 82 24 2 1,000,936
79 Andrei Markov D L OK 52 76 69 67 89 85 84 80 75 76 67 57 53 78 32 1 2,500,000
34 Matt Greene D L OK 87 87 90 84 89 99 84 77 69 85 55 32 43 85 24 2 970,131
14 Bryan Allen D L OK 71 79 93 62 90 89 83 71 65 70 58 50 53 78 30 2 1,400,000
58 Vladimir Korsuonov D L OK 74 82 89 79 89 79 83 82 76 77 77 60 60 84 27 1 3,000,000
22 Tim Strudwick D L OK 66 86 83 82 90 57 78 74 75 87 79 68 48 83 24 2 450,000
4 Trevor Daley D L OK 79 89 88 89 96 85 79 76 72 76 77 47 41 84 24 2 970,131
64 Danny Richmond D L OK 70 73 86 74 80 78 73 76 71 72 77 35 35 78 22 4 800,000
29 Steve Eminger D L OK 78 94 89 82 90 49 77 80 77 82 75 51 44 85 24 3 1,312,500
12 David Leneveu G L 99 83 86 92 82 86 98 84 96 88 25 25 43 44 81 24 2 670,000
31 Maxime Daigneault G L OK 75 85 85 90 81 68 81 76 84 25 25 53 49 78 24 2 670,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 5 5 80 4 4 83 5 5 82 8 8 81 2 2 79 81 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
0 players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
66 Per Mars C L OK 99 98 88 95 97 71 98 87 85 67 82 59 56 90 27 3 6,131,426
14 Teemu Laine C L OK 71 89 98 88 95 93 90 77 80 77 85 61 57 88 28 1 6,131,425
19 Krystofer Kolanos C R OK 73 86 85 89 94 64 84 80 82 60 84 46 57 84 29 2 2,625,000
21 Tim Jackman LW R OK 79 95 91 87 99 47 92 73 76 66 77 56 44 83 27 3 1,312,500
9 Richard Crassoski LW L OK 77 76 95 88 82 73 84 73 84 68 85 37 35 84 23 3 1,008,520
60 Sergejs Lukashevskis LW R OK 67 78 92 83 82 45 76 83 85 64 88 57 42 84 24 2 1,130,288
61 Pierre-Marc Bouchard LW L OK 81 88 84 84 91 54 88 75 75 77 69 45 42 81 24 2 1,077,257
65 Colby Armstrong RW R OK 76 89 81 85 99 77 90 79 75 68 76 49 46 83 27 2 1,312,500
34 Igor Grigorenko RW R OK 61 94 82 92 94 59 89 72 78 56 81 53 55 81 27 1 520,000
27 Patrick Marleau RW L OK 68 84 93 87 94 87 86 77 79 76 83 76 74 86 31 1 5,054,371
62 Rob Globke RW L OK 83 91 85 89 95 57 78 84 80 79 79 60 46 86 24 2 1,130,287
50 Duncan Milroy RW R OK 67 97 85 92 94 60 88 80 83 74 85 45 57 86 27 2 2,625,000
32 Mark Popovic D L OK 79 90 87 82 91 73 89 78 73 70 67 53 43 82 28 4 1,750,000
1 Bobby Secours D L OK 89 86 79 81 94 78 87 85 84 87 81 61 62 88 23 3 3,253,006
4 Ondrej Nemec D L OK 99 91 95 90 99 69 93 74 85 78 94 43 45 91 24 2 1,374,602
88 Christoph Schubert D L OK 72 82 88 91 98 63 88 80 76 61 75 57 43 82 28 1 800,000
48 Zdenek Kutlak D L 95 DD 71 88 92 78 60 91 92 86 80 78 67 75 61 86 30 1 5,334,791
22 Filip Novak D R OK 76 89 76 86 97 61 90 85 80 69 69 62 48 84 28 2 2,788,213
49 Kenny Smith D L OK 95 78 94 74 99 67 76 85 72 66 64 49 41 83 27 1 1,040,000
44 Drew MacIntyre G L OK 69 80 86 84 69 89 90 92 85 25 25 52 41 78 27 1 412,500
58 Kari Lehtonen G L OK 89 88 91 87 85 98 96 84 95 25 25 64 57 85 24 2 800,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 3 3 87 4 4 83 5 5 84 7 7 85 2 2 81 84 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
51 Amadéo Rouleau C L OK 58 70 76 57 69 52 57 59 70 64 60 63 44 68 29 2 250,000
33 Cory Sarich D R OK 75 65 75 61 90 80 71 67 57 65 49 60 56 71 32 2 250,000
46 Fred Brathwaite G L OK 97 90 35 92 83 94 75 75 95 NA NA 91 85 81 38 2 5,000,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
3 players 1 0 68 0 0 0 0 0 0 1 1 71 1 1 81 73 33
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
8 Daniel Lindstrm C L OK 79 82 89 87 93 65 83 84 82 73 79 73 58 86 26 2 1,683,013
49 Jean Van C R OK 66 83 92 67 78 77 78 78 80 64 81 47 42 81 24 3 1,008,570
16 Joel Stepp C L OK 59 88 79 88 91 56 84 85 83 69 82 52 59 84 27 3 1,312,500
61 Maxim Afinogenov C L OK 89 97 74 92 99 98 76 87 93 73 73 65 71 87 31 1 2,261,310
21 Markus Naslund LW L OK 63 76 66 80 94 86 76 85 81 65 83 95 79 82 37 2 10,000,000
29 Bedrich Zelenka LW L OK 71 74 76 79 86 64 81 86 77 82 80 37 39 82 23 2 747,270
26 Patrik Elias LW L OK 63 86 67 99 90 87 87 89 90 70 89 71 90 87 34 1 4,541,523
5 Andreas Valdix LW L OK 91 79 77 72 94 55 75 74 73 79 74 37 40 80 22 1 400,000
14 Juris Kuchnev LW R OK 49 84 82 61 91 41 85 84 82 56 83 40 42 80 24 2 617,492
43 Mike Grier RW R OK 78 69 85 80 94 90 70 57 70 74 85 76 71 79 35 1 3,100,000
54 Pavol Demitra RW L OK 40 80 58 87 97 85 85 86 84 74 82 80 89 82 35 2 14,000,000
58 Mikhail Dryndir RW L OK 85 86 82 93 87 81 86 88 84 73 81 44 50 87 24 2 1,506,158
11 Lukas Bolf D L OK 76 80 84 77 84 74 77 76 76 76 78 52 52 82 22 4 825,000
42 Luc Stanfield D L OK 72 82 99 68 95 43 81 76 70 78 79 50 46 83 23 3 1,360,507
67 Fedor Tyutin D L OK 80 87 95 93 99 79 80 82 81 65 71 62 40 84 27 3 1,500,000
46 Mark Stuart D L OK 71 75 74 87 98 84 80 72 75 77 74 49 47 79 22 4 800,000
18 Lubomir Visnovsky D L OK 57 74 68 70 95 92 81 86 76 72 64 59 53 78 34 2 2,257,645
