Scoring Leaders

(As of Sunday, Jul 10 2005)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.SAVARD(DET)              12   9  12   21   1   10   4   0    36   25.0
 P.PLETKA(DAL)              12   9  10   19 -12   10   4   0    46   19.6
 M.AFINOGENOV(NJ)           12   9   9   18   5   11   3   0    38   23.7
 I.HUML(DAL)                12   3  15   18  -4   14   1   0    31    9.7
 M.HAVLAT(DET)              12  10   7   17   0   12   4   1    40   25.0
 G.WATSON(NO)               12   8   9   17   8    6   2   0    44   18.2
 M.HOSSA(VAN)               12   8   9   17   6    4   3   0    33   24.2
 J.RIOUX(BOS)               12   8   8   16   2   49   2   1    38   21.1
 V.LECAVALIER(VAN)          12   8   8   16   9   18   2   1    40   20.0
 A.TARATUKIN(NYI)           12   7   9   16   4   17   5   0    32   21.9
 J.BALEJ(FLA)               12   7   9   16 -11   27   3   0    51   13.7
 M.KOIVU(CHI)               12   6  10   16  11    8   2   0    31   19.4
 R.HAINSEY(NO)              12   5  11   16  13   18   0   1    36   13.9
 B.EAGER(LA)                12   3  13   16   3    8   1   0    32    9.4
 J.THORNTON(CAL)            13   6  10   16  -2   19   1   0    38   15.8
 S.LEONTYEV(DAL)            12   9   6   15   3   28   4   0    31   29.0
 T.PIHLMAN(CHI)             12   7   8   15   7    2   2   1    40   17.5
 J.FRIESEN(MIN)             12   7   8   15   7   14   4   0    54   13.0
 M.CAMMALLERI(PHI)          12   5  10   15  -1   16   0   0    48   10.4
 D.HEATLEY(BOS)             12   4  11   15   1   12   2   1    31   12.9
 R.DVORAK(MIN)              12   4  11   15   7    2   2   0    31   12.9
 P.MARS(OTT)                12   9   5   14   2   29   1   1    33   27.3
 A.STEEN(LA)                12   8   6   14   1   14   2   0    27   29.6
 K.KOLANOS(MTL)             12   7   7   14   6   16   1   0    33   21.2
 D.LANGKOW(DAL)             12   7   7   14  -3    6   1   2    36   19.4
 M.GABORIK(CAL)             12   7   7   14  -2   12   1   0    37   18.9
 B.ZELENKA(PIT)             12   6   8   14   0   28   1   0    27   22.2
 P.SYKORA(CHI)              12   6   8   14   7    4   0   0    35   17.1
 P.DEMITRA(DAL)             12   6   8   14   4   10   2   0    31   19.4
 C.MCCORMICK(WPG)           12   6   8   14  -4    6   5   0    27   22.2

Goaltending Leaders

Minimum 5 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A B.BOUCHER (CAL) 13 5 1 1 421 11 1 1.57 0 176 .938 2 R.DIPIETRO (MIN) 12 10 1 1 725 19 2 1.57 0 265 .928 1 C.ZUEZILLO (NYR) 7 0 0 0 149 4 0 1.61 0 76 .947 0 J.AUBIN (CHI) 11 8 1 2 671 25 0 2.24 0 238 .895 1 M.LEGACE (MTL) 12 8 2 1 708 28 2 2.37 0 284 .901 1 T.VOKOUN (BUF) 12 7 3 2 721 29 1 2.41 0 345 .916 0 M.GARNETT (NJ ) 12 8 3 1 720 30 1 2.50 0 311 .904 1 A.MEDVEDEV (NO ) 12 7 3 1 693 30 1 2.60 0 307 .902 0 G.BARON-MONTE (WPG) 5 3 2 0 274 12 1 2.63 0 109 .890 0 M.SMITH (PHX) 6 1 0 0 90 4 0 2.67 0 31 .871 0