(As of Tuesday, Sep 27 2005)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
5 Andrei Taratukin C L OK 84 87 85 92 93 89 87 94 89 57 83 53 53 88 26 1 385,250
45 Martin Prochazka C R OK 72 70 76 75 84 57 70 73 70 62 76 49 27 75 25 3 900,000
33 Jakub Klepis C L OK 81 90 89 83 94 78 81 81 78 81 78 37 38 85 23 3 1,833,013
10 Jiri Hudler C L OK 86 85 86 85 99 81 84 84 83 80 80 55 45 87 23 3 1,130,287
67 Aleksey Zotkin LW L OK 72 80 77 92 85 77 83 71 72 59 68 47 48 77 26 3 250,000
26 Patrik Elias LW L OK 66 84 65 96 87 79 87 87 88 71 94 68 83 87 33 2 4,541,523
48 Paul Kariya LW L OK 59 87 38 89 99 93 92 91 89 83 88 91 99 86 35 2 10,500,000
46 Scottie Upshall LW L OK 77 82 81 83 83 69 83 79 83 79 77 37 42 83 23 4 1,360,507
57 Branko Radivojevic RW L OK 75 73 79 72 63 79 71 67 71 69 60 67 66 74 26 1 825,000
24 Milan Hejduk RW R OK 57 78 57 99 99 86 83 93 93 75 92 76 72 87 33 3 6,131,425
14 Sean Bergenheim RW L OK 80 89 90 86 98 72 80 81 82 73 80 39 34 85 23 3 1,833,013
13 Jamie Tardif RW R OK 77 74 80 78 74 58 83 76 80 77 77 52 42 81 21 1 225,000
47 Peter Svoboda D R OK 99 79 90 67 99 90 85 70 71 73 63 52 40 83 29 3 2,500,000
56 Tim Gleason D R OK 82 87 83 86 93 60 87 76 76 77 71 55 47 84 26 1 460,000
42 Martin Skoula D L OK 86 81 89 82 99 79 82 90 80 79 68 59 57 87 30 1 2,000,000
2 Mattias Ohlund D L OK 96 80 87 82 96 89 83 90 78 66 66 67 66 84 33 2 5,199,260
22 Darcy Marcotte D L OK 67 83 85 80 83 71 74 89 84 79 72 51 45 83 24 3 970,131
31 Mike Wilson D L OK 94 59 93 58 96 95 57 57 48 73 42 76 77 74 34 2 500,000
3 Duncan Keith D R OK 99 90 91 84 91 59 92 75 71 75 65 43 45 86 23 3 1,374,602
30 Martin Pepperall D R OK 73 79 99 77 93 87 83 73 70 83 74 45 50 84 22 4 1,360,507
40 Patrick Lalime G L OK 98 91 71 96 83 99 86 80 97 25 25 75 69 85 35 3 2,579,026
35 Jani Hurme G L OK 73 75 54 65 59 81 91 85 90 27 25 40 56 73 34 1 1,754,000
16 Martin Kotrla G L OK 78 85 76 91 79 36 77 83 85 NA NA 50 41 77 23 4 670,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 4 4 83 4 4 83 4 4 81 8 8 83 3 3 78 82 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
0 players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
25 Scott Gomez C L OK 92 86 78 99 99 89 87 91 84 78 78 69 59 89 30 3 5,500,000
29 Mike Fisher C R OK 91 86 78 63 59 96 87 63 64 74 71 70 64 78 29 1 1,430,000
17 Aleksandr Galimzhanov C R OK 78 80 96 79 71 69 80 77 78 80 70 32 37 82 22 4 1,360,507
58 Steve York C R OK 78 81 84 79 82 62 85 83 81 74 74 53 45 83 23 3 1,000,963
61 Maxim Afinogenov C L OK 84 96 73 96 96 96 74 83 96 73 76 62 63 86 30 2 2,261,310
39 Marian Cisar LW R OK 71 83 74 54 97 90 86 71 73 71 81 65 63 80 31 2 1,100,000
62 Jason Pominville LW R OK 69 90 69 91 93 66 83 80 81 72 88 59 37 84 26 1 1,230,991
46 Hnat Domenichelli LW L OK 67 70 63 82 96 86 75 62 66 63 71 56 54 73 33 4 250,000
92 Jeff O'Neill LW R OK 81 78 68 85 96 95 79 65 78 65 92 84 76 82 33 2 3,000,000
26 Mattias Sderholm LW L OK 71 81 86 75 81 55 72 83 79 72 80 45 39 82 23 3 897,488
38 Jarkko Ruutu RW L OK 96 74 69 69 94 75 77 70 72 67 66 55 54 76 34 2 850,000
11 Mike Woodford RW R OK 83 87 75 86 99 66 81 82 87 61 92 67 58 86 26 4 3,253,006
16 Yanick Lehoux RW R OK 74 87 68 89 94 63 91 80 84 69 87 49 51 84 27 4 2,023,610
8 Chuck Kobasew RW R OK 70 89 85 86 95 71 88 74 83 72 88 40 36 85 26 1 460,000
99 Mike Reece RW R OK 77 83 73 79 83 63 71 73 75 84 84 46 37 81 22 4 1,008,522
3 Denis Gauthier D L OK 94 73 77 62 93 87 75 66 58 71 49 61 54 76 33 2 1,000,000
6 Vitaly Vishnevski D L OK 92 87 84 69 96 79 90 71 85 77 59 59 47 84 29 1 1,885,000
12 Libor Ustrnul D L OK 85 80 89 87 99 70 75 85 81 74 80 58 59 85 27 1 1,649,843
13 Dan Hamhuis D L OK 81 91 87 88 99 76 91 84 82 80 76 57 46 88 26 2 2,144,779
27 Scott Niedermayer D L OK 73 85 64 81 96 85 82 95 74 72 53 92 99 81 36 2 6,253,000
21 Keith Ballard D L OK 76 88 91 79 83 61 81 79 68 81 78 51 45 84 23 3 1,374,602
18 Steve McCabe D L OK 73 77 86 74 81 74 76 81 78 72 83 42 41 82 23 3 970,131
47 Michael Garnett G L OK 93 93 91 94 99 95 99 99 99 NA NA 64 57 90 26 4 6,131,426
2 Jamie Storr G L OK 60 79 69 77 71 78 93 75 87 NA NA 61 59 75 34 2 250,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 5 5 83 5 5 80 5 5 82 7 7 82 2 2 82 82 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
67 Augusts Zemlinskis LW L OK 69 76 63 50 70 75 66 70 60 62 66 63 55 70 29 3 350,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
1 players 0 0 0 1 1 70 0 0 0 0 0 0 0 0 0 70 29
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
64 Tim Brent C L OK 84 87 83 84 71 61 77 80 71 74 69 37 44 80 23 1 225,000
20 Joe Sakic C L OK 49 69 27 96 96 95 68 89 87 73 84 95 99 79 40 2 6,000,000
6 Jason Spezza C R OK 71 82 84 85 93 72 81 91 86 77 84 38 32 86 26 1 460,000
68 Pierre-Luc Emond C L OK 84 80 82 91 85 64 88 73 68 76 70 69 43 81 26 2 500,000
9 Kevin Estrada C L OK 70 84 65 88 92 66 88 85 79 53 73 52 48 79 26 1 316,250
49 Eric Lindros LW R 99 79 69 95 91 38 40 67 90 89 78 87 84 98 87 34 2 13,650,000
89 Kyle Wellwood LW R OK 61 84 69 91 89 80 87 83 76 63 72 59 50 79 26 1 250,000
99 Aleksandr Prochazka LW L OK 72 78 79 85 78 68 79 71 74 68 86 53 38 80 23 4 1,008,522
4 Ryan Bayda LW R OK 74 86 77 87 94 76 93 79 85 69 84 57 49 85 29 2 3,391,808
73 Alexei Kaigorodov LW R OK 80 84 83 95 70 66 81 71 79 74 75 48 50 82 23 3 897,488
24 Brad Boyes RW R OK 71 87 78 88 91 66 87 84 84 71 87 52 53 86 27 3 3,750,000
23 Joel Lunqvist RW L 64 3W 65 89 78 79 75 73 85 73 77 64 82 64 49 81 27 1 1,237,300
78 Shean Donovan RW R OK 60 77 71 71 96 96 77 63 66 68 70 84 80 74 34 4 300,000
18 Alexander Tatarinov RW L OK 71 79 84 82 77 72 87 70 70 57 75 64 52 78 27 2 850,000
7 Tom Poti D L OK 59 85 90 79 96 78 90 78 77 66 72 56 53 80 32 1 2,178,593
19 Mathieu Biron D R OK 80 80 96 52 96 78 84 79 76 73 67 62 53 83 29 4 2,200,000
41 Antti-Jussi Niemi D L OK 85 75 75 78 60 77 75 72 76 77 69 62 77 80 32 1 2,158,000
58 Kristian Kudroc D R OK 82 81 96 54 96 82 82 74 64 75 54 45 59 81 28 1 1,649,834
13 Pavel Kubina D R OK 77 71 88 96 96 67 77 91 83 70 76 50 54 84 32 2 2,257,645
76 Denis Grot D R OK 82 83 89 84 81 79 77 68 73 79 78 47 40 83 23 3 970,131
21 Niklas Morger D R OK 68 86 84 88 95 42 81 79 73 79 81 36 34 82 24 2 1,352,861
2 Milkael Tellqvist G L OK 75 75 60 78 78 79 78 80 76 25 25 49 55 71 30 1 300,000
1 Tobias Stephan G L 98 95 82 82 83 79 82 89 80 84 26 25 43 42 79 23 3 1,386,887
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 5 5 81 5 5 82 4 4 79 7 7 81 2 2 75 80 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
83 Wayne Primeau C L OK 78 61 94 45 93 67 70 58 56 70 54 62 66 69 33 4 300,000
47 Uwe Lemonde D L OK 59 57 70 53 78 28 70 61 58 70 72 28 39 68 22 3 225,000
87 Kirk Tremblay D L OK 68 81 69 77 76 37 70 82 80 77 67 40 39 78 25 2 600,000
53 Dimitri Atrashenko G L OK 52 75 73 69 82 62 62 58 70 NA NA 62 39 65 25 4 30,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
4 players 1 0 69 0 0 0 0 0 0 2 1 73 1 0 65 70 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
41 Mike Cammalleri C L OK 77 92 69 88 96 71 90 83 86 64 89 56 59 86 27 3 2,621,310
38 Todd Fedoruk C L OK 74 79 84 61 84 66 84 75 79 75 82 57 70 82 30 4 1,958,005
1 Mike Richards C L OK 76 77 75 76 78 73 76 76 76 77 78 67 76 81 21 1 400,000
54 Zdenek Trachta C L OK 51 90 88 89 94 77 80 85 82 76 79 52 58 84 24 3 1,000,936
63 Ryan Fortin LW L OK 77 80 75 86 89 64 85 78 79 64 82 38 52 82 23 3 897,488
14 Sergei Samsonov LW R OK 68 86 58 96 96 89 90 89 86 74 83 60 78 85 31 1 3,393,000
18 Pierre Poirer LW L OK 99 91 78 93 99 76 77 82 84 74 83 57 53 87 23 3 1,230,991
24 Matt Cooke LW L OK 93 79 74 60 96 82 85 67 69 73 72 65 59 79 31 1 900,000
42 Mike Grier RW R OK 84 69 84 87 99 95 68 62 75 73 90 73 67 82 34 1 5,641,801
35 Marcel Hossa RW L OK 63 84 80 87 93 73 88 85 83 68 84 44 40 84 28 4 2,023,632
36 Mikhail Tikhonov RW R OK 64 82 74 87 90 74 79 81 79 69 76 59 32 80 25 2 1,500,000
30 Grant Cline RW L OK 72 77 93 75 70 61 72 72 84 74 74 43 52 80 22 4 1,008,522
57 Jordin Tootoo RW R OK 82 94 76 93 94 52 94 82 78 63 80 58 52 84 26 2 800,000
7 Andrew Ference D L OK 89 81 69 61 96 94 87 68 70 72 68 53 60 79 29 3 1,400,000
47 Janne Niinimaa D L OK 96 75 68 83 96 68 79 96 90 76 76 79 83 87 34 4 6,131,426
27 Bryan Mccabe D L OK 99 70 85 85 99 81 71 99 87 76 71 96 99 87 34 3 5,199,260
11 Dmitri Markov D L OK 60 89 81 72 99 69 81 78 83 69 87 52 48 84 24 2 778,886
6 Jay Bouwmeester D L OK 77 91 89 90 78 77 82 78 77 81 72 42 35 85 23 3 1,374,602
9 Jiri Marttinen D L OK 75 76 74 77 81 79 84 74 75 81 71 67 44 81 22 4 1,008,522
46 Josh Harding G L OK 93 87 92 85 75 91 86 79 92 NA NA 35 37 82 23 3 550,000
39 Ray Emery G L OK 78 84 81 87 95 92 84 91 87 25 25 60 44 80 26 1 1,900,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 4 4 83 4 4 83 5 5 82 6 6 83 2 2 81 82 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
17 Kamil Eiselt C L OK 60 63 58 62 64 27 70 68 61 59 68 32 25 67 23 2 250,000
80 Sergei Zinovjev LW R OK 70 90 81 86 82 68 86 64 71 50 72 62 48 76 28 2 750,000
61 Janko Latkovic D L OK 55 55 66 70 59 67 67 69 70 66 51 43 63 68 29 2 250,000
12 Ryan Munce G L OK 70 76 74 76 74 57 76 68 78 NA NA 33 35 70 21 1 200,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
4 players 1 0 67 1 1 76 0 0 0 1 0 68 1 1 70 70 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
40 Dimitri Afanasenkov C R OK 65 83 70 77 86 91 89 84 84 69 83 61 52 83 29 1 1,540,000
25 Anton Kriukov C L OK 75 87 82 77 68 78 87 76 74 58 79 59 47 81 27 1 995,000
94 Serge Soin C L OK 70 85 80 86 85 80 87 68 75 54 78 55 54 79 27 1 577,000
20 Steve Ott C L OK 72 82 58 86 89 40 84 68 76 62 80 53 41 77 27 3 1,650,000
38 Manny Malhotra LW L OK 80 84 86 67 72 94 87 77 75 70 78 65 58 83 29 3 3,500,000
26 Jan Martine LW L OK 72 74 72 81 71 65 79 79 75 68 72 40 42 78 23 3 450,000
68 Timov Parssinen LW L OK 72 87 72 88 96 76 87 77 81 66 80 58 45 82 28 2 750,000
27 Evgeny Tomasek LW L OK 59 75 81 85 83 39 84 72 76 56 84 62 38 78 25 3 2,750,000
23 Nikita Alexeev RW L OK 73 73 77 84 84 69 74 60 73 69 76 59 51 76 28 2 932,000
41 Adam Hall RW R OK 69 73 83 80 76 89 74 72 68 67 76 81 73 78 26 1 685,000
54 Jonas Johansson RW R OK 74 88 80 89 73 43 75 74 78 79 77 51 30 81 23 3 1,360,507
29 Ruslan Zainulllin RW R OK 71 86 82 93 87 61 83 81 80 69 82 58 66 84 27 3 2,200,000
65 Aleksei Ageev D R OK 68 78 82 71 79 61 77 86 78 71 64 38 42 79 24 4 450,000
45 Bud Schab D R OK 76 69 79 60 74 47 72 65 69 74 75 35 26 75 23 3 400,000
46 Pavel Skrbek D L OK 78 78 78 69 52 73 85 63 60 80 63 66 49 78 30 3 1,500,000
5 Jeff Woywitha D L OK 75 82 84 77 91 65 75 62 66 65 69 42 42 76 26 1 385,250
3 Niklas Hynning D L OK 65 64 83 88 79 33 77 76 79 76 73 36 38 78 25 3 750,000
8 Tomas Linhart D L OK 83 82 80 75 78 53 72 70 64 73 67 31 50 78 23 2 275,000
42 Dan Cloutier G L OK 73 80 70 72 74 86 97 80 85 25 25 62 65 77 33 2 2,800,000
7 Vesa Toskala G L 99 64 76 75 77 72 84 79 68 78 25 27 71 68 72 29 1 575,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 4 80 4 4 80 4 4 79 6 6 77 2 2 74 78 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
18 Michael York C R OK 59 84 54 94 96 90 86 80 74 72 71 49 48 78 31 2 4,620,000
14 Eric Nystrom LW L OK 71 70 81 80 77 67 78 65 68 75 70 32 36 75 23 1 335,000
84 Levoy Ivanov D L OK 75 67 66 81 77 44 71 72 68 72 77 44 45 75 24 1 225,000
43 Mike Rathje D L OK 78 62 92 61 75 82 61 62 50 72 39 82 71 73 35 1 425,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
4 players 1 1 78 1 1 75 0 0 0 2 2 74 0 0 0 75 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
78 Jason Wiemer C L OK 90 68 96 52 96 44 70 49 55 61 58 75 71 70 33 2 350,000
72 Sebastien Bordeleau C R OK 67 69 62 35 70 86 71 66 62 74 55 79 72 68 34 1 576,000
17 Alexander Perezhogin C L OK 66 91 78 87 94 62 87 79 82 58 86 53 41 83 25 2 967,154
28 Todd Dewsbury C L OK 73 83 87 68 60 28 77 80 67 55 66 43 47 75 22 4 670,000
16 Jim Slater C L OK 74 81 80 83 83 69 80 73 78 77 72 47 45 80 23 3 1,000,935
74 Benoit Gratton LW L OK 65 72 41 53 25 73 74 76 71 71 57 72 68 69 33 2 250,000
14 Jonas Morger LW R OK 74 80 82 71 66 34 81 77 76 71 61 52 54 77 24 4 400,000
46 Denis Arkhipov LW L OK 59 79 75 72 92 85 84 65 70 67 75 49 42 76 30 2 1,350,000
25 Oliver Setzinger LW L OK 83 90 79 78 96 62 87 79 81 68 77 69 57 84 26 2 1,230,991
20 Matt Keith RW R OK 75 86 85 80 93 72 85 73 75 69 78 36 44 81 26 1 1,008,522
73 Michael Ryder RW R OK 56 77 71 79 86 92 74 79 78 70 78 64 67 79 26 1 605,000
18 Jokke Lajunen RW R OK 75 83 99 75 74 56 74 79 74 54 75 42 36 79 22 4 1,008,522
24 Andreas Jamtin RW R OK 83 83 76 77 96 59 86 78 82 71 82 52 38 83 26 2 1,105,000
68 Jan Kubina D L OK 61 75 69 79 83 45 80 70 79 76 77 68 35 78 25 1 594,284
2 Aleksandr Pahulak D L OK HO 70 73 77 87 78 40 66 78 75 66 72 51 35 76 25 0 335,000
66 Dmitri Kosmachev D R OK 72 79 75 76 66 54 80 78 68 71 69 36 41 77 21 1 275,000
79 Philippe Sprange D L OK 67 75 65 73 76 33 72 79 78 68 73 45 40 77 25 1 594,284
47 Mikhail Jurecka D L OK 54 82 76 79 81 68 76 72 71 63 76 38 41 76 24 3 450,000
84 Johan Fransson D L 99 76 65 77 67 71 90 73 73 74 76 68 41 37 77 20 2 400,000
57 Mike Egener D R OK 72 73 76 76 73 64 71 67 70 76 71 30 35 76 21 3 375,000
76 Ayris Saviels D L OK 70 86 80 90 94 76 83 76 73 74 70 63 47 81 27 2 778,886
1 Colin Zuezillo G R OK 76 79 62 76 77 81 81 76 79 NA NA 54 48 73 22 4 600,000
39 Brend Bruckler G L 99 76 79 74 90 74 81 78 76 84 NA NA 68 55 75 27 2 619,946
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 5 4 75 4 3 76 4 4 80 8 8 77 2 2 74 76 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
0 players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
28 Alexei Yashin C R OK 54 68 79 88 87 92 73 79 78 70 83 88 99 81 36 1 7,500,000
47 Jason Allison C R OK 60 73 77 96 96 75 70 94 80 69 85 71 88 84 34 3 10,000,000
19 Marek Bootland C R OK 74 91 71 79 77 55 76 86 79 83 76 45 44 82 22 4 1,008,522
45 Mark Parrish C R OK 93 75 68 77 91 80 78 69 76 75 75 54 60 79 32 2 2,300,000
50 Oleg Saprykin C L OK 72 85 77 46 84 94 89 81 71 82 63 71 62 79 28 4 1,875,000
42 Donald Maclean C L OK 70 73 79 62 48 79 79 72 69 81 58 70 63 75 32 1 3,800,000
38 Bjrn Gerhardsson LW R OK 80 81 83 74 83 70 80 79 79 79 77 43 53 83 22 4 1,360,507
44 Tobias Molander LW L OK 61 93 93 86 77 30 84 82 84 78 81 64 48 85 25 1 1,230,991
16 Vojtech Polak LW R OK 73 75 79 71 74 67 73 73 74 75 77 34 42 78 21 2 400,000
92 Michal Demel LW L OK 63 73 74 72 81 62 79 88 79 74 77 55 53 81 23 3 360,000
15 Valeri Bure LW R OK 51 80 51 78 94 92 82 74 80 62 88 82 83 79 35 1 2,600,000
11 Alexei Smirnov RW L OK 69 77 89 96 95 71 82 82 79 65 83 54 47 84 27 1 2,277,103
98 Nick Samoil RW R OK 73 73 95 70 81 73 62 80 76 74 72 35 36 79 22 4 800,000
1 Alexander Steen RW L OK 90 84 90 89 97 74 82 78 78 75 78 43 39 85 23 1 967,154
5 Alexandre Brennan RW L OK 73 79 87 84 73 41 79 86 77 66 79 36 43 82 23 3 897,488
10 Jason Hoiness RW L OK 67 73 78 79 77 66 79 75 75 72 85 64 64 81 23 3 1,000,936
79 Andrei Markov D L OK 57 74 66 73 95 87 81 83 78 74 70 54 50 79 31 2 2,500,000
34 Matt Greene D L OK 84 85 87 84 87 99 79 78 70 80 55 27 40 83 23 3 970,131
58 Vladimir Korsuonov D L OK 73 80 86 82 80 81 83 80 79 74 80 58 56 84 26 2 3,000,000
22 Tim Strudwick D L OK 67 84 78 82 77 57 73 75 76 85 80 63 45 81 23 3 450,000
20 Bryce Salvador D L OK 81 70 87 33 96 93 73 61 56 66 54 47 40 73 33 1 250,000
4 Trevor Daley D L OK 80 88 85 89 83 72 78 77 71 73 77 43 40 82 23 3 970,131
64 Danny Richmond D L OK 72 70 82 75 73 66 73 78 70 72 79 31 32 78 21 1 400,000
29 Steve Eminger D L OK 79 89 88 82 77 49 75 81 74 78 76 45 39 83 23 1 778,886
46 Fred Brathwaite G L OK 97 90 35 92 83 94 75 75 95 NA NA 91 85 81 37 1 3,000,000
12 David Leneveu G L OK 83 86 87 83 87 91 80 91 84 NA NA 39 39 79 23 3 670,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
26 players 6 6 80 5 5 81 5 5 82 8 8 80 2 2 80 80 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
0 players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
66 Per Mars C L OK 99 98 87 97 99 63 94 89 87 67 84 55 54 91 26 4 6,131,426
14 Phillippe Dupuis C R OK 74 77 77 77 77 67 80 76 77 70 77 42 44 80 21 1 275,000
45 Stephen Weiss C L OK 76 90 83 90 94 74 87 87 87 75 81 47 41 87 26 4 3,253,006
10 Michael Hirsch C L OK 68 81 79 82 77 65 74 84 71 78 77 60 48 81 22 4 1,360,507
7 Daniel Paille LW L OK 69 74 70 90 79 84 87 71 76 75 79 51 32 80 23 3 800,000
21 Tim Jackman LW R OK 80 95 88 89 91 49 89 75 78 63 79 54 42 83 26 1 460,000
61 Pierre-Marc Bouchard LW L OK 83 85 83 87 78 56 83 77 77 73 71 39 38 81 23 3 1,077,257
8 Luc Jobin LW R OK 80 79 79 81 78 63 72 78 71 64 87 57 49 81 23 3 800,000
65 Colby Armstrong RW R OK 77 87 80 87 93 67 90 81 77 67 78 45 44 83 26 1 385,250
60 Sergejs Lukashevskis RW R OK 69 74 89 86 70 48 74 85 87 62 90 51 40 84 23 3 1,130,288
62 Rob Globke RW L OK 85 88 84 92 84 60 76 86 82 77 80 57 45 86 23 3 1,130,287
50 Duncan Milroy RW R OK 68 94 82 94 95 62 88 82 85 72 87 41 52 87 26 1 1,976,589
1 Bobby Secours D L OK 90 82 77 81 83 73 82 86 85 82 82 55 54 87 22 4 3,253,006
4 Ondrej Nemec D L OK 99 89 90 87 94 66 89 74 86 73 95 41 43 89 23 3 1,374,602
41 Roman Hamrlik D L 99 96 68 75 87 96 82 66 96 78 65 59 85 87 80 35 2 6,000,000
88 Christoph Schubert D L OK 76 79 84 94 96 65 87 83 79 59 78 53 41 83 27 2 800,000
91 Victor Uchevatov D L OK 80 75 94 85 95 76 76 75 68 64 74 40 32 80 26 2 617,492
48 Zdenek Kutlak D L OK 76 85 91 84 54 94 90 89 82 76 69 72 55 86 29 2 5,334,791
49 Kenny Smith D L OK 99 77 90 77 93 63 74 88 75 63 67 47 36 81 26 2 1,040,000
44 Drew MacIntyre G L OK 67 78 84 89 74 75 90 89 82 25 27 48 39 76 26 1 316,250
58 Kari Lehtonen G L OK 84 85 89 86 71 95 92 79 90 NA NA 61 52 82 23 3 800,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 4 4 84 4 4 81 4 4 85 7 7 83 2 2 79 83 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
67 Stefan Ruzicka RW R OK 79 70 73 71 72 51 75 72 76 75 72 34 32 77 21 1 275,000
33 Grigas Andraitis G R OK 67 71 73 81 59 69 71 71 71 27 28 30 29 66 18 4 250,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
2 players 0 0 0 0 0 0 1 1 77 0 0 0 1 0 66 71 19
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
10 Brenden Morrow C L OK 94 81 82 88 96 65 85 80 77 71 77 64 60 84 30 3 4,500,000
8 Daniel Lindstrm C L OK 80 82 86 81 84 64 81 86 84 70 81 69 53 85 25 3 1,683,013
49 Jean Van C R OK 68 78 87 70 63 65 77 80 82 59 83 42 40 81 23 4 1,008,570
16 Joel Stepp C L OK 60 87 76 90 88 58 80 87 85 66 84 48 57 84 26 1 250,000
6 Tomas Plekanec LW L OK 63 84 74 86 84 64 73 77 77 49 77 41 54 77 26 1 425,000
38 Robert Lang LW R OK 55 62 74 84 84 92 60 89 86 65 82 77 63 80 39 1 2,500,000
29 Bedrich Zelenka LW L OK 68 71 73 75 82 60 78 84 76 81 78 35 37 80 22 3 747,270
5 Andreas Valdix LW L OK 93 74 74 75 87 57 74 76 75 78 76 34 37 80 21 2 400,000
14 Juris Kuchnev LW R OK 51 82 78 64 76 44 81 86 84 55 85 36 41 80 23 3 617,492
47 Timofei Shishkanov RW R 99 61 89 95 81 77 67 93 77 83 63 81 66 40 84 26 2 749,000
84 Mikael Brandt RW L OK 80 86 94 78 63 55 83 81 77 73 83 38 25 84 22 4 2,023,632
58 Mikhail Dryndir RW L OK 82 83 79 89 83 74 83 86 83 72 79 42 45 85 23 3 1,506,158
37 Chris Drury RW R OK 65 79 61 79 95 89 77 80 79 80 77 68 77 81 33 1 2,856,100
11 Lukas Bolf D L OK 77 79 79 75 71 62 76 77 77 73 78 47 48 80 21 1 400,000
42 Luc Stanfield D L OK 73 78 99 68 82 43 77 77 71 75 80 46 43 82 22 4 1,360,507
20 Brendan Witt D L OK 96 69 94 77 93 80 72 57 58 77 58 64 79 80 34 2 3,170,000
46 Mark Stuart D L OK 72 72 70 87 85 76 76 73 76 73 75 46 44 78 21 1 400,000
18 Lubomir Visnovsky D L OK 63 74 67 78 96 88 80 91 81 73 69 56 49 81 33 1 1,736,650
50 Tyson Strachan D R OK 99 76 75 80 99 69 77 75 78 82 74 67 65 84 21 3 1,008,522
55 Ravil Fedotov D L OK 71 84 82 75 75 59 75 74 78 79 82 52 40 81 24 2 320,000
48 Robert Esche G L OK 76 82 86 96 78 83 84 84 91 25 25 68 49 80 31 1 1,502,000
94 Brent Krahn G L 85 1W 79 87 87 91 77 93 93 90 92 NA NA 47 50 83 27 3 3,312,797
32 Chris Carlson G L OK 76 77 70 77 78 63 74 67 76 NA NA 39 37 70 20 2 335,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 4 4 83 5 5 79 4 4 83 7 7 80 3 3 77 81 25
