FARM STATS FOR Islanders

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Danny Irmen            81   36   56   92  140
Marc-Antoine Pouliot   82   32   60   92  111
Konstantin Glazachev   82   40   49   89  146
Misha Joukov           82   34   53   87  161
Richard Crassoski      74   36   47   83  162
Lloyd Fortin           82   33   47   80   55
Jonathan Filweich      78   30   48   78  127
Evgeni Tunik           82   28   44   72  126
Aleksey Zotkin         70   28   43   71  127
Branko Radivojevic     82   21   49   70  182
Mike Hogan             82   24   44   68  154
Jean-Francois Jacques  72   32   31   63  106
Radek Bonk             82   29   34   63  121
Peter Worrell          81   20   41   61  113
Richard Petiot         82   10   44   54  151
Adrian Aucoin          69    6   46   52   69
Alexander Ljubimov     81   10   42   52  192
Brian Campbell         82   14   34   48  195
Sylvain Blouin         82    2   44   46   95
Kris Newbury           42   16   30   46  109
Christian Backman      82    9   37   46  125
Kevin Bieklsa          82    8   36   44  167
Tobias Viklund         82   15   29   44  151
Phillippe Seydoux      41    6   18   24  107
Jiri Hudler             1    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jani Hurme             24   5.42
Karel Janecky          29   4.97
Corey Crawford         29   5.72


FARM STATS FOR Devils

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brian Boyle            82   31   61   92  149
Alexander Bergstrom    82   28   58   86  144
Zachary Stortini       82   26   55   81  137
Shane Hynes            82   33   48   81  127
Budrys Shulcas         82   31   47   78  112
Mark McCutcheon        82   31   47   78  132
Brett Sterling         82   28   46   74   98
Jeremy Clliton         82   22   51   73  128
Jarkko Ruutu           80   21   50   71  125
Ryan Potulny           82   28   40   68   73
Rick Kozak             72   28   38   66  130
Mike Fisher            80   25   40   65  179
Warren Huot            82   36   26   62  126
Bjorn Thorssel         82   17   42   59   97
Brendan Lyons          82    9   41   50  107
Sergei Gimayev         82   18   32   50  173
Ben Chisholm           82   13   34   47  138
Jan Hejda              78   16   30   46  123
Ville Mantymaa         82    8   37   45  160
Braydon Coburn         82    8   37   45  108
Simon Bourassa         82   15   29   44  166
Fredrik Bjorkstrom     82   10   29   39   97
Kyle Wharton           82    2   35   37   61
Tim Ramholt            53   13   23   36   96
Marc-Andre Bernier     36    7   26   33   48

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Kevin Nastiuk          82   4.33


FARM STATS FOR Lightning

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Henrik Srnblad         81   16   86  102  106
Renaud DesAilliers     81   34   67  101   66
Josh Hennessy          81   41   55   96  145
Pavel Pin              81   42   53   95  152
Dave Safarik           81   31   61   92  151
Geoff Paukovich        81   30   61   91  165
Jonathan Duda          82   33   55   88  111
Jeff Tambellini        81   31   56   87  152
Yannick Charbonneau    82   28   59   87  140
Renaud Baker           81   28   56   84  188
Jean-Guy Berube        82   32   49   81  106
Dmitri Shitikov        82   32   48   80  166
Sergei Zinovjev        65   37   42   79  202
David Svagrovsky       82   24   55   79   88
Jan Steber             81   26   49   75  168
Tim Brent              66   24   46   70  131
Matt Nickerson         82   20   45   65  186
Alexander Svitov       54   29   35   64  137
Uwe Lemonde            82   17   47   64  116
Ryan O'Byrne           77   15   48   63  152
Alexandre Demers       80   18   41   59  176
Frederic St-Denis      82   15   42   57  127
Kirk Tremblay          73    9   46   55  110
Patrik Hersley         82   13   42   55  112
Shea Weber             82   19   35   54  122
Ivan Baranka           70   14   38   52   88
Guilluame Veilleux     81    8   42   50  117
Kyle Wellwood          24    4   12   16   75
Alexander Tatarinov    13    8    6   14   22
Joel Lunqvist           6    3    5    8   11
Kevin Estrada           1    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Milkael Tellqvist      11   4.09
Tobias Stephan         47   4.98
Radovan Hnydy          49   6.24


FARM STATS FOR Flyers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Branislav Fabry        82   30   48   78  172
Daniel Ulander         80   33   40   73  176
Tristan Lemoine        82   25   47   72  172
David Krejci           82   14   57   71  138
Mathieu Roy            82   25   46   71  150
Marat Leontyev         82   27   43   70  185
Konstnatin Zakharov    82   32   38   70  181
Vaclav Varada          82   15   54   69  148
Petr Taticek           74   29   37   66  121
Johannes Salomonsson   82   27   37   64  151
Nikolai Lemtyugev      82   20   44   64  100
Micha Ekaitis          74   16   43   59  100
Clarke Wilm            71   29   30   59  107
Igor Mirnov            82   17   39   56  130
Alexander Sulzer       82   17   38   55  119
Ryan Whitney           72   13   40   53  122
Olli Bianchini         82   12   39   51  192
Deron Quint            82   12   33   45  148
Michael Prospisil      82    7   38   45  162
Vendelin Lanicek       82    9   27   36  115

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ryan Munce             40   4.58
Marek Schwarz          27   4.11
Evgeny Ivanov          15   5.27


FARM STATS FOR Thrashers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Adam Hall              82   31   39   70  209
Boyd Gordon            82   29   30   59  186
Blaine Bootland        70   22   35   57  135
Steve Ott              71   31   26   57  162
Nikita Alexeev         82   23   28   51  158
Kris Beech             81   17   29   46  173
Ivan Pastukh           82   14   32   46  198
Andreas Lilya          78   12   28   40  153
Paul Martin            79    8   31   39  236
Jeff Woywitha          82   10   24   34  176
Benoit Simard          82   12   19   31  179
Tomas Linhart          72    7   20   27  120
Eric Nystrom           34    8    9   17   69
Alain Choules          38    2   14   16   38
Kyle Deck              14    0    5    5   14
Filip Novak             6    0    4    4   18

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jeff Deslauriers       16   6.25
Mathieu Chouniard      19   3.74
Vesa Toskala           19   5.47
Manny Fernandez         4   9.25
Sebastien Caron        24   5.83
Thomas Samaris         19   7.11


FARM STATS FOR Rangers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mattias Weinhandl      82   39   28   67  223
Sebastien Bordeleau    82   25   36   61  266
Dustin Brown           82   29   30   59  239
Mike Johnson           82   21   34   55  176
Dan Snyder             77   13   35   48  189
Martin Tuma            82   15   30   45  234
Yuri Babenko           82   11   26   37  243
Darius Kasparaitis     82   10   27   37  124
Aleksandr Pahulak      69    8   23   31   97
Denis Arkhipov         26   10    5   15   44

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Colin Zuezillo         41   5.90
Mati Kaltiainen        41   6.78


FARM STATS FOR Panthers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Grigori Shafigullin    76   27   58   85  146
Evan McGrath           63   27   39   66  117
Daniel Carcillo        82   30   30   60  185
Barry MacMillan        78   31   22   53  199
Gino Pisellini         82   21   26   47  117
Dmitri Ilyin           82   18   26   44  241
James Sharrow          83   12   29   41  186
Denis Pederson         82   16   24   40  269
Donald Maclean         41    9   25   34   95
Vojtech Polak          50   12   19   31  120
Marcus Myberg          82    7   22   29  125
Darryl Sydor           53    8   19   27  102
Alexandre Picard       70   11   15   26  128
Martin Pipa            19    3    6    9   29
Jan Martine            10    1    2    3   41

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Marco Price            18   7.17
Maxime Daigneault      22   8.59
Teemu Lassila          26   6.62


FARM STATS FOR Capitals

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
David Elik             82   39   54   93  169
Nathan Horton          82   40   44   84  145
Cadrin Corbin          79   26   53   79  184
Alexei Soldarov        82   27   50   77  173
Stefan Ruzicka         82   27   49   76  168
Michel Landry          82   28   48   76  140
Chris Casselman        82   21   49   70  137
Konstantin Koltsov     82   23   47   70  187
Jason Williams         82   23   45   68  176
Tomi Vacker            82   15   52   67  178
Jouni Kuusisto         82   23   40   63  162
Lev Tatarintsev        45   26   37   63   72
Paul Brown             35   27   27   54   92
Jamie Lundmark         82   13   41   54  131
Nathan Saunders        82   11   41   52  173
Bent Burns             47   24   28   52   80
Jaroslav Kuchyna       82    7   41   48  151
Frantisek Vogeltanz    75   11   34   45  126
Phillippe Dupuis       57   13   25   38  105
Olivier Magan          75    9   28   37  118

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Eero Kilpelainen       43   6.47
Drew MacIntyre         39   5.85


FARM STATS FOR Penguins

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Igor Kshessinsky       82   38   56   94  100
Juraj Gracik           82   23   64   87  165
Edouard Costa          82   32   50   82   59
Tymofiy Medvidskyj     82   22   59   81  153
Anthony Stewart        82   26   54   80  169
Rob Schremp            82   33   46   79  120
Tomas Kurka            82   33   45   78  126
Ivan Khomutov          77   33   45   78  213
Premysl Krolyak        82   17   60   77  134
Rostislav Olesz        82   26   49   75  162
Kevin Asselin          82   28   46   74  114
Adam Pineault          82   25   47   72  185
Andrey Hayes           82   24   48   72  202
Ben Barrette           82   22   47   69  159
Bruce Graham           82   32   37   69  131
Tomas Plekanec         57   30   34   64  100
Richard McEwen         69   14   50   64  139
Matviy Shliakhta       82   20   41   61  116
Kelly Gagne            82   14   46   60  127
Raymond Macias         82   25   34   59  154
Oscar Morales          82   16   38   54  179
Maxime Bélanger        76   13   33   46  129
Mike Green             72    9   36   45  151
Yuri Vologzhaninov     50    3   25   28   52
Nicholas Boynton       12    1    6    7   18

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Constantin Csiki       19   4.21
Chris Carlson          27   4.78
Cristobal Huet         18   5.06
Paul Torp              18   3.11


FARM STATS FOR MapleLeafs

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Marko Sysimies         82   29   57   86   93
Richie Caron           82   29   56   85  138
Colin Stuart           82   33   49   82  108
Mark Litvinov          82   35   46   81  121
Jaroslav Irgl          82   34   47   81  169
Larry Kelley           82   25   55   80  138
Christian Robinson     82   32   48   80  180
Jaroslav Pacal         82   28   51   79  230
Vladimir Piroutek      70   25   48   73  105
Marc Shabaga           82   28   43   71  143
Roberto Salzbrunn      82   16   54   70  117
Lauri Tukonen          82   14   53   67   73
Stephen Werner         58   13   51   64   89
Billy Harrington       82   22   42   64  128
Shane Willis           49   20   44   64  120
Andrei Posnov          67   19   43   62  152
Paul Bissonnette       82   20   32   52  110
Artem Ferguson         33   16   34   50   75
Igor Valeev            33   14   31   45   72
Dick Gelinas           33   17   27   44   69
Nikolai Borshevsky     33   13   29   42   53
Kyle MacLeod           33   15   22   37   59
Corey Perry            58   12   23   35  183
Ladislav Mikolasek     33    8   21   29   34
Darryl Patrick         33    7   20   27   63
Igor Solomatov         18   14   12   26   35
Jiri Tsyplakov         15    5   15   20   31
Grant McNeill           3    1    3    4    8
Jan Hlavac              5    3    1    4    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Milan Sevecek          41   6.44
Philippe Sauve         38   5.89


FARM STATS FOR Senators

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Guillaume Desbiens     82   36   63   99  138
Grayden McAdam         82   21   67   88  134
Justin Papineau        82   41   46   87  252
Pasi Salonen           82   30   53   83  116
Daniel Cleary          82   30   51   81  155
Joe Rooney             82   29   48   77   88
Chris Morrison         82   32   45   77  175
Jakub Sindel           82   29   46   75   95
Yared Hagos            82   17   52   69  171
Michel Sersen          82   14   48   62  126
Alexei Ponikarovsky    60   22   35   57  121
Stan Leduc             49   21   35   56   95
Taras Kamentzev        82   13   40   53  119
Dmitri Filimonov       82   16   37   53  132
Tim Turmel             82   11   41   52  116
Leonid Timkowski       82   14   36   50  111
Yu-zhang Deng          82   16   30   46  103
Nigel Southgate        82   19   27   46  180
Mike Card              82   18   26   44  136
Pielgrzym Komját       82   16   27   43  150
Mitch Maunu            82    7   35   42  105
Dimitris Kakos         82    9   32   41  109
Nicklas Gronhag        82   16   24   40  104
Rob Diakiwski          34   21   17   38   45
Brian Sipotz           55    5   32   37   95
Aki Berg               82    3   29   32  108
Marius Holtet           2    1    0    1    4
Kyle Mclaren            1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Hannu Toivonen          1   1.00
Sergei Borisov         29   5.41
Matthias Knauss        53   5.00


FARM STATS FOR Canadiens

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Anders Sandstrm        82   15   61   76  153
Jeff Lucky             82   26   49   75  141
Mark Bell              81   27   40   67  174
Kyle Calder            82   20   45   65  102
Mike Foster            82   27   38   65  193
Aleksandr Vopat        82   29   35   64  130
Sergei Putilin         82   25   39   64  190
Frederick Martino      82   17   44   61  118
Ryan Kesler            82   21   40   61  152
Peter Bondra           82   23   38   61   99
Tomas Mudroch          82   22   39   61  155
Per Fndriks            82   15   46   61  152
Jussi Jokinen          82   29   26   55   94
Len Korab              82   12   42   54  180
Andrei Bakmutov        82    9   41   50  130
Tomas Kopecky          82   25   23   48  129
John Framer            82   14   34   48   78
Anders Lindeberg       82    7   36   43  164
Edgars Sorokins        82   12   31   43  185

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
John Dutiaume          17   5.71
Vesa Ravi              17   2.76
Nikolai Volchenkov     26   9.46
Rob Zepp               22   4.73


FARM STATS FOR Sabres

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jeff Carter            82   54   67  121  158
Jean-Guy Baran         82   44   74  118  134
Curtis Harris          82   40   72  112  120
Lubos Moravec          82   45   62  107  118
Vladimir Lazarenko     82   49   58  107  168
Colin Fraser           82   36   69  105  173
Roman Wick             82   33   68  101   59
David Backes           82   29   71  100  122
Gennady Littman        82   42   58  100  102
Sean O'Connor          82   25   72   97  216
Ryan Donally           70   39   57   96  111
Scott Khaiman          82   30   62   92  114
Claude Swanson         82   19   70   89   83
Alexander Kharitonov   82   35   53   88  163
Jiri Bicek             82   35   48   83  177
Miroslav Blatak        82   15   56   71  201
Petr Streit            82   19   51   70  157
Kevin Klein            64   14   54   68  154
Ryan Getzlaf           49   25   42   67   80
Brent Sopel            80   14   52   66  100
Zach Fitzgerald        82   15   50   65  117
Valeri Klimov          82   17   48   65  169
Andy Delmore           82   13   50   63  124
Greg Cashman           69   19   42   61  104
Brian McConnell        20   13   21   34   46
Henrik Sedin           16   10   10   20   42

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Duane Vachon           21   4.10
Andre Deschamps        31   3.52
Nilsson Viktorson      29   3.52
Byron Dafoe             1   2.00


FARM STATS FOR Bruins

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Zach Parise            82   38   47   85   93
Valery Borshevsky      82   31   46   77  127
Jason McAtee           82   22   53   75  167
Niklas Gyllenson       82   27   44   71  123
Radim Vrbata           70   30   38   68  104
Marcel Goc             76   17   49   66  139
Matt Smaby             78   17   47   64  112
Rostislav Scerban      82   18   45   63  129
Daniel Taborsky        82   29   32   61  176
Sergei Shishkin        82   14   45   59  107
Pierre Dagenais        82   31   27   58  103
Johan Gradin           51   16   37   53   93
Ian Tremblay           79   15   36   51   81
Petr Srdinko           82   13   38   51  127
Viktor Pletka          82   10   39   49  168
Ludek Korinek          82    7   38   45  109
Marian Pipa            82   17   28   45   91
Aleksandrs Kravcenko   82   12   32   44  142
Daniel Duda            69   13   25   38   74
Tomas Malec            82    9   25   34   99
Mike Commodore         75    4   29   33  178
Dennis Seidenberg      82    8   25   33  113
Ben Eaves              32    9   16   25   91
Alexandre Brennan       2    5    1    6    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jason Labarbera        37   5.70
Nicolas Crassoski      27   4.67


FARM STATS FOR Hurricanes

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Daniel Corso           82   54   44   98  187
Sergei Bobukin         82   40   54   94  145
Jan Bulis              79   27   51   78  218
Petr Hubacek           82   28   43   71   89
Orval Smith            82   24   46   70   98
Matt Davidson          82   21   48   69  225
Brad Ralph             82   25   42   67  180
Bryan Adams            68   30   37   67  193
Torbjrn Mkel           82   21   45   66  129
Michal Barinka         82   23   43   66  110
Francis Belanger       82   14   48   62  123
Claude Craievich       78   26   35   61  206
Claude Boivin          82   12   42   54  221
Brian Rafalski         68   14   40   54  113
Drew Fata              78   12   42   54  219
Dan Boyle              82   12   42   54  155
Ivan Novoseltsev       51   23   31   54   99
Dale Purinton          82   15   39   54   78
Andrei Nazarov         82   20   30   50   97
Libor Pivko            82    5   40   45  135
Greg Kuznik            82   22   22   44  146
Michal Rozsival        52    4   33   37  176
Ian Laperriere         82   16   21   37  133
Christian Laflamme     82    3   32   35   91
Aleksei Ageev          40   10   23   33   86
Josef Melichar         77    6   27   33  184
Peter Smrek            16    2   12   14   48
David Steckel           1    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Kelvin Hoganson        61   5.00
Peter Hamerlik         21   5.62


FARM STATS FOR Blackhawks

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Martins Karsums        82   41   48   89  128
Jon Liwing             82   28   60   88  195
Milan Michalek         82   32   56   88  130
Hugh Finn              82   32   53   85  140
Maxim Lapierre         82   27   56   83  147
Tomas Vanek            82   36   47   83  138
Stefan Meyer           82   28   53   81  141
Evgeni Malkin          82   27   50   77  109
Todd Bellerose         82   31   45   76  150
Bryan Bickell          82   34   41   75   90
Kevin Jarman           55   29   40   69  110
Chris Gratton          82    6   61   67   82
Danny Richmond         82   17   46   63  133
Shawn Belle            81   18   44   62  159
Pavel Vorobiev         57   18   39   57  149
Cam Barker             82   15   42   57  135
Matthew Carle          82   17   37   54  111
Eric Lewerstrom        82   14   39   53  114
Juraj Leska            82   12   40   52  168
Barton Sutton          82   13   39   52  168
Anton Babchuk          82   12   38   50  138

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Marc-Andre Fleury      41   6.20
Martin Gerber          40   4.28


FARM STATS FOR Brass

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Peter Seiling          78   37   46   83   79
Jiri Novotny           82   25   57   82  157
Patrik Kelner          82   33   42   75  120
Joe Biron              82   26   47   73   91
Jan Hrdina             82   18   53   71  176
Aleksandr Romanov      62   22   43   65   87
Mikhail Askarov        82   22   43   65  107
Chad Kilger            82   23   41   64  107
Radoslav Jurista       82   19   43   62  117
Rafael Perez           82   28   34   62  133
Ravil Fedorchenko      82   24   36   60   98
Mats Sundin            59   21   38   59   88
Jeff Jillson           82   13   42   55  112
Ben Clymer             82   12   40   52  172
Bryan Allen            80   15   35   50  166
Layton St. Jean        82   16   31   47  126
Stefan Schauer         82   13   34   47  175
Mark Eaton             82   13   33   46  163
Alain Ristau           78   22   22   44  153
Jani Koukkumki         82    8   35   43  129
Maris Nikiforovs       82    5   33   38  130
Denis Khavanov         78    5   33   38  112
Gaye Pearson           82   10   23   33  111
Pavel Krechin          24   16   15   31   46
David Hale             46    8   23   31   84
Mike Bruce              1    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Zac Bierk              12   5.17
Cody Rudkowsky         70   4.19


FARM STATS FOR Coyotes

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Pete Houda             82   46   73  119  158
Joey Perkins           82   46   51   97  181
Anton Axelsson         82   26   68   94  132
Aleksandr Krutov       82   41   51   92  131
Xavier Delisle         82   38   53   91  139
Marco Sturm            82   19   67   86  187
Cody Thronton          82   25   58   83   99
Matt Kaiser            82   36   46   82   97
Lukas Kaspar           82   24   57   81  164
Pascal Dupuis          82   35   43   78  170
Evgeni Pimenov         60   24   53   77   77
Jay McClement          70   33   35   68  198
Danny Bois             54   27   38   65  113
Barret Jackman         82   12   48   60  148
Daniel Tkaczuk         51   19   39   58  112
Arvids Olijar          82   16   40   56  146
Pierre Ranieri         68   13   41   54  127
Ed Dillabough          46   17   26   43   92
Petr Vostrak           56    4   37   41  137
Premsyl Zulicek        50    9   27   36   61
Hal Dryden             56    6   26   32  103
Vladimir Zalipyatskikh 34    5   12   17   66

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Reinhard Divis         34   4.74
Jamie Storr            48   4.48


FARM STATS FOR Wild

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Libor Dlouhy           76   24   61   85  116
Vadim Filin            82   27   58   85  143
Marian Prochazka       82   39   44   83  117
Steve Bernier          82   41   39   80  167
Sébastien Gauthier     82   24   55   79  168
Joshua Asquith         82   34   43   77  159
Oscar Dunckley         82   30   44   74  157
Sean Butler            72   23   50   73   78
Jamal Mayers           77   34   38   72   69
Brian Rolston          77   23   48   71  125
Stirling Larkham       82   24   44   68  127
Antii Aalto            77   30   36   66  109
Nursultan Kriazhev     82   15   50   65  138
Tomi Maki              69   25   39   64  143
Anson Carter           66   18   40   58  149
Wes O'Neill            82   20   38   58  168
Vladimir Papunin       82   18   39   57  122
Niegloslaw Gabriedzryk 82   10   46   56  161
Mario Mehagan          82   18   36   54  153
John Doherty           82   10   42   52  158
Vincent Zaore-Vanie    82   16   35   51   97
Axel Nilsson           82   17   32   49  117
Miko Viitanen          77    9   39   48  103
David Liffiton         82   13   33   46  134
Peter Aston            82    9   34   43  120
Kenny Jonsson          77    8   35   43  150
Mike Rathje            66    2   29   31   99
Bill Bernier            6    1    1    2   15

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Johan Hedberg          20   3.95
Alen Seric             30   3.63
Martin Charbonneau     31   3.45


FARM STATS FOR Red Wings

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Robert Nilsson         82   27   60   87  128
Jeff Farkas            79   27   55   82  160
Ty Morris              82   27   53   80  143
Patrick Eaves          82   31   44   75  127
Imants Vetra           82   30   43   73  136
Konstantin Makarov     80   30   42   72  131
Evan Lindsay           82   30   42   72  236
Niko Dimitrakos        82   31   39   70  169
Dmitri Parshin         82   18   50   68  147
Jesper Jardemyr        82   30   38   68  191
Ales Kotalik           82   30   36   66  172
Jason Blake            82   25   40   65  113
Stanislav Lascek       77   29   34   63  141
Corey Potter           82   15   38   53  173
Dmitri Megalinsky      82    7   44   51  190
Garth Kulak            82    8   42   50  112
Jamie Allison          82   11   37   48  200
Gary St. Arnaud        82   15   30   45  165
Garnet Exelby          82    6   39   45  154
Roman Tesliuk          82    4   36   40   94
Henrik Tallinder       82    4   34   38  139
Marc-Andre Bergeron    24    7   12   19   33
David Klema            14    5   13   18   31

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Craig Anderson         36   4.69
Anton Khudobin         38   5.03
Niclas Viktorson        8   3.63


FARM STATS FOR Predators

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jim Parsons            82   37   33   70  122
Petr Schastlivy        80   31   35   66  142
Steve Sullivan         67   27   37   64  176
John Epoch             82   11   51   62  158
Jiri Jakes             69   20   36   56  141
Mikko Herttuainer      82   15   37   52  182
Michel Zeidel          82   21   30   51  200
Nigel Dawes            82   23   22   45  152
Brandon Nolan          82   13   30   43  202
Jordan LaVallee        71   20   22   42  128
Stanislav Plouffe      62   13   27   40  119
Doug Mladenovic        82    9   30   39  164
Jaroslav Smi           82    6   31   37  137
Richard Stehlik        82    7   26   33  160
Zdenek Mudroch         48   12   20   32   83
Jens Karlsson          40    8   21   29   98
Richard Matvichuk      82    5   23   28   76
Joel Kwiatkowski       82    5   23   28  208
Phil Bienvenue         50    6   21   27   78
John-Michael Liles     44    6   14   20   64
Richard Bergeron       19    2    8   10   22
Ludek Kriz             15    5    5   10    9
Jason Strudwick         9    0    6    6   16
Marian Cisar            5    0    1    1   10

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
James Howard           23   6.74
Adam Munro             24   7.92
Ty Conklin              5   5.80
Martin Prusek          30   6.27


FARM STATS FOR Stars

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Joergen Leonhardsen    81   38   62  100  117
Franz Hangl            82   35   57   92  129
Jespar Ruud            82   37   54   91  187
Sylvain Wainwright     82   39   51   90   96
Dumitru Cazacu         74   33   55   88  104
Fabian Gudereit        82   35   51   86  118
Stefan Gronholm        82   39   46   85  103
Karl Samuelsen         82   24   57   81  131
Cory Urquhart          82   28   50   78  129
Adrian Ticmeanu        82   25   51   76  112
Jaroslav Rukhlevitch   82   21   53   74  114
Goran Jaini            82   20   41   61  144
Antoine Maurois        82   14   44   58  128
Miko Kuukka            82   20   37   57   86
Nurlan Smagulov        82    6   50   56  142
Marcel Magyari         82   17   38   55  146
Kurt Turgeon           82   17   38   55  138
Fabian Maurer          82   15   40   55  147
Taras Burkitbayev      82   21   32   53  102
Niklas Andersson       82   21   31   52   99
Alex Sememiouk         82    7   44   51  108
Jonas Matulewicz       82    9   40   49  119
Miroslav Orlik         82   12   37   49   95
Isao Nashida           82   13   35   48  123
Dobroslav Jedlicka     63   12   28   40  117
David Delair            8    3    6    9    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Konstantin Osipov      27   3.44
Dzidorius Jasinkas     31   4.13
Juerg Roten            24   5.29


FARM STATS FOR Blues

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Lance Gauthier         82   38   43   81  164
Dimitri Semin          80   35   44   79  175
Michal Jancarik        77   32   42   74  125
Daniel Widing          82   23   49   72  173
Reg Brule              77   14   58   72  179
Janne Lipiinen         77   25   46   71  136
Dmitri Sukhanov        79   28   43   71   83
Tony Virta             82   26   40   66  126
Aleksandr Lyubushin    82   31   35   66  132
Radim Bros             77   30   35   65  123
Denis Loginov          66   22   40   62   97
Calvin MacKay          79   17   44   61  138
Travis Moen            82   22   38   60  135
Jeff Ulmer             82   27   31   58  158
Sakarias Potiachuk     82   17   37   54   79
Lance Kotar            82   17   33   50  127
Oscar Hedman           82    8   41   49  108
Dan Durand             82   13   35   48  131
Alexander Prianichikov 82   16   29   45   86
Tomas Arbo             82    3   41   44  136
Langis Jorgenson       82   16   28   44   99
Mathieu Labbe          46   11   29   40   62
Matias Aurola          74    9   29   38   43
Dmitri Putilin         82    7   29   36  109
Rob Davison            76    6   29   35  185
Toni Vainio            39    4   29   33   49
Jaroslav Spacek        42    3   19   22  110
Todd Harvey             6    3    2    5    6
Adam Mair               6    1    4    5   10
Rémy Tremblay           7    0    3    3    6
Fredrik Modin           1    0    1    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Cory Schneider         19   4.32
Paul Lemieux           20   4.80
Jussi Markkanen        13   7.15
Jason Bacashihua       32   3.94


FARM STATS FOR Jets

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Eric Cossette          82   24   34   58  154
Wayne Primeau          82   22   34   56  214
Saku Koivu             82   29   26   55  191
Thorleif Lunde         79   30   21   51   89
Pavel Trnka            82   16   30   46  165
Jason Wiemer           82   21   24   45  212
Yannick Tremblay       82    9   27   36  222
Jan Vlcek              82   15   18   33  201
Willie Mitchell        77   11   20   31  169
Ruslan Salei           82    3   26   29  139
Jonathan Larivière     30   15   13   28   93
Nick Samoil            27   11   12   23   64
Chris Mcallister       82    3   20   23  182
Brandon Scero          30    5   13   18   55

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Sebastian Bachand      69   7.35


FARM STATS FOR Sharks

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Tomas Rejthar          82   29   34   63  109
Paul Szczechura        82   32   29   61  228
Stephane Goulet        82   22   36   58  176
Mikhail Yunkov         82   23   34   57  129
