(As of Friday, Jan 7 2005)
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zSenators 10 7 2 1 15 38 25 .750 5 0 0 5 2 1 3 0 1 7-2-1 T1
yIslanders 10 6 3 1 13 35 29 .650 2 2 1 6 1 1 0 0 1 6-3-1 T1
yLightning 10 5 4 1 11 33 26 .550 3 1 1 5 3 0 0 0 1 5-4-1 L1
yCapitals 10 7 2 1 15 36 25 .750 4 0 1 5 2 1 0 1 1 7-2-1 W2
xDevils 10 6 3 1 13 35 32 .650 2 2 1 4 3 1 1 0 1 6-3-1 W3
xThrashers 10 5 4 1 11 30 28 .550 2 2 1 5 3 0 0 0 1 5-4-1 L1
xBrass 10 5 5 0 10 40 31 .500 3 2 0 4 4 0 0 0 0 5-5-0 W3
xFlyers 10 5 5 0 10 35 31 .500 2 3 0 5 3 0 0 0 0 5-5-0 W1
Bruins 10 4 4 2 10 37 33 .500 1 3 1 3 4 1 0 1 2 4-4-2 L1
Hurricanes 10 4 5 1 9 31 30 .450 1 3 1 3 5 0 0 1 1 4-5-1 L1
Stars 10 4 5 1 9 33 42 .450 0 4 1 3 5 0 0 0 1 4-5-1 L1
Canadiens 10 4 6 0 8 30 36 .400 1 4 0 3 5 0 0 0 0 4-6-0 W1
Sabres 10 3 5 2 8 31 34 .400 2 2 1 2 4 2 0 1 2 3-5-2 T1
Panthers 10 3 6 1 7 31 41 .350 2 3 0 3 5 0 0 0 1 3-6-1 W1
Rangers 10 0 9 1 1 26 56 .050 0 5 0 0 7 1 0 0 1 0-9-1 L7
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zJets 10 10 0 0 20 54 23 1.000 5 0 0 8 0 0 2 0 0 10-0-0 W10
yRed Wings 10 7 1 2 16 39 27 .800 4 0 1 7 1 0 0 0 2 7-1-2 L1
yFlames 10 6 4 0 12 39 25 .600 3 2 0 4 4 0 0 1 0 6-4-0 W2
xWild 10 7 2 1 15 49 31 .750 4 1 0 6 2 0 1 0 1 7-2-1 W2
xCoyotes 10 5 4 1 11 42 34 .550 4 1 0 4 4 0 0 0 1 5-4-1 L1
xSharks 10 5 4 1 11 35 32 .550 2 2 1 4 3 1 0 0 1 5-4-1 L2
xKings 10 5 4 1 11 39 43 .550 1 4 0 4 3 1 1 0 1 5-4-1 L1
xBlackhawks 10 5 5 0 10 31 32 .500 2 3 0 3 5 0 0 0 0 5-5-0 L5
Predators 10 4 4 2 10 31 31 .500 3 2 0 4 3 1 0 0 2 4-4-2 W3
Canucks 10 4 6 0 8 31 39 .400 2 3 0 3 5 0 0 0 0 4-6-0 W1
Penguins 10 3 6 1 7 31 33 .350 1 4 0 2 6 0 0 0 1 3-6-1 L2
MapleLeafs 10 3 6 1 7 28 38 .350 0 4 1 3 4 1 0 0 1 3-6-1 L1
Oilers 10 3 7 0 6 35 41 .300 2 3 0 3 5 0 0 1 0 3-7-0 L2
Avalanche 10 1 8 1 3 27 52 .150 1 3 1 1 6 1 0 1 1 1-8-1 W1
Blues 10 1 8 1 3 24 56 .150 1 4 0 1 6 1 0 1 1 1-8-1 L3
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Islanders 10 6 3 1 13 35 29 .650 2 2 1 6 1 1 0 0 1 6-3-1 T1
Devils 10 6 3 1 13 35 32 .650 2 2 1 4 3 1 1 0 1 6-3-1 W3
Flyers 10 5 5 0 10 35 31 .500 2 3 0 5 3 0 0 0 0 5-5-0 W1
Bruins 10 4 4 2 10 37 33 .500 1 3 1 3 4 1 0 1 2 4-4-2 L1
Rangers 10 0 9 1 1 26 56 .050 0 5 0 0 7 1 0 0 1 0-9-1 L7
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Senators 10 7 2 1 15 38 25 .750 5 0 0 5 2 1 3 0 1 7-2-1 T1
Capitals 10 7 2 1 15 36 25 .750 4 0 1 5 2 1 0 1 1 7-2-1 W2
Hurricanes 10 4 5 1 9 31 30 .450 1 3 1 3 5 0 0 1 1 4-5-1 L1
Canadiens 10 4 6 0 8 30 36 .400 1 4 0 3 5 0 0 0 0 4-6-0 W1
Sabres 10 3 5 2 8 31 34 .400 2 2 1 2 4 2 0 1 2 3-5-2 T1
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Lightning 10 5 4 1 11 33 26 .550 3 1 1 5 3 0 0 0 1 5-4-1 L1
Thrashers 10 5 4 1 11 30 28 .550 2 2 1 5 3 0 0 0 1 5-4-1 L1
Brass 10 5 5 0 10 40 31 .500 3 2 0 4 4 0 0 0 0 5-5-0 W3
Stars 10 4 5 1 9 33 42 .450 0 4 1 3 5 0 0 0 1 4-5-1 L1
Panthers 10 3 6 1 7 31 41 .350 2 3 0 3 5 0 0 0 1 3-6-1 W1
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Red Wings 10 7 1 2 16 39 27 .800 4 0 1 7 1 0 0 0 2 7-1-2 L1
Blackhawks 10 5 5 0 10 31 32 .500 2 3 0 3 5 0 0 0 0 5-5-0 L5
Predators 10 4 4 2 10 31 31 .500 3 2 0 4 3 1 0 0 2 4-4-2 W3
Penguins 10 3 6 1 7 31 33 .350 1 4 0 2 6 0 0 0 1 3-6-1 L2
MapleLeafs 10 3 6 1 7 28 38 .350 0 4 1 3 4 1 0 0 1 3-6-1 L1
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Jets 10 10 0 0 20 54 23 1.000 5 0 0 8 0 0 2 0 0 10-0-0 W10
Wild 10 7 2 1 15 49 31 .750 4 1 0 6 2 0 1 0 1 7-2-1 W2
Oilers 10 3 7 0 6 35 41 .300 2 3 0 3 5 0 0 1 0 3-7-0 L2
Avalanche 10 1 8 1 3 27 52 .150 1 3 1 1 6 1 0 1 1 1-8-1 W1
Blues 10 1 8 1 3 24 56 .150 1 4 0 1 6 1 0 1 1 1-8-1 L3
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Flames 10 6 4 0 12 39 25 .600 3 2 0 4 4 0 0 1 0 6-4-0 W2
Coyotes 10 5 4 1 11 42 34 .550 4 1 0 4 4 0 0 0 1 5-4-1 L1
Sharks 10 5 4 1 11 35 32 .550 2 2 1 4 3 1 0 0 1 5-4-1 L2
Kings 10 5 4 1 11 39 43 .550 1 4 0 4 3 1 1 0 1 5-4-1 L1
Canucks 10 4 6 0 8 31 39 .400 2 3 0 3 5 0 0 0 0 4-6-0 W1