(As of Saturday, Mar 26 2005)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
5 Andrei Taratukin C L OK 84 86 84 92 91 72 86 88 86 55 82 49 50 86 25 2 385,250
31 Jakub Klepis C L OK 77 87 86 83 79 71 80 81 78 79 78 33 35 83 22 4 1,833,013
10 Jiri Hudler C L OK 85 85 84 84 99 86 82 82 82 78 79 53 41 86 22 4 1,130,287
26 Patrik Elias LW L OK 64 84 64 96 86 79 86 87 88 71 94 68 77 87 32 3 4,541,523
12 Jean-Francois Jacques LW R OK 72 73 71 70 68 57 69 73 71 70 76 41 28 75 20 2 335,000
48 Paul Kariya LW L OK 57 90 39 90 99 89 90 88 90 81 91 87 99 86 34 3 15,000,000
46 Scottie Upshall LW L OK 76 82 78 82 82 74 83 76 82 76 75 37 41 82 22 1 275,000
39 Don Brisebois RW R OK 56 81 79 77 80 52 80 82 86 59 84 38 42 81 24 3 1,900,000
24 Milan Hejduk RW R OK 59 79 58 99 99 91 83 93 93 75 92 73 67 87 32 1 4,361,522
78 Premsyl Pletka RW L OK 71 80 83 83 80 58 79 87 82 59 87 45 43 83 24 3 2,500,000
14 Sean Bergenheim RW L OK 77 88 89 85 98 75 77 79 80 72 79 37 37 84 22 4 1,833,013
13 Jamie Tardif RW R OK 77 73 79 77 74 58 82 76 79 77 76 51 41 81 20 2 225,000
47 Peter Svoboda D R OK 99 79 90 66 99 92 84 69 70 72 63 53 42 82 28 4 2,500,000
56 Tim Gleason D R OK 80 86 82 85 93 56 86 75 75 76 68 51 45 82 25 2 460,000
42 Martin Skoula D L OK 85 80 89 81 99 80 82 89 79 78 65 59 53 86 29 2 2,000,000
2 Mattias Ohlund D L OK 96 79 87 82 96 87 82 89 78 66 64 66 61 83 32 1 3,999,431
22 Darcy Marcotte D L OK 66 83 85 80 82 69 73 89 84 78 72 49 47 83 23 4 970,131
18 Lubomir Visnovsky D L OK 63 74 68 79 96 90 80 91 82 75 70 53 50 82 32 2 1,736,650
32 Mark Popovic D L OK 76 87 87 86 95 66 85 77 72 69 68 49 45 81 26 2 931,250
30 Martin Pepperall D R 97 72 77 98 77 70 64 82 71 68 80 74 41 47 82 21 1 400,000
40 Patrick Lalime G L OK 98 92 70 97 86 99 87 79 98 NA NA 74 63 86 34 4 2,579,026
16 Martin Kotrla G L OK 76 86 73 88 79 34 78 80 83 25 25 47 39 76 22 1 335,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 3 3 85 4 4 82 5 5 83 8 8 82 2 2 81 82 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
15 Danny Irmen C R OK 77 73 75 73 76 65 70 79 75 71 74 36 39 78 20 2 225,000
17 Evgeni Tunik C R OK 69 76 69 58 71 52 62 62 70 61 71 36 33 70 20 2 335,000
74 Kris Newbury C R OK 85 80 77 80 73 75 78 77 67 73 74 56 39 79 21 1 400,000
21 Misha Joukov C L OK 69 64 67 70 69 57 74 68 70 69 72 38 38 73 20 2 225,000
69 Marc-Antoine Pouliot C L OK 72 72 73 71 66 51 66 75 68 73 69 42 32 74 20 2 200,000
67 Aleksey Zotkin LW L OK 71 78 76 91 84 76 81 70 70 57 68 44 42 75 25 4 250,000
9 Richard Crassoski LW L OK 75 70 92 74 73 73 82 67 76 61 80 36 34 79 21 1 400,000
51 Peter Worrell LW L OK 96 53 96 41 75 27 57 49 53 56 53 60 62 65 31 1 250,000
33 Jonathan Filweich LW R OK 73 75 76 79 59 61 68 79 73 76 70 40 47 77 20 2 225,000
88 Lloyd Fortin RW L OK 61 70 66 69 62 46 56 70 66 50 70 36 34 68 22 3 950,000
57 Branko Radivojevic RW L OK 75 71 78 72 59 76 70 65 71 65 60 66 69 73 25 2 825,000
38 Konstantin Glazachev RW R OK 71 75 74 76 69 59 76 71 72 66 73 44 44 76 20 2 200,000
43 Mike Hogan RW R OK 69 67 64 71 58 29 76 71 61 67 66 47 37 71 22 3 950,000
28 Radek Bonk RW L OK 77 68 86 73 93 78 67 54 59 67 68 80 75 73 32 1 3,250,000
45 Sylvain Blouin D L OK 94 52 80 26 90 90 68 64 61 65 39 31 52 70 34 1 1,500,000
6 Adrian Aucoin D R OK 73 57 64 66 89 90 65 71 65 70 55 68 75 72 35 1 250,000
23 Kevin Bieklsa D L OK 75 74 73 81 87 50 74 57 70 68 57 31 39 73 23 2 300,000
55 Christian Backman D R OK 52 68 81 88 57 80 70 66 60 64 53 62 60 71 25 2 875,000
52 Brian Campbell D L OK 75 82 73 73 48 86 88 61 63 70 59 53 51 75 28 4 750,000
63 Richard Petiot D L OK 65 78 72 86 87 69 77 69 75 62 69 43 40 76 25 4 750,000
1 Tobias Viklund D L OK 68 71 61 59 57 71 72 60 72 69 59 27 41 69 19 4 200,000
37 Phillippe Seydoux D L OK 73 74 76 76 74 66 79 74 74 70 73 42 35 78 20 2 225,000
25 Alexander Ljubimov D L OK 70 80 90 78 69 57 80 74 66 58 60 61 51 76 27 4 250,000
35 Jani Hurme G L OK 70 75 57 64 62 78 92 82 89 27 25 41 54 73 33 2 1,754,000
11 Karel Janecky G L OK 70 75 63 84 80 57 77 67 64 25 26 33 38 67 22 3 975,000
29 Corey Crawford G R OK 74 77 77 84 79 81 76 75 81 27 25 42 32 73 20 2 400,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
26 players 5 5 74 4 3 74 5 4 72 9 8 73 3 2 71 73 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
25 Scott Gomez C L OK 92 86 77 99 99 85 87 91 84 77 77 70 62 88 29 4 5,500,000
17 Aleksandr Galimzhanov C R OK 77 79 96 78 70 70 79 76 78 79 69 30 40 81 21 1 400,000
58 Steve York C R OK 77 81 83 78 81 62 85 82 81 74 73 53 41 82 22 4 1,000,963
61 Maxim Afinogenov C L OK 83 96 72 96 96 99 74 82 96 72 74 58 60 85 29 3 2,261,310
62 Jason Pominville LW R OK 67 90 68 91 93 71 83 79 81 72 87 56 40 83 25 2 1,230,991
2 Mattias Sderholm LW L OK 71 80 85 75 80 57 72 82 78 72 79 42 40 81 22 4 897,488
16 Rick Kozak LW R OK 73 71 75 73 71 56 70 75 70 69 79 38 44 77 20 2 275,000
14 Tyler Redenbach LW L OK 75 75 77 77 73 77 73 80 78 74 75 40 40 80 20 2 400,000
11 Mike Woodford RW R OK 83 85 72 85 99 65 79 81 87 55 92 65 59 85 25 1 316,250
68 Jaromir Jagr RW L OK 51 69 77 75 81 89 79 88 86 72 91 94 87 85 36 3 15,000,000
8 Chuck Kobasew RW R OK 68 88 84 86 95 71 88 73 83 71 87 40 32 84 25 2 460,000
99 Mike Reece RW R OK 76 83 73 78 82 61 71 72 74 83 83 47 39 80 21 1 335,000
6 Vitaly Vishnevski D L OK 92 85 82 67 96 77 89 71 84 77 53 56 45 83 28 2 1,885,000
12 Libor Ustrnul D L OK 84 79 88 87 99 73 75 85 80 74 80 57 56 85 26 2 1,649,843
27 Scott Niedermayer D L OK 71 82 61 79 95 88 82 96 77 71 56 91 99 82 35 3 6,253,000
9 Chris Phillips D L OK 99 76 97 80 99 90 79 92 81 78 70 71 74 89 30 3 5,850,000
67 Fedor Tyutin D L OK 75 83 90 96 96 72 78 80 82 57 71 56 36 82 25 1 778,886
21 Keith Ballard D L OK 76 87 90 79 82 64 81 77 66 79 78 52 47 83 22 4 1,374,602
18 Steve McCabe D L OK 74 79 88 77 82 72 74 80 78 74 81 42 43 82 22 4 970,131
1 Dan Blackburn G L OK 77 83 71 82 87 77 87 87 88 25 25 50 40 78 25 2 316,250
47 Michael Garnett G L 99 90 91 89 94 92 99 99 99 99 NA NA 62 55 89 25 1 460,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 4 4 84 4 4 80 4 4 83 7 7 83 2 2 83 83 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
26 Jeremy Clliton C R OK 70 78 72 74 69 64 75 63 74 75 70 50 47 75 20 3 200,000
5 Mark McCutcheon C L OK 70 75 70 69 73 66 70 72 77 71 69 42 46 75 20 3 200,000
48 Ryan Potulny C R OK 70 69 69 68 63 49 71 67 74 66 69 37 38 72 20 2 225,000
29 Mike Fisher C R OK 91 86 77 61 56 99 86 61 62 73 69 66 59 77 28 1 1,300,000
56 Brian Boyle C R OK 74 74 70 69 72 51 71 76 78 74 71 31 40 76 20 2 275,000
46 Marc-Andre Bernier LW R OK 71 74 74 74 74 66 76 75 70 74 74 40 29 77 20 2 335,000
20 Warren Huot LW R OK 64 73 61 66 75 70 64 60 60 59 72 26 27 68 18 4 350,000
86 Zachary Stortini LW R OK 70 70 71 71 71 70 69 71 70 76 67 33 44 74 20 2 275,000
22 Brett Sterling LW R OK 71 69 76 74 75 61 67 76 76 70 67 42 36 75 20 2 225,000
30 Bjorn Thorssel LW R OK 66 65 80 67 52 49 59 66 68 66 53 34 28 68 18 4 200,000
38 Jarkko Ruutu RW L OK 96 74 67 69 94 80 76 70 70 67 64 53 54 75 33 1 1,521,000
15 Alexander Bergstrom RW R OK 75 70 72 53 74 78 67 73 70 54 62 35 37 71 19 3 200,000
3 Budrys Shulcas RW R OK 59 72 69 66 68 77 75 69 70 56 70 31 27 71 18 4 350,000
98 Shane Hynes RW R OK 70 71 70 74 67 64 70 70 74 72 69 39 50 74 20 2 275,000
23 Ville Mantymaa D L OK 72 70 67 70 51 39 60 71 66 73 54 34 42 71 19 3 335,000
19 Ben Chisholm D L OK 62 72 81 69 86 64 71 67 71 70 61 34 29 73 18 4 550,000
31 Kyle Wharton D R OK 73 71 67 61 67 64 62 64 73 71 58 36 31 71 19 3 225,000
4 Sergei Gimayev D L OK 72 74 65 72 73 61 73 76 72 70 73 40 46 76 20 3 200,000
93 Brendan Lyons D L OK 59 71 80 76 81 56 69 70 70 70 68 37 35 74 18 4 550,000
75 Simon Bourassa D L OK 71 67 64 59 70 54 71 60 66 65 64 28 34 69 18 4 250,000
35 Fredrik Bjorkstrom D L OK 67 58 69 78 79 70 64 63 70 70 64 33 30 71 18 4 250,000
13 Jan Hejda D R OK 75 71 72 77 76 71 70 78 73 73 71 42 43 77 20 2 200,000
44 Braydon Coburn D L OK 67 68 67 69 70 65 66 66 67 65 60 35 27 70 20 2 335,000
52 Tim Ramholt D R OK 79 78 76 78 71 63 74 73 74 72 79 45 54 79 20 2 225,000
36 Kevin Nastiuk G R OK 71 75 75 77 76 71 75 73 73 1 2 39 35 70 20 2 335,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
25 players 5 5 75 5 3 72 4 4 72 10 9 73 1 1 70 73 20
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
19 Joe Sakic C L OK 49 69 27 96 96 95 68 89 87 73 84 95 99 79 39 3 6,000,000
6 Jason Spezza C R OK 71 80 84 84 92 73 81 91 86 75 84 37 30 86 25 2 460,000
23 Joel Lunqvist C L OK 62 88 76 76 72 69 84 72 75 60 81 64 44 79 26 1 967,154
68 Pierre-Luc Emond C L OK 84 79 82 91 85 67 88 73 68 74 68 67 45 80 25 3 500,000
64 Tim Brent C L OK 84 86 82 84 70 59 76 79 70 73 69 37 41 79 22 2 225,000
9 Kevin Estrada C L OK 66 83 61 87 91 70 87 85 77 48 73 51 48 78 25 2 316,250
89 Kyle Wellwood LW R OK 59 84 67 91 89 78 86 82 76 62 72 55 52 79 25 2 250,000
99 Aleksandr Prochazka LW L OK 71 78 79 84 77 65 78 70 74 67 86 52 41 80 22 1 225,000
4 Ryan Bayda LW R OK 74 86 77 87 94 72 93 79 84 68 83 55 51 85 28 1 2,609,083
73 Alexei Kaigorodov LW R OK 80 83 82 92 73 65 78 73 80 77 75 47 44 82 22 4 897,488
60 Sergejs Lukashevskis RW R OK 68 74 89 86 70 46 74 84 87 62 90 49 34 84 22 4 1,130,288
18 Alexander Tatarinov RW L OK 69 79 84 81 76 68 87 70 69 55 74 63 55 77 26 3 850,000
93 Radek Pospisil RW L OK 69 78 86 74 82 72 74 77 77 76 79 41 47 81 23 4 1,077,257
7 Tom Poti D L OK 60 85 90 80 96 78 90 79 77 68 74 52 51 81 31 2 2,178,593
41 Antti-Jussi Niemi D L OK 86 76 77 78 63 80 76 73 76 77 70 60 74 81 31 2 2,158,000
13 Pavel Kubina D R OK 77 70 87 96 96 72 76 91 82 69 75 51 55 83 31 1 1,736,650
75 Sami Takkel D L OK 74 82 85 95 86 51 80 74 64 74 72 51 42 80 23 4 670,000
76 Denis Grot D R OK 80 82 88 83 80 80 77 68 72 77 75 44 39 82 22 4 970,131
21 Niklas Morger D R OK 65 86 83 87 94 41 79 79 73 78 80 34 29 81 23 3 1,352,861
35 Evgeni Nabokov G L OK 88 96 66 96 96 96 96 83 96 25 25 57 57 87 33 1 1,972,589
2 Milkael Tellqvist G L OK 73 72 57 75 76 82 77 79 76 NA NA 50 49 69 29 2 300,000
1 Tobias Stephan G L OK 95 82 81 82 78 80 89 79 84 26 25 44 45 79 22 4 1,386,887
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 6 6 80 4 4 81 3 3 80 6 6 81 3 2 78 80 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
54 Alexander Svitov C L OK 75 83 86 93 92 54 80 69 74 69 70 58 34 79 25 3 889,583
39 Jan Steber C R OK 69 69 68 76 76 44 65 72 72 70 63 45 45 72 19 3 225,000
27 Jonathan Duda C L OK 65 70 75 80 68 63 55 55 74 72 63 25 32 70 22 4 250,000
5 Josh Hennessy C L OK 74 73 77 79 72 52 73 74 76 68 71 40 44 77 20 2 400,000
77 Geoff Paukovich C L OK 78 63 63 70 84 80 74 65 76 60 61 32 33 71 19 4 250,000
80 Sergei Zinovjev LW R OK 68 89 80 85 82 70 85 64 71 50 72 63 44 76 27 3 750,000
17 Henrik Srnblad LW L OK 51 75 55 62 69 35 70 79 70 49 47 30 33 65 22 3 200,000
37 Jean-Guy Berube LW R OK 64 71 75 68 80 53 71 59 65 59 65 34 38 69 22 3 275,000
88 Yannick Charbonneau LW L OK 68 80 56 67 69 56 68 73 65 56 65 38 48 70 22 3 225,000
40 Renaud DesAilliers LW L OK 70 71 60 72 82 90 59 66 71 59 69 33 27 70 19 4 350,000
29 Pavel Pin LW L OK 69 85 69 81 81 36 77 71 71 61 72 54 57 75 23 2 275,000
24 Jeff Tambellini LW L OK 73 69 73 69 72 62 67 65 69 69 68 33 25 72 20 2 275,000
46 Renaud Baker LW R OK 80 68 76 72 78 67 79 67 65 62 71 39 43 74 21 2 225,000
86 David Svagrovsky RW R OK 60 63 70 62 67 58 66 71 67 64 70 33 41 71 20 2 200,000
56 Dave Safarik RW L OK 72 70 90 76 69 70 74 75 72 64 63 46 52 76 22 4 360,000
14 Dmitri Shitikov RW R OK 67 56 64 68 84 75 74 53 63 58 62 36 39 66 19 4 200,000
8 Ivan Baranka D L OK 71 66 68 73 70 60 67 75 76 75 60 30 32 74 20 2 335,000
26 Alexandre Demers D L OK 62 62 71 70 66 65 75 64 73 65 69 44 39 71 19 3 225,000
87 Kirk Tremblay D L OK 70 82 71 79 79 41 73 81 78 74 64 40 40 78 24 1 200,000
22 Matt Nickerson D R OK 73 69 69 75 75 69 73 69 63 68 72 23 40 73 20 4 350,000
25 Guilluame Veilleux D L OK 82 72 71 62 70 73 69 57 69 73 51 30 36 72 19 4 550,000
47 Uwe Lemonde D L OK 59 57 69 52 77 31 69 61 56 69 71 29 41 67 22 3 225,000
3 Ryan O'Byrne D R OK 73 69 69 70 69 51 75 71 71 69 66 25 23 73 20 4 350,000
20 Patrik Hersley D R OK 68 67 60 71 75 75 74 63 70 70 51 41 34 70 19 4 350,000
53 Frederic St-Denis D L OK 72 56 68 47 77 71 64 62 75 66 54 35 32 68 19 4 250,000
59 Shea Weber D R OK 69 71 62 71 65 48 65 64 70 64 69 31 40 70 20 2 335,000
15 Radovan Hnydy G R OK 71 69 69 71 77 69 75 70 74 4 6 36 36 67 18 4 350,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
27 players 5 5 73 8 6 71 3 2 71 10 8 71 1 0 67 71 20
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
40 Mike Cammalleri C L OK 74 91 67 87 96 67 90 82 85 63 88 56 53 85 26 4 2,621,310
1 Mike Richards C L OK 76 76 75 75 77 71 75 76 76 77 78 63 72 80 20 2 400,000
52 Zdenek Trachta C L OK 48 87 85 86 89 77 79 79 77 74 78 49 56 81 23 4 1,000,936
63 Ryan Fortin LW L OK 77 79 74 85 88 62 84 77 78 63 81 39 46 81 22 4 897,488
14 Sergei Samsonov LW R OK 67 85 58 96 96 87 90 89 85 72 82 57 73 85 30 2 3,393,000
18 Pierre Poirer LW L OK 79 88 75 79 76 76 76 81 84 71 81 53 50 83 22 4 1,230,991
24 Matt Cooke LW L OK 93 80 76 62 96 86 85 68 70 74 73 66 61 80 30 2 900,000
41 Martin Holy RW L OK 76 77 59 80 75 67 74 76 74 77 79 49 55 78 21 4 550,000
35 Marcel Hossa RW L OK 63 84 80 87 93 70 87 84 83 67 84 45 42 84 27 1 800,000
36 Mikhail Tikhonov RW R OK 62 85 77 84 88 72 80 82 78 70 79 59 30 81 24 3 1,500,000
30 Grant Cline RW L OK 74 76 92 76 72 66 69 75 81 76 73 40 48 80 21 1 400,000
57 Jordin Tootoo RW R OK 80 94 74 92 94 47 93 81 78 63 78 57 46 83 25 3 800,000
47 Janne Niinimaa D L OK 96 74 67 83 96 73 78 96 90 75 75 76 78 87 33 1 4,103,685
27 Bryan Mccabe D L OK 99 69 84 85 99 82 71 99 86 76 70 95 99 86 33 4 5,199,260
7 Dmitri Markov D L OK 59 89 81 71 99 73 81 77 83 68 87 50 43 83 23 3 778,886
6 Jay Bouwmeester D L OK 76 91 89 90 77 74 82 77 76 80 72 38 32 84 22 4 1,374,602
56 Jonathan Girard D R OK 66 80 71 77 51 75 86 84 81 59 80 59 58 82 28 1 1,352,861
62 Jimmy Johansson D L OK 75 79 78 78 69 65 77 78 75 76 65 49 38 79 21 1 400,000
9 Jiri Marttinen D L OK 75 76 74 76 80 79 84 73 74 81 70 64 41 80 21 1 335,000
46 Josh Harding G L OK 89 84 89 87 77 71 83 76 89 NA NA 32 35 79 22 4 550,000
39 Ray Emery G L OK 75 84 79 86 95 95 84 90 86 NA NA 56 46 79 25 2 1,900,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 3 3 82 4 4 82 5 5 81 7 7 83 2 2 79 81 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
76 Micha Ekaitis C L OK 73 70 86 64 78 71 67 67 65 67 59 35 33 71 18 4 350,000
31 Mathieu Roy C L OK 69 70 76 69 66 74 70 70 75 71 70 44 31 75 19 3 400,000
75 Petr Taticek C L OK 78 75 83 77 69 75 72 73 57 71 73 35 37 76 22 3 400,000
10 Igor Mirnov C L OK 70 68 69 75 71 71 72 69 70 72 66 41 41 73 20 2 275,000
32 Daniel Ulander LW R OK 54 88 78 79 91 69 78 76 73 58 75 38 46 77 23 3 670,000
26 Clarke Wilm LW L OK 81 73 72 72 94 82 73 63 69 67 72 66 61 75 32 2 1,645,000
53 Branislav Fabry LW L OK 75 69 69 70 70 58 73 69 66 69 69 41 39 73 20 2 335,000
15 Konstnatin Zakharov LW R OK 71 70 70 69 74 56 72 73 75 70 69 38 36 74 20 2 335,000
37 Johannes Salomonsson LW L OK 66 71 71 56 70 69 74 69 66 59 68 44 37 71 19 3 335,000
25 Vaclav Varada RW L OK 86 66 83 63 64 83 77 72 67 71 63 70 61 76 32 2 1,450,000
78 David Krejci RW R OK 65 63 55 73 69 57 71 71 69 70 56 26 47 68 19 3 335,000
42 Nikolai Lemtyugev RW R OK 62 72 62 60 61 75 62 70 71 56 71 45 45 70 19 3 335,000
68 Tristan Lemoine RW L OK 66 70 64 74 76 61 70 69 69 61 69 28 29 71 20 4 200,000
8 Marat Leontyev RW L OK 63 78 77 75 80 67 77 75 79 74 67 39 46 77 23 4 550,000
28 Olli Bianchini D L OK 59 70 70 60 73 73 74 68 66 69 68 32 28 71 18 4 550,000
55 Vendelin Lanicek D L OK 71 59 77 64 75 75 65 59 70 68 60 28 24 71 18 4 425,000
20 Deron Quint D L OK 57 73 80 92 96 85 72 77 63 66 58 63 51 75 32 1 900,000
2 Alexander Sulzer D R OK 69 63 69 71 73 62 66 70 70 70 71 39 38 72 20 2 225,000
91 Michael Prospisil D R OK 57 61 77 73 78 42 73 74 74 75 54 43 41 73 24 1 275,000
44 Ryan Whitney D L OK 74 79 81 86 78 67 74 77 71 75 66 46 32 79 22 1 335,000
12 Ryan Munce G L OK 67 74 74 75 70 60 76 62 76 1 1 33 36 68 20 2 200,000
34 Evgeny Ivanov G R OK 73 77 82 84 74 38 81 86 84 25 25 50 55 74 22 4 412,500
29 Marek Schwarz G L OK 75 74 71 84 75 68 70 72 78 NA NA 29 31 69 19 3 400,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 4 4 73 5 5 74 5 4 72 6 6 73 3 1 70 73 21
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
18 Michael York C R OK 60 85 57 94 96 89 87 81 76 73 72 49 50 79 30 3 4,620,000
25 Anton Kriukov C L OK 75 87 81 76 67 77 86 76 73 55 79 55 48 80 26 2 995,000
94 Serge Soin C L OK 69 84 79 85 84 78 86 68 74 53 78 52 49 78 26 2 577,000
24 Evgeny Tomasek C L OK 58 78 82 86 82 40 81 75 79 59 81 60 35 79 24 4 2,750,000
38 Manny Malhotra LW L OK 79 83 86 66 71 99 87 76 74 69 77 64 56 82 28 1 2,000,000
40 Dimitri Afanasenkov LW R OK 60 83 69 76 85 91 88 84 83 66 82 57 48 82 28 2 1,540,000
44 Tobias Molander LW L OK 59 93 92 85 76 31 83 81 83 76 78 64 50 84 24 2 1,230,991
68 Timov Parssinen LW L OK 71 86 71 87 96 76 87 75 79 63 77 55 46 80 27 3 750,000
32 Martin St. Louis LW L OK 70 79 46 81 95 93 81 83 81 68 78 49 63 79 33 4 1,350,000
21 Ilya Kovalchuk LW L OK 79 81 88 91 93 50 79 84 84 61 90 46 39 85 25 1 1,491,780
47 Kyle Wanvig RW R OK 80 74 90 88 88 38 79 75 78 68 83 45 41 82 27 3 874,000
54 Jonas Johansson RW R OK 77 86 83 87 76 42 78 71 78 76 79 51 33 81 22 1 400,000
49 Todd Bertuzzi RW L OK 80 71 96 92 96 83 76 72 76 56 81 62 83 82 33 1 3,123,353
29 Ruslan Zainulllin RW R OK 70 86 82 93 87 66 83 81 79 69 81 55 63 84 26 1 1,506,158
5 Branislav Mezei D L OK 96 74 96 88 96 63 79 85 77 68 79 42 54 84 28 1 1,736,650
45 Bud Schab D R OK 74 65 78 56 72 50 69 65 68 72 75 34 28 74 22 1 200,000
22 Filip Novak D R OK 74 87 74 88 93 69 86 78 77 62 69 55 45 81 26 2 2,144,779
3 Niklas Hynning D L OK 65 63 83 88 78 37 76 76 78 76 72 32 41 78 24 1 225,000
78 Alain Choules D L OK 58 57 81 68 55 34 50 51 67 71 71 34 39 68 22 3 225,000
84 Levoy Ivanov D L OK 73 67 64 81 77 43 71 69 65 71 77 41 42 74 23 2 225,000
6 Jean Pronovost D L OK 56 76 70 64 66 33 74 60 60 73 76 34 30 71 21 2 225,000
8 Tomas Linhart D L OK 82 81 79 73 78 51 71 68 63 71 65 31 45 76 22 3 275,000
30 Jeff Deslauriers G R OK 69 81 80 75 75 76 79 80 78 1 NA 40 38 73 22 1 200,000
51 Chris Osgood G L OK 70 88 65 87 79 94 74 79 86 NA NA 77 77 78 36 4 800,000
42 Thomas Samaris G L OK 76 73 71 77 73 84 75 63 75 2 1 42 38 69 19 3 400,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
25 players 4 4 79 6 6 82 4 4 82 8 7 75 3 2 73 78 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
13 Blaine Bootland C L OK 69 67 89 71 65 62 66 72 67 70 74 40 35 75 21 3 275,000
27 Kris Beech C L OK 64 69 72 54 60 72 75 69 58 62 60 57 45 69 27 1 1,212,250
20 Steve Ott C L OK 70 80 58 86 88 36 82 65 73 57 78 50 39 75 26 1 967,154
14 Eric Nystrom LW L OK 74 71 78 83 74 63 75 67 71 77 68 31 34 76 22 2 335,000
31 Ivan Pastukh LW L OK 59 84 85 70 72 40 78 71 59 62 69 26 27 73 22 4 425,000
41 Adam Hall RW R OK 67 72 82 79 73 92 71 71 68 65 74 79 72 77 25 2 685,000
23 Nikita Alexeev RW L OK 69 70 74 83 83 67 73 57 72 68 75 57 46 74 27 3 932,000
37 Boyd Gordon RW L OK 74 75 74 86 60 58 75 75 74 73 71 44 43 77 22 3 275,000
59 Benoit Simard D R OK 53 73 58 64 69 34 73 57 67 65 70 29 37 69 21 3 225,000
62 Kyle Deck D L OK 72 65 72 61 74 59 77 61 67 68 49 39 40 71 19 3 400,000
77 Andreas Lilya D L OK 70 74 93 94 91 64 72 69 65 70 67 65 55 79 27 3 869,000
4 Jeff Woywitha D L OK 73 79 82 75 90 62 75 56 66 64 64 43 37 74 25 2 385,250
12 Paul Martin D L OK 68 85 71 86 89 66 85 71 71 68 68 61 49 78 27 2 1,210,629
39 Mathieu Chouniard G L OK 67 73 81 89 76 83 80 76 81 27 26 55 58 73 27 2 1,200,000
19 Sebastien Caron G R OK 57 74 71 79 72 70 70 69 71 31 31 54 66 67 25 2 650,000
7 Vesa Toskala G L OK 63 75 73 77 71 84 78 67 77 25 27 70 67 71 28 2 575,000
35 Manny Fernandez G L OK 73 83 56 69 63 92 88 77 84 25 25 57 50 75 34 1 6,000,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
17 players 3 2 73 2 2 74 3 3 76 5 4 74 4 3 71 73 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
17 Alexander Perezhogin C L OK 66 91 77 87 94 66 87 76 80 57 86 50 40 82 24 3 967,154
28 Todd Dewsbury C L OK 73 80 89 71 63 32 75 81 67 56 68 43 44 76 21 1 335,000
16 Jim Slater C L OK 77 83 82 82 82 65 79 71 80 76 70 43 39 80 22 4 1,000,935
7 Ivan Huml C L OK 60 86 80 86 90 75 88 83 81 55 79 50 48 81 27 1 316,250
43 Mike Watt LW L OK 65 70 77 66 95 94 70 53 62 71 72 49 61 72 32 1 600,000
14 Jonas Morger LW R 98 74 77 85 73 69 36 78 79 78 68 60 48 53 77 23 1 200,000
19 Milan Kraft LW R OK 56 86 81 51 96 95 89 67 74 70 72 60 44 77 28 1 1,314,000
25 Oliver Setzinger LW L OK 82 90 79 78 96 58 87 78 80 67 77 69 51 83 25 3 1,230,991
95 Robin LeBlanc RW R OK 60 86 73 82 81 61 86 79 66 65 60 40 39 75 25 2 258,750
20 Matt Keith RW R OK 74 84 84 78 92 68 84 73 74 68 77 35 44 80 25 1 250,000
