2006 CSH All-Star Series
Western Conference Combined Stats
Player GP G A P +/- PIM S HT PPG PPA SHG SHA GTG GWG
Nicklas Lidstrom 3 0 5 5 6 0 4 3 0 0 0 0 0 0
Cameron Mann 2 3 1 4 5 0 4 3 0 0 0 0 0 0
Roman Hamrlik 2 1 2 3 4 0 2 5 0 0 0 0 0 0
Alexei Yashin 3 1 2 3 5 0 2 2 0 0 0 0 0 0
Vincent Lecavalier 3 2 0 2 1 0 12 4 0 0 0 0 0 1
Ryan Smyth 3 0 2 2 -2 0 11 5 0 1 0 0 0 0
Derek Morris 3 1 0 1 1 0 4 1 1 0 0 0 0 0
Ben Knopp 3 1 0 1 -1 0 8 6 0 0 0 0 0 0
Aleksander Suglobov 2 0 1 1 1 0 1 1 0 0 0 0 0 0
Chris Pronger 3 0 1 1 1 0 5 8 0 0 0 0 0 0
Brad Stuart 3 0 1 1 -1 0 8 4 0 0 0 0 0 0
Marian Hossa 3 0 1 1 -1 0 4 6 0 0 0 0 0 0
Ed Jovanovski 3 0 1 1 -2 0 6 16 0 1 0 0 0 0
Radek Dvorak 3 0 1 1 1 0 7 5 0 0 0 0 0 0
Ron Hainsey 2 0 0 0 -1 0 2 0 0 0 0 0 0 0
Juraj Kolnik 2 0 0 0 4 0 0 1 0 0 0 0 0 0
Wade Redden 3 0 0 0 -2 0 8 7 0 0 0 0 0 0
Marian Gaborik 3 0 0 0 -1 0 2 0 0 0 0 0 0 0
Adrian Foster 3 0 0 0 -1 0 4 2 0 0 0 0 0 0
Marc Savard 3 0 0 0 -2 0 8 10 0 0 0 0 0 0
Team: 3 9 18 27 NA 0 102 89 1 2 0 0 0 1
Goaltender GP Min W L T Sh Sv GA GAA Sv% A PIM
Marty Turco 1 65 0 0 1 29 27 2 1.85 0.931 0 0
Roberto Luongo 1 60 0 1 0 26 24 2 2.00 0.923 0 0
Brian Boucher 1 60 1 0 0 20 18 2 2.00 0.900 0 0
Team: 3 185 1 1 1 75 69 6 1.95 0.920 0 0