Canadian Simulated Hockey Jets Players Stats Against Other Teams

(As of 07/02/2007 21:02:08)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Jets

VS Avalanche

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nathan Smith              Jets            C    5   3   5   8  15   2  121  18   6
Tuomas Pihlman            Jets            RW   5   3   3   6  20   0  106  19   2
Alain Malenfant           Jets            D    6   1   4   5  14   2  144  12   1
Ben Knopp                 Jets            RW   6   1   4   5   8   0   84   9   5
Peter Forsberg            Jets            C    6   3   2   5  11   4  105  14   2
Brian Sutherby            Jets            LW   6   2   2   4   8   0   80   6   5
David Morrisset           Jets            RW   5   1   2   3   4   0   32   3   4
Igor Pohanka              Jets            LW   3   3   0   3  14   2   87   2   3
Joni Pitkanen             Jets            D    5   1   2   3  11   0  128  23  -3
Jordan LaVallee           Jets            LW   6   1   2   3  17   2  113  14   0
Karel Rachunek            Jets            D    5   0   2   2   7   0  110  13   4
T.J. Hensick              Jets            RW   6   1   1   2  20   0  130  13  -2
Jakub Klepis              Jets            C    5   0   1   1   7   2  119  18   1
Aaron Johnson             Jets            D    2   0   0   0   6   0   43   3  -3
Aleksei Herttuainer       Jets            C    6   0   0   0   2   0   26   1   1
Amadéo Rouleau            Jets            C    2   0   0   0   0   0    2   0   0
David Hale                Jets            D    5   0   0   0   5   4   50   1   2
Jack Johnson              Jets            D    1   0   0   0   3   0   25   3   0
Jussi Timonen             Jets            D    4   0   0   0   5   0   64   8   0
Marius Kink               Jets            LW   5   0   0   0   0   0    7   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Graham Baron-Monte        Jets            G   6    3    2    1    1    103  118   0.873
Dusan Sulficky            Jets            G   1    0    0    0    0    2    2     1.000

VS Blackhawks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jakub Klepis              Jets            C    2   0   2   2   7   0   47   4   0
Tuomas Pihlman            Jets            RW   2   1   1   2   2   0   44  11   0
Alain Malenfant           Jets            D    2   0   1   1   5   0   54   5   0
Brian Sutherby            Jets            LW   2   1   0   1   3   0   29   3   0
Joni Pitkanen             Jets            D    2   1   0   1   3   4   46   6   0
Jordan LaVallee           Jets            LW   2   0   1   1   6   0   33   2  -1
Karel Rachunek            Jets            D    2   0   1   1   1   0   43   6   0
Marius Kink               Jets            LW   2   1   0   1   2   0    7   0   0
Nathan Smith              Jets            C    2   0   1   1   5   0   52   7  -1
T.J. Hensick              Jets            RW   2   0   1   1   5   0   42   3  -1
Aleksei Herttuainer       Jets            C    1   0   0   0   0   0    0   0   0
Ben Knopp                 Jets            RW   2   0   0   0   2   0   23   7  -1
David Hale                Jets            D    2   0   0   0   0   2    4   2   0
David Morrisset           Jets            RW   2   0   0   0   0   0    4   0   0
Igor Pohanka              Jets            LW   1   0   0   0   2   0   27   3   0
Jussi Timonen             Jets            D    2   0   0   0   0   0   32   2   0
Peter Forsberg            Jets            C    2   0   0   0   3   0   26   5  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Graham Baron-Monte        Jets            G   2    1    1    0    0    38   45    0.844
Dusan Sulficky            Jets            G   1    0    0    0    0    2    2     1.000

VS Blues

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Sutherby            Jets            LW   6   4   2   6  14   0  104   7   4
Nathan Smith              Jets            C    6   3   3   6  13   0  162  25  -1
Tuomas Pihlman            Jets            RW   6   1   5   6  22   6  134  19   4
Jordan LaVallee           Jets            LW   6   3   2   5  17   2  110  12   4
Karel Rachunek            Jets            D    6   2   3   5  11   2  131  18   4
Alain Malenfant           Jets            D    6   1   3   4  14   0  142  25   1
Joni Pitkanen             Jets            D    6   0   4   4  16   0  154  14   3
Peter Forsberg            Jets            C    6   2   2   4  11   6  102  11   4
Ben Knopp                 Jets            RW   6   1   2   3  10   0   72   8   3
Jakub Klepis              Jets            C    6   0   3   3  16   4  140  18   3
Jussi Timonen             Jets            D    6   0   2   2   4   2   93   6   2
T.J. Hensick              Jets            RW   6   0   2   2  11   0  126  12  -1
David Hale                Jets            D    6   0   1   1   1   0   20   1   1
David Morrisset           Jets            RW   6   1   0   1   2   0   16   2   0
Igor Pohanka              Jets            LW   1   1   0   1   5   2   25   1   0
Aleksei Herttuainer       Jets            C    1   0   0   0   0   0    1   0   0
Marius Kink               Jets            LW   6   0   0   0   2   0   23   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Graham Baron-Monte        Jets            G   6    4    1    1    0    121  133   0.910

VS Brass

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
T.J. Hensick              Jets            RW   2   1   2   3   5   0   39   4   2
Jakub Klepis              Jets            C    2   1   1   2   6   0   49   5   1
Karel Rachunek            Jets            D    2   1   1   2   2   0   32   6   0
Nathan Smith              Jets            C    2   0   2   2   3   2   52   5  -2
Tuomas Pihlman            Jets            RW   2   1   1   2   4   0   43   6   1
Alain Malenfant           Jets            D    2   0   1   1   5   0   52   6   2
Aleksei Herttuainer       Jets            C    2   0   1   1   1   0   20   0  -2
Jussi Timonen             Jets            D    1   1   0   1   2   2   16   1   0
Marius Kink               Jets            LW   1   1   0   1   1   0    7   0   1
Ben Knopp                 Jets            RW   2   0   0   0   0   0   25   3  -4
Brian Sutherby            Jets            LW   1   0   0   0   0   0   11   1  -1
David Hale                Jets            D    2   0   0   0   0   0   19   1  -1
David Morrisset           Jets            RW   1   0   0   0   1   0    8   0   1
Joni Pitkanen             Jets            D    1   0   0   0   1   0   20   3  -1
Jordan LaVallee           Jets            LW   2   0   0   0   4   0   50   7  -1
Peter Forsberg            Jets            C    2   0   0   0   0   2   26   4  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Graham Baron-Monte        Jets            G   2    1    1    0    0    48   53    0.906

VS Bruins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jakub Klepis              Jets            C    3   1   4   5  11   4   73  12  -3
Nathan Smith              Jets            C    3   0   5   5   9   2   80   9   1
Jordan LaVallee           Jets            LW   3   3   1   4  12   0   62   7   0
T.J. Hensick              Jets            RW   3   2   2   4  15   0   55   9   1
Brian Sutherby            Jets            LW   3   2   1   3  11   0   52   2   2
Karel Rachunek            Jets            D    3   1   2   3   6   0   75   3   1
Peter Forsberg            Jets            C    3   1   1   2   4   0   45   4   1
Ben Knopp                 Jets            RW   3   1   0   1   4   0   39   6   0
Joni Pitkanen             Jets            D    3   0   1   1   8   0   68  11  -2
Tuomas Pihlman            Jets            RW   3   1   0   1   5   6   67   8  -2
Alain Malenfant           Jets            D    3   0   0   0   5   0   72  14   2
Aleksei Herttuainer       Jets            C    2   0   0   0   0   0    1   0   0
David Hale                Jets            D    3   0   0   0   0   0    5   0  -1
David Morrisset           Jets            RW   2   0   0   0   0   0    4   0   0
Jussi Timonen             Jets            D    2   0   0   0   2   2   26   1   0
Marius Kink               Jets            LW   1   0   0   0   0   0    2   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Graham Baron-Monte        Jets            G   3    3    0    0    0    61   72    0.847

VS Canadiens

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nathan Smith              Jets            C    3   2   1   3   8   0   74  12  -1
Tuomas Pihlman            Jets            RW   2   2   0   2   6   2   46   3   1
Alain Malenfant           Jets            D    3   1   0   1  12   0   76  12   0
Brian Sutherby            Jets            LW   3   0   1   1   8   0   48   2   0
David Morrisset           Jets            RW   3   1   0   1   2   2   18   1   0
Jakub Klepis              Jets            C    3   0   1   1   8   0   67  12   0
Jordan LaVallee           Jets            LW   3   0   1   1   4   0   57   5  -1
Karel Rachunek            Jets            D    3   0   1   1   8   0   74  11  -1
Aleksei Herttuainer       Jets            C    3   0   0   0   1   0    1   0   0
Ben Knopp                 Jets            RW   3   0   0   0   8   2   44   8   0
David Hale                Jets            D    3   0   0   0   2   2   16   2  -1
Igor Pohanka              Jets            LW   1   0   0   0   7   0   24   1  -1
Joni Pitkanen             Jets            D    3   0   0   0   5   0   66   4  -1
Jussi Timonen             Jets            D    3   0   0   0   4   0   37   2   1
Marius Kink               Jets            LW   2   0   0   0   1   0    2   1   0
Peter Forsberg            Jets            C    3   0   0   0   3   2   42   4   0
T.J. Hensick              Jets            RW   3   0   0   0   7   2   54   6  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Graham Baron-Monte        Jets            G   3    1    2    0    1    63   70    0.900

VS Canucks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Peter Forsberg            Jets            C    2   2   3   5   6   2   31   4   3
Jakub Klepis              Jets            C    2   0   3   3   4   2   49   2   0
Joni Pitkanen             Jets            D    2   0   3   3   2   0   51   7   0
Ben Knopp                 Jets            RW   2   1   1   2   2   0   26   5   3
Brian Sutherby            Jets            LW   2   0   2   2   5   0   30   2   2
Jussi Timonen             Jets            D    1   1   1   2   1   0   18   1   3
T.J. Hensick              Jets            RW   2   0   2   2   2   0   42   7   2
Jordan LaVallee           Jets            LW   2   1   0   1   5   0   41   3   1
Karel Rachunek            Jets            D    2   0   1   1   5   2   46   8   1
Nathan Smith              Jets            C    2   0   1   1   4   0   45   6   1
Tuomas Pihlman            Jets            RW   2   1   0   1   4   0   37   7  -1
Alain Malenfant           Jets            D    2   0   0   0   4   4   49   3   1
Aleksei Herttuainer       Jets            C    2   0   0   0   0   0    0   0   0
David Hale                Jets            D    2   0   0   0   1   2    9   0   0
David Morrisset           Jets            RW   2   0   0   0   0   0    5   0   0
Marius Kink               Jets            LW   1   0   0   0   0   0    3   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dusan Sulficky            Jets            G   1    1    0    0    0    16   17    0.941
Graham Baron-Monte        Jets            G   2    1    0    0    0    23   26    0.885

VS Capitals

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jussi Timonen             Jets            D    2   0   4   4   3   2   29   3   3
Brian Sutherby            Jets            LW   3   2   1   3   4   2   44   2   2
Karel Rachunek            Jets            D    3   0   3   3   7   0   74  11   1
Peter Forsberg            Jets            C    3   0   3   3   3   0   44   3   2
Nathan Smith              Jets            C    3   1   1   2   9   4   77  18   0
T.J. Hensick              Jets            RW   3   1   1   2   6   0   59   9   1
Tuomas Pihlman            Jets            RW   3   1   1   2   5   4   71  12  -3
Ben Knopp                 Jets            RW   3   1   0   1   1   0   36   7   2
Igor Pohanka              Jets            LW   2   1   0   1   9   0   52   2   1
Joni Pitkanen             Jets            D    3   1   0   1   4   0   75   9  -2
Alain Malenfant           Jets            D    3   0   0   0   3   0   82  22   3
Aleksei Herttuainer       Jets            C    3   0   0   0   0   0    2   0   0
David Hale                Jets            D    3   0   0   0   0   0    7   1   0
David Morrisset           Jets            RW   2   0   0   0   0   0    5   0   0
Jakub Klepis              Jets            C    3   0   0   0   3   2   66  13  -2
Jordan LaVallee           Jets            LW   3   0   0   0   9   0   59   7  -1
Marius Kink               Jets            LW   2   0   0   0   3   0    6   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Graham Baron-Monte        Jets            G   3    2    1    0    0    69   76    0.908

VS Coyotes

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
T.J. Hensick              Jets            RW   2   2   1   3   7   0   35   2   0
Alain Malenfant           Jets            D    2   1   1   2   3   0   50   8   0
Aleksei Herttuainer       Jets            C    1   1   0   1   2   0    3   0   1
Brian Sutherby            Jets            LW   2   0   1   1   8   0   40   1  -2
Jakub Klepis              Jets            C    2   0   1   1   5   0   35   7   0
Joni Pitkanen             Jets            D    2   0   1   1   6   0   49   2  -1
Jordan LaVallee           Jets            LW   1   0   1   1   6   0   26   1   1
Jussi Timonen             Jets            D    2   1   0   1   3   0   32   3   0
Karel Rachunek            Jets            D    2   0   1   1   2   0   45   2   0
Peter Forsberg            Jets            C    2   1   0   1   1   4   34   5   0
Ben Knopp                 Jets            RW   2   0   0   0   2   0   28   3   0
David Hale                Jets            D    2   0   0   0   0   0    3   0   0
David Morrisset           Jets            RW   2   0   0   0   0   0    5   0   0
Marius Kink               Jets            LW   2   0   0   0   1   0   14   0   1
Nathan Smith              Jets            C    2   0   0   0   4   4   55   7  -1
Tuomas Pihlman            Jets            RW   2   0   0   0   2   2   46   7   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Graham Baron-Monte        Jets            G   2    1    0    0    0    20   24    0.833
Dusan Sulficky            Jets            G   1    0    1    0    0    18   23    0.783

VS Devils

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Karel Rachunek            Jets            D    2   0   3   3   3   2   42   5   0
Igor Pohanka              Jets            LW   1   0   2   2   3   0   19   0   0
Nathan Smith              Jets            C    2   1   0   1   5   0   49   6  -1
T.J. Hensick              Jets            RW   2   1   0   1   9   0   40   6  -2
Tuomas Pihlman            Jets            RW   2   1   0   1   5   0   40  11  -1
Aaron Johnson             Jets            D    1   0   0   0   1   0   25   4  -1
Alain Malenfant           Jets            D    2   0   0   0   6   0   45   4   0
Aleksei Herttuainer       Jets            C    2   0   0   0   0   0    0   0   0
Ben Knopp                 Jets            RW   2   0   0   0   2   0   27   0  -2
Brian Sutherby            Jets            LW   2   0   0   0   6   0   31   4  -2
David Hale                Jets            D    2   0   0   0   0   0   16   1  -1
David Morrisset           Jets            RW   1   0   0   0   0   0    6   0   0
Jakub Klepis              Jets            C    2   0   0   0   4   2   43  10  -2
Joni Pitkanen             Jets            D    2   0   0   0   1   0   42   9  -1
Jordan LaVallee           Jets            LW   2   0   0   0   5   0   44   3  -3
Jussi Timonen             Jets            D    1   0   0   0   0   2   15   0  -1
Marius Kink               Jets            LW   1   0   0   0   2   0    7   0   0
Peter Forsberg            Jets            C    2   0   0   0   0   0   28   7  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Graham Baron-Monte        Jets            G   2    0    2    0    0    45   52    0.865

VS Flames

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jakub Klepis              Jets            C    2   0   3   3   7   0   43  12   1
T.J. Hensick              Jets            RW   2   1   2   3   4   0   40   2   1
Ben Knopp                 Jets            RW   2   1   1   2   3   0   32   2   0
Jordan LaVallee           Jets            LW   2   1   1   2   6   0   40   2   1
Karel Rachunek            Jets            D    2   0   2   2   3   0   45   5   2
Nathan Smith              Jets            C    2   1   1   2   8   0   45   7   1
Alain Malenfant           Jets            D    2   0   1   1   6   0   46   7   2
Aleksei Herttuainer       Jets            C    2   1   0   1   1   0    8   0   1
Brian Sutherby            Jets            LW   2   0   1   1   2   0   26   1   0
Tuomas Pihlman            Jets            RW   1   1   0   1   1   0   22   2   1
Aaron Johnson             Jets            D    2   0   0   0   0   0   26   4  -2
David Hale                Jets            D    1   0   0   0   0   0    7   1   0
David Morrisset           Jets            RW   2   0   0   0   1   2   22   2   1
Joni Pitkanen             Jets            D    1   0   0   0   1   0   21   4   1
Jussi Timonen             Jets            D    1   0   0   0   0   0   14   0   0
Marius Kink               Jets            LW   2   0   0   0   0   0    8   0   1
Peter Forsberg            Jets            C    2   0   0   0   1   0   26   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Graham Baron-Monte        Jets            G   2    2    0    0    0    37   41    0.902

VS Flyers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alain Malenfant           Jets            D    2   1   2   3   3   2   53   5  -1
Igor Pohanka              Jets            LW   2   2   1   3   8   0   50   4   1
Jordan LaVallee           Jets            LW   2   0   2   2   4   0   40   6  -2
Karel Rachunek            Jets            D    1   0   2   2   3   0   25   2   3
Peter Forsberg            Jets            C    2   0   2   2  11   0   53  11  -2
Aleksei Herttuainer       Jets            C    2   1   0   1   3  14   24   2  -2
David Morrisset           Jets            RW   2   0   1   1   1   0    7   0   1
Jakub Klepis              Jets            C    1   1   0   1   3   0   29   3   2
Jussi Timonen             Jets            D    2   0   1   1   3   0   44   1  -1
Nathan Smith              Jets            C    2   0   1   1   1   0    8   0   1
T.J. Hensick              Jets            RW   2   1   0   1   8   0   46   5   0
Tuomas Pihlman            Jets            RW   2   1   0   1   8   0   42   8  -2
Amadéo Rouleau            Jets            C    1   0   0   0   0   0   14   2  -1
Ben Knopp                 Jets            RW   2   0   0   0   2   0   19   6  -1
Brian Sutherby            Jets            LW   2   0   0   0   2   0   42   4  -2
David Hale                Jets            D    2   0   0   0   0   0   21   0  -1
Joni Pitkanen             Jets            D    2   0   0   0   6   0   50   6  -2
Marius Kink               Jets            LW   2   0   0   0   1   0   10   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Graham Baron-Monte        Jets            G   2    1    1    0    0    38   46    0.826
Chih-hsiung Yap           Jets            G   1    0    0    0    0    13   17    0.765

VS Hurricanes

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jakub Klepis              Jets            C    3   1   2   3   8   0   72  13   4
Jordan LaVallee           Jets            LW   3   2   1   3   7   2   71   5   3
Nathan Smith              Jets            C    3   1   2   3  13   2   78  12   0
T.J. Hensick              Jets            RW   3   2   1   3  10   0   59   5   3
Alain Malenfant           Jets            D    3   0   2   2   2   2   62  11   1
Igor Pohanka              Jets            LW   2   1   1   2   9   0   54   3  -1
Karel Rachunek            Jets            D    3   1   1   2   3   0   62   7   2
Aaron Johnson             Jets            D    2   0   1   1   2   0   42   5  -1
Ben Knopp                 Jets            RW   3   1   0   1   1   0   44   1  -2
Joni Pitkanen             Jets            D    3   0   1   1   4   2   63  13   3
Tuomas Pihlman            Jets            RW   3   0   1   1  10   2   63   6   2
Aleksei Herttuainer       Jets            C    3   0   0   0   3   0   15   0  -1
Brian Sutherby            Jets            LW   1   0   0   0   3   0   20   0  -1
David Hale                Jets            D    3   0   0   0   0   0    1   0   0
David Morrisset           Jets            RW   2   0   0   0   1   0    4   0   0
Jack Johnson              Jets            D    2   0   0   0   2   4   39   3   1
Jussi Timonen             Jets            D    3   0   0   0   2   0   35   3   0
Peter Forsberg            Jets            C    3   0   0   0   4   0   43   6  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Graham Baron-Monte        Jets            G   3    2    1    0    0    70   78    0.897
Dusan Sulficky            Jets            G   1    0    0    0    0    0    1     0.000

VS Islanders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Igor Pohanka              Jets            LW   2   0   2   2   3   0   54   3   0
Nathan Smith              Jets            C    2   1   1   2   4   0   57  10   0
T.J. Hensick              Jets            RW   2   1   1   2   8   0   42   4   0
Tuomas Pihlman            Jets            RW   2   1   1   2   5   2   55   8  -1
Alain Malenfant           Jets            D    2   0   1   1   5   0   50   5   0
Jakub Klepis              Jets            C    2   0   1   1   4   0   49  10  -1
Karel Rachunek            Jets            D    2   1   0   1   7   0   50   3  -1
Peter Forsberg            Jets            C    2   0   1   1   4   0   29   6   0
Aaron Johnson             Jets            D    1   0   0   0   2   0   21   1   2
Aleksei Herttuainer       Jets            C    2   0   0   0   0   0    0   0   0
Ben Knopp                 Jets            RW   2   0   0   0   2   0   25   5   0
Brian Sutherby            Jets            LW   2   0   0   0   5   0   29   2   0
David Hale                Jets            D    2   0   0   0   0   0   15   0   0
David Morrisset           Jets            RW   2   0   0   0   0   0    4   1   0
Jack Johnson              Jets            D    1   0   0   0   1   0   22   2   0
Joni Pitkanen             Jets            D    2   0   0   0   7   0   50   5  -2
Jordan LaVallee           Jets            LW   2   0   0   0   2   2   43   3  -1
Jussi Timonen             Jets            D    2   0   0   0   2   0   24   0   0
Marius Kink               Jets            LW   1   0   0   0   1   0    7   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Graham Baron-Monte        Jets            G   2    0    0    2    0    51   55    0.927

VS Kings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Karel Rachunek            Jets            D    2   0   3   3   0   0   52   4   3
Ben Knopp                 Jets            RW   2   1   1   2   6   0   36   3   2
Brian Sutherby            Jets            LW   2   1   1   2   2   0   32   3   1
Jordan LaVallee           Jets            LW   2   1   1   2   5   0   39   1   0
T.J. Hensick              Jets            RW   2   0   2   2   5   0   51   4   0
Alain Malenfant           Jets            D    2   0   1   1   8   0   46   7  -1
David Morrisset           Jets            RW   1   1   0   1   1   0    7   1   0
Jakub Klepis              Jets            C    2   0   1   1   3   0   47   7   0
Joni Pitkanen             Jets            D    1   1   0   1   1   0   26   3   2
Nathan Smith              Jets            C    2   0   1   1   2   0   47   3   0
Aleksei Herttuainer       Jets            C    2   0   0   0   0  12    6   0   0
David Hale                Jets            D    1   0   0   0   2  12   11   1   0
Marius Kink               Jets            LW   2   0   0   0   0   0    7   1   0
Peter Forsberg            Jets            C    2   0   0   0   2   2   20   3   1
Tuomas Pihlman            Jets            RW   2   0   0   0   0   2   18   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Graham Baron-Monte        Jets            G   2    1    1    0    0    52   59    0.881

VS Lightning

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Karel Rachunek            Jets            D    3   0   4   4   7   0   69   7   1
Alain Malenfant           Jets            D    3   2   1   3   8   4   67  11   2
Ben Knopp                 Jets            RW   3   0   2   2   2   0   38   1   1
Brian Sutherby            Jets            LW   3   0   2   2   6   4   55   3   1
Igor Pohanka              Jets            LW   1   2   0   2   4   2   18   0   1
Jakub Klepis              Jets            C    3   0   2   2   6   2   74  12   1
Jordan LaVallee           Jets            LW   3   1   1   2   3   0   59  11   2
Nathan Smith              Jets            C    3   1   1   2   5   0   71  11   2
Peter Forsberg            Jets            C    3   2   0   2   2   4   47  11   1
Tuomas Pihlman            Jets            RW   3   0   2   2  11   0   63   9   3
T.J. Hensick              Jets            RW   3   0   1   1   6   0   57   6   0
Aaron Johnson             Jets            D    1   0   0   0   2   0   24   2   1
Aleksei Herttuainer       Jets            C    3   0   0   0   0   0    0   0   0
David Hale                Jets            D    3   0   0   0   3   0   26   4   3
David Morrisset           Jets            RW   3   0   0   0   0   0    7   1   0
Joni Pitkanen             Jets            D    3   0   0   0   0   0   67   4   0
Jussi Timonen             Jets            D    3   0   0   0   9   0   44   1   3
Marius Kink               Jets            LW   1   0   0   0   0   0    6   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dusan Sulficky            Jets            G   2    1    1    0    0    57   61    0.934
Graham Baron-Monte        Jets            G   1    1    0    0    0    20   21    0.952

VS MapleLeafs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jakub Klepis              Jets            C    2   1   2   3   6   0   50   7   3
Joni Pitkanen             Jets            D    2   2   1   3   5   0   55  11   4
Jordan LaVallee           Jets            LW   2   1   2   3   7   0   41   4   3
Marius Kink               Jets            LW   2   3   0   3   4   0    8   1   3
T.J. Hensick              Jets            RW   2   1   2   3   8   0   46   7   1
Karel Rachunek            Jets            D    2   0   2   2   3   0   48   6   1
Tuomas Pihlman            Jets            RW   2   0   2   2   5   0   46   2   4
Aaron Johnson             Jets            D    1   0   1   1   3   0   24   4   1
Alain Malenfant           Jets            D    2   0   1   1   6   0   53   7   1
David Hale                Jets            D    2   0   1   1   0   2   17   3  -1
Igor Pohanka              Jets            LW   2   1   0   1   1   0   50   0   0
Nathan Smith              Jets            C    1   0   1   1   1   0   27   3   1
Peter Forsberg            Jets            C    2   0   1   1   2   4   41  10   1
Aleksei Herttuainer       Jets            C    2   0   0   0   0   0   12   2  -2
Amadéo Rouleau            Jets            C    1   0   0   0   0   0    0   0   0
Ben Knopp                 Jets            RW   2   0   0   0   2   0   23   5  -3
Brian Sutherby            Jets            LW   2   0   0   0   3   0   25   0  -3
David Morrisset           Jets            RW   2   0   0   0   0   0    4   0   0
Jussi Timonen             Jets            D    2   0   0   0   1   2   33   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Graham Baron-Monte        Jets            G   2    1    0    1    0    46   51    0.902

VS Oilers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tuomas Pihlman            Jets            RW   6   4   4   8  21   0  143  20   8
Jakub Klepis              Jets            C    5   0   5   5  18   0  120  16   3
Jordan LaVallee           Jets            LW   6   0   5   5  10   2   95  11   5
Karel Rachunek            Jets            D    6   0   5   5   6   0  139  13   2
Nathan Smith              Jets            C    6   2   3   5  23   5  157  30   0
Joni Pitkanen             Jets            D    6   4   0   4   8  14  151  29   4
Jussi Timonen             Jets            D    6   1   2   3   8   2   90  10  -1
Peter Forsberg            Jets            C    6   2   1   3   9   4   95  16   2
T.J. Hensick              Jets            RW   6   2   1   3  18   0  106  12   0
Alain Malenfant           Jets            D    6   1   1   2  16   0  135  24   3
Ben Knopp                 Jets            RW   6   0   2   2   6   0   84   6  -2
Brian Sutherby            Jets            LW   6   2   0   2  12   0  101   6   1
David Hale                Jets            D    6   0   1   1   2   4   34   7   1
Igor Pohanka              Jets            LW   2   0   1   1   5   0   45   1   0
Marius Kink               Jets            LW   5   0   1   1   2   0   23   3   0
Aaron Johnson             Jets            D    1   0   0   0   1   2   19   6   2
Aleksei Herttuainer       Jets            C    4   0   0   0   0   2    6   0   0
David Morrisset           Jets            RW   6   0   0   0   1   0   16   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Graham Baron-Monte        Jets            G   3    2    1    0    0    64   70    0.914
Dusan Sulficky            Jets            G   3    1    1    1    1    62   68    0.912

VS Panthers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jakub Klepis              Jets            C    2   1   4   5   9   0   41   2   3
Joni Pitkanen             Jets            D    2   1   3   4   6   0   46   7   3
Igor Pohanka              Jets            LW   2   1   1   2   8   2   45   6   1
Jordan LaVallee           Jets            LW   2   1   1   2   5   0   43   6   2
T.J. Hensick              Jets            RW   2   1   1   2   7   2   43   3   3
Ben Knopp                 Jets            RW   2   0   1   1   1   0   23   2   1
Brian Sutherby            Jets            LW   2   0   1   1   3   0   24   2   1
Jack Johnson              Jets            D    1   1   0   1   1   0   25   2   2
Nathan Smith              Jets            C    2   0   1   1   6   0   51  10   0
Peter Forsberg            Jets            C    2   1   0   1   3   0   27   6   1
Aaron Johnson             Jets            D    2   0   0   0   4   0   34   6   0
Alain Malenfant           Jets            D    2   0   0   0   6   0   49   8   0
Aleksei Herttuainer       Jets            C    2   0   0   0   0   0    1   0   0
David Hale                Jets            D    2   0   0   0   0   0   12   1   1
David Morrisset           Jets            RW   2   0   0   0   0   0    9   0   0
Jussi Timonen             Jets            D    2   0   0   0   1   0   25   2   1
Karel Rachunek            Jets            D    2   0   0   0   3   0   48   5   1
Marius Kink               Jets            LW   1   0   0   0   1   0    8   1   0
Tuomas Pihlman            Jets            RW   2   0   0   0   4   2   43   9   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Graham Baron-Monte        Jets            G   2    2    0    0    1    25   26    0.962

VS Penguins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jakub Klepis              Jets            C    2   3   1   4  11   0   54   2   2
Peter Forsberg            Jets            C    2   1   3   4   3   0   39   9   1
Jordan LaVallee           Jets            LW   2   1   2   3   2   0   42   2   2
Tuomas Pihlman            Jets            RW   2   0   3   3   6   0   47   6   3
Ben Knopp                 Jets            RW   2   0   2   2   0   0   23   5   0
Brian Sutherby            Jets            LW   2   1   1   2   4   0   24   1   0
Igor Pohanka              Jets            LW   2   1   1   2   4   0   50   3   1
Joni Pitkanen             Jets            D    2   1   1   2   2   4   51   9   2
Nathan Smith              Jets            C    2   2   0   2   7   0   28   7   1
T.J. Hensick              Jets            RW   2   1   1   2   4   0   42   9   1
