Canadian Simulated Hockey Coyotes Players Stats Against Other Teams

(As of 07/02/2007 21:02:08)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Coyotes

VS Avalanche

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Adrian Foster             Coyotes         C    2   2   3   5   5   0   49   2   5
Joey Rioux                Coyotes         LW   2   1   2   3   4   0   48   7   4
Adam Henrich              Coyotes         LW   2   1   1   2   5   0   30   0   0
Ilya Kovalchuk            Coyotes         RW   2   1   1   2   3   2   35   4   4
Aleksandr Kalyuzhny       Coyotes         D    2   1   0   1   6   0   47   8   3
Antti Paakunair           Coyotes         C    2   1   0   1   3   2   34   1  -2
Derek Morris              Coyotes         D    2   0   1   1   1   0   25   0   0
Dmitri Bakhmutov          Coyotes         D    2   0   1   1   3   2   32   2   3
Jacub Cutta               Coyotes         D    2   0   1   1   2   0   46   5   2
Jonas Petr                Coyotes         RW   2   0   1   1   5   0   32   5  -2
Todd Lanthier             Coyotes         LW   2   0   1   1   1   4   35   1  -2
Andy Hilbert              Coyotes         RW   2   0   0   0   1   0   11   4   0
Ed Dillabough             Coyotes         RW   2   0   0   0   1  14   17   0   0
Garth Murray              Coyotes         C    2   0   0   0   0   0   13   2   0
Hal Dryden                Coyotes         D    1   0   0   0   1   4   13   0   0
Jakub Cutta               Coyotes         D    2   0   0   0   1   2   41   6  -2
Jeff Lucky                Coyotes         LW   1   0   0   0   0   0    6   0   0
Yanick Hamel              Coyotes         C    2   0   0   0   1   9   25   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Denis                Coyotes         G   2    1    1    0    0    55   61    0.902
Ray Emery                 Coyotes         G   1    0    0    0    0    6    6     1.000

VS Blackhawks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ilya Kovalchuk            Coyotes         RW   2   2   2   4   5   2   38   3   3
Adrian Foster             Coyotes         C    2   1   2   3   7   0   46   2   3
Joey Rioux                Coyotes         LW   2   1   2   3   3   0   48   8   1
Adam Henrich              Coyotes         LW   2   0   2   2   2   2   31   7   2
Aleksandr Kalyuzhny       Coyotes         D    2   0   1   1   4   0   42   5   3
Andy Hilbert              Coyotes         RW   2   1   0   1   2   0    7   0  -1
Derek Morris              Coyotes         D    2   1   0   1   4   2   26   2   0
Dmitri Bakhmutov          Coyotes         D    2   1   0   1   3   0   31   6  -1
Garth Murray              Coyotes         C    2   0   1   1   0   0    7   0  -1
Jacub Cutta               Coyotes         D    2   0   1   1   1   2   45   4   2
Jonas Petr                Coyotes         RW   2   0   1   1   6   0   36   5  -2
Todd Lanthier             Coyotes         LW   2   1   0   1   8   4   36   1  -2
Yanick Hamel              Coyotes         C    2   0   1   1   3   2   31   3   1
Antti Paakunair           Coyotes         C    2   0   0   0   0   0   35   3  -2
Ed Dillabough             Coyotes         RW   2   0   0   0   2   4   22   1   1
Hal Dryden                Coyotes         D    1   0   0   0   0   2   11   0   0
Jakub Cutta               Coyotes         D    2   0   0   0   2   0   42   2  -1
Jeff Lucky                Coyotes         LW   1   0   0   0   1   0    6   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Denis                Coyotes         G   2    1    0    0    0    54   61    0.885
Ray Emery                 Coyotes         G   1    0    1    0    0    1    2     0.500

VS Blues

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Antti Paakunair           Coyotes         C    2   2   2   4   5   0   35   1   3
Adrian Foster             Coyotes         C    2   1   2   3   4   0   48   3   1
Ilya Kovalchuk            Coyotes         RW   2   1   2   3   7   0   35   3   2
Jonas Petr                Coyotes         RW   2   0   3   3   5   0   33   2   2
Dmitri Bakhmutov          Coyotes         D    2   1   1   2   5  24   36   3  -2
Joey Rioux                Coyotes         LW   2   0   2   2   1  17   37   5   2
Todd Lanthier             Coyotes         LW   2   2   0   2   8   2   37   2   2
Aleksandr Kalyuzhny       Coyotes         D    2   0   1   1   1   2   46   5   1
Jeff Lucky                Coyotes         LW   2   0   1   1   2   0   14   0  -2
Adam Henrich              Coyotes         LW   2   0   0   0   5   2   32   4  -1
Andy Hilbert              Coyotes         RW   2   0   0   0   0   0    9   1  -2
Derek Morris              Coyotes         D    2   0   0   0   6   4   34   1  -3
Ed Dillabough             Coyotes         RW   2   0   0   0   1   0   20   0  -1
Garth Murray              Coyotes         C    2   0   0   0   0   0   10   1  -2
Jacub Cutta               Coyotes         D    2   0   0   0   3   0   41   4   1
Jakub Cutta               Coyotes         D    2   0   0   0   1   0   44   3   3
Yanick Hamel              Coyotes         C    2   0   0   0   1   5   27   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Denis                Coyotes         G   2    1    1    0    0    47   52    0.904

VS Brass

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Adrian Foster             Coyotes         C    2   0   2   2   7   0   52   2  -3
Antti Paakunair           Coyotes         C    2   0   2   2   2   0   35   3  -1
Derek Morris              Coyotes         D    2   0   2   2   0   0   39   1   1
Jeff Lucky                Coyotes         LW   2   1   1   2   3   0   12   0   2
Joey Rioux                Coyotes         LW   2   1   1   2   7   0   46   2  -2
Adam Henrich              Coyotes         LW   2   1   0   1   3   0   31   2  -2
Aleksandr Kalyuzhny       Coyotes         D    2   1   0   1   8   0   52   2  -1
Andy Hilbert              Coyotes         RW   2   1   0   1   2   0   10   1   2
Ed Dillabough             Coyotes         RW   2   0   1   1   2   4   24   3  -2
Ilya Kovalchuk            Coyotes         RW   2   0   1   1   1   6   40   2  -2
Jacub Cutta               Coyotes         D    2   0   1   1   1   0   52   1  -1
Jonas Petr                Coyotes         RW   2   0   1   1   0   0   33   1  -1
Todd Lanthier             Coyotes         LW   2   0   1   1   5   5   31   2  -1
Dmitri Bakhmutov          Coyotes         D    2   0   0   0   2   4   36   6  -3
Garth Murray              Coyotes         C    2   0   0   0   2   2   17   0   1
Jakub Cutta               Coyotes         D    2   0   0   0   0   0   19   1  -2
Yanick Hamel              Coyotes         C    2   0   0   0   2   2   16   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Denis                Coyotes         G   2    1    1    0    0    31   39    0.795
Ray Emery                 Coyotes         G   1    0    0    0    0    13   16    0.813

VS Bruins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Adrian Foster             Coyotes         C    3   1   4   5   7   2   69   6  -4
Joey Rioux                Coyotes         LW   3   3   2   5   7  14   54   8  -5
Ilya Kovalchuk            Coyotes         RW   3   1   3   4   7   0   47   1  -5
Adam Henrich              Coyotes         LW   3   3   0   3   5   2   43   5   2
Antti Paakunair           Coyotes         C    3   1   2   3   9   0   57   5   1
Dmitri Bakhmutov          Coyotes         D    3   0   3   3   4   9   50   0   1
Jonas Petr                Coyotes         RW   3   0   3   3   7   0   58   1   1
Ed Dillabough             Coyotes         RW   3   0   2   2   3  11   25   0   2
Jakub Cutta               Coyotes         D    3   2   0   2   6   0   70   7   0
Brad Isbister             Coyotes         C    1   0   1   1   2   0   18   3   2
Derek Morris              Coyotes         D    3   0   1   1   4   2   55   3   2
Jacub Cutta               Coyotes         D    3   0   1   1   4   0   55   6  -3
Aleksandr Kalyuzhny       Coyotes         D    3   0   0   0   1   0   73   5  -3
Andy Hilbert              Coyotes         RW   3   0   0   0   0   0   13   2   0
Garth Murray              Coyotes         C    3   0   0   0   3   0   19   1   0
Jeff Lucky                Coyotes         LW   3   0   0   0   2   0   25   0   0
Todd Lanthier             Coyotes         LW   3   0   0   0   7   7   62   2   1
Yanick Hamel              Coyotes         C    2   0   0   0   1   9   20   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Denis                Coyotes         G   3    1    2    0    0    68   82    0.829
Ray Emery                 Coyotes         G   2    0    0    0    0    13   13    1.000

VS Canadiens

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Antti Paakunair           Coyotes         C    3   3   0   3  15   0   55   4   1
Jonas Petr                Coyotes         RW   3   0   3   3   7   0   57   3   2
Todd Lanthier             Coyotes         LW   3   0   3   3   4   2   61   5   2
Jakub Cutta               Coyotes         D    2   1   0   1   4   0   38   2   2
Adam Henrich              Coyotes         LW   3   0   0   0   2   4   41   1   0
Adrian Foster             Coyotes         C    3   0   0   0   9   0   72   2  -1
Aleksandr Kalyuzhny       Coyotes         D    3   0   0   0  10   0   62   9  -1
Andy Hilbert              Coyotes         RW   3   0   0   0   1   0   15   0   0
Derek Morris              Coyotes         D    3   0   0   0   8   0   42   1  -1
Dmitri Bakhmutov          Coyotes         D    3   0   0   0   3   0   49   3  -2
Ed Dillabough             Coyotes         RW   3   0   0   0   7   6   34   3  -1
Garth Murray              Coyotes         C    3   0   0   0   2   0   15   0   0
Hal Dryden                Coyotes         D    2   0   0   0   2   0   39   4   1
Ilya Kovalchuk            Coyotes         RW   3   0   0   0   7   0   55   6  -1
Jacub Cutta               Coyotes         D    3   0   0   0   5   0   67   7  -1
Jeff Lucky                Coyotes         LW   2   0   0   0   0   0   10   0   0
Joey Rioux                Coyotes         LW   3   0   0   0   7   7   71  13  -2
Yanick Hamel              Coyotes         C    3   0   0   0   1   2   40   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Denis                Coyotes         G   3    2    1    0    2    76   80    0.950

VS Canucks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Yanick Hamel              Coyotes         C    6   2   5   7  10  24   92   6   5
Antti Paakunair           Coyotes         C    6   2   4   6  10   0  113   7   2
Jonas Petr                Coyotes         RW   6   2   4   6  11   0  103  11   2
Todd Lanthier             Coyotes         LW   6   1   5   6  12  12  117   3   3
Joey Rioux                Coyotes         LW   6   1   4   5  13   8  143  21   5
Adrian Foster             Coyotes         C    6   2   2   4  13   0  125   6   3
Dmitri Bakhmutov          Coyotes         D    6   2   2   4   8   7   69   4   2
Ed Dillabough             Coyotes         RW   6   1   3   4  10  11   71   5   6
Ilya Kovalchuk            Coyotes         RW   6   2   2   4   8   5  102  10   3
Adam Henrich              Coyotes         LW   5   1   2   3   2   0   80   2   2
Derek Morris              Coyotes         D    6   1   2   3   6   2   87   2   2
Jacub Cutta               Coyotes         D    6   1   2   3  10   2  127  12   4
Jakub Cutta               Coyotes         D    6   1   2   3   5   4  120  11   3
Aleksandr Kalyuzhny       Coyotes         D    6   0   2   2  12   9  125  13   3
Hal Dryden                Coyotes         D    5   2   0   2   4   2   89   1   3
Garth Murray              Coyotes         C    6   1   0   1   2   2   32   2   0
Jeff Lucky                Coyotes         LW   3   1   0   1   4   0   24   0   0
Andy Hilbert              Coyotes         RW   6   0   0   0   4   0   29   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Denis                Coyotes         G   6    4    2    0    0    150  168   0.893
Ray Emery                 Coyotes         G   1    0    0    0    0    0    1     0.000

VS Capitals

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jonas Petr                Coyotes         RW   3   2   2   4   8   0   57   3   2
Antti Paakunair           Coyotes         C    3   1   1   2   5   0   53   2   3
Ilya Kovalchuk            Coyotes         RW   3   1   1   2  10   0   56   2  -1
Jakub Cutta               Coyotes         D    3   0   2   2   5   0   59   7   1
Joey Rioux                Coyotes         LW   3   1   1   2   8   5   76  17  -1
Todd Lanthier             Coyotes         LW   3   1   1   2   5   6   55   1   3
Adam Henrich              Coyotes         LW   3   0   1   1   5   0   46   4  -1
Adrian Foster             Coyotes         C    3   0   1   1   9   2   72   2  -1
Derek Morris              Coyotes         D    3   0   1   1   3   0   48   2  -2
Jacub Cutta               Coyotes         D    3   0   1   1   1   0   67   8   1
Yanick Hamel              Coyotes         C    3   1   0   1   8   0   44   3  -1
Aleksandr Kalyuzhny       Coyotes         D    3   0   0   0   4   2   63   5   1
Andy Hilbert              Coyotes         RW   3   0   0   0   2   0   22   1  -1
Dmitri Bakhmutov          Coyotes         D    3   0   0   0   3   6   38   3  -2
Ed Dillabough             Coyotes         RW   2   0   0   0   2   4   26   1   0
Garth Murray              Coyotes         C    3   0   0   0   0   2   16   0  -1
Hal Dryden                Coyotes         D    2   0   0   0   1  16   32   1  -1
Jeff Lucky                Coyotes         LW   2   0   0   0   0   0   11   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Denis                Coyotes         G   3    1    1    1    0    84   92    0.913

VS Devils

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Adrian Foster             Coyotes         C    3   0   5   5   6   0   74   6   2
Ilya Kovalchuk            Coyotes         RW   3   2   2   4   7   0   64  10   2
Joey Rioux                Coyotes         LW   3   2   1   3  10   2   81  12   1
Adam Henrich              Coyotes         LW   3   1   1   2   4   2   41   5   0
Hal Dryden                Coyotes         D    3   0   2   2   3   0   51   2   0
Jacub Cutta               Coyotes         D    3   1   1   2   3   0   68   1   1
Andy Hilbert              Coyotes         RW   3   1   0   1   1   0   22   2   1
Derek Morris              Coyotes         D    3   0   1   1   3   0   35   3   0
Todd Lanthier             Coyotes         LW   3   0   1   1   5   6   60   3  -1
Aleksandr Kalyuzhny       Coyotes         D    3   0   0   0  10   4   66   6   2
Antti Paakunair           Coyotes         C    3   0   0   0   3   0   53   4  -2
Brad Isbister             Coyotes         C    1   0   0   0   1   0   13   1   1
Dmitri Bakhmutov          Coyotes         D    3   0   0   0   5   6   31   3  -1
Ed Dillabough             Coyotes         RW   2   0   0   0   3   0   23   1  -2
Garth Murray              Coyotes         C    3   0   0   0   2   0   12   0  -1
Jakub Cutta               Coyotes         D    3   0   0   0   3   2   53   3  -2
Jeff Lucky                Coyotes         LW   1   0   0   0   1   0    5   0  -1
Jonas Petr                Coyotes         RW   3   0   0   0   6   0   41   4  -2
Yanick Hamel              Coyotes         C    2   0   0   0   2   2   28   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Denis                Coyotes         G   3    1    2    0    0    84   92    0.913

VS Flames

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joey Rioux                Coyotes         LW   6   1   5   6  16  14  157  24   2
Antti Paakunair           Coyotes         C    6   4   1   5  15   0  127   6   2
Jonas Petr                Coyotes         RW   6   1   4   5   8   2  114   6   2
Adrian Foster             Coyotes         C    6   2   2   4  11   0  114   6   3
Aleksandr Kalyuzhny       Coyotes         D    6   1   3   4  10   4  114   7   3
Ilya Kovalchuk            Coyotes         RW   6   2   2   4  18   2   99  10   3
Todd Lanthier             Coyotes         LW   6   3   1   4  15  11  121   4   2
Hal Dryden                Coyotes         D    6   2   1   3   6   7  105   6  -1
Jakub Cutta               Coyotes         D    6   0   2   2   8   0  135  15   1
Derek Morris              Coyotes         D    6   0   1   1   1  14   78   1  -2
Ed Dillabough             Coyotes         RW   6   1   0   1   7   2   65   5  -2
Adam Henrich              Coyotes         LW   6   0   0   0   6   0   92  11  -2
Andy Hilbert              Coyotes         RW   6   0   0   0   3   0   32   0  -1
Dmitri Bakhmutov          Coyotes         D    6   0   0   0   7   0   81   3   0
Garth Murray              Coyotes         C    6   0   0   0   3   0   45   5  -1
Jacub Cutta               Coyotes         D    6   0   0   0   3   0   99  10   0
Yanick Hamel              Coyotes         C    6   0   0   0  10  24   86   6  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Denis                Coyotes         G   6    2    2    2    1    149  166   0.898

VS Flyers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ilya Kovalchuk            Coyotes         RW   3   1   1   2   5   0   54   3   0
Adrian Foster             Coyotes         C    3   1   0   1  12   0   64   2  -1
Dmitri Bakhmutov          Coyotes         D    3   0   1   1   4   2   42   3  -2
Joey Rioux                Coyotes         LW   3   0   1   1   5   8   74  15  -2
Todd Lanthier             Coyotes         LW   3   0   1   1   5   2   54   4  -3
Adam Henrich              Coyotes         LW   3   0   0   0   1   0   48   5  -5
Aleksandr Kalyuzhny       Coyotes         D    3   0   0   0   1   0   60  12  -1
Andy Hilbert              Coyotes         RW   3   0   0   0   2   0   17   1  -2
Antti Paakunair           Coyotes         C    3   0   0   0   2   0   53   3  -4
Derek Morris              Coyotes         D    3   0   0   0   1  14   40   0  -3
Ed Dillabough             Coyotes         RW   3   0   0   0   6   2   35   4  -4
Garth Murray              Coyotes         C    3   0   0   0   0   0   17   0  -2
Hal Dryden                Coyotes         D    2   0   0   0   9   0   37   3  -2
Jacub Cutta               Coyotes         D    3   0   0   0   3   0   70   8  -3
Jakub Cutta               Coyotes         D    3   0   0   0   2   4   54   9  -6
Jeff Lucky                Coyotes         LW   1   0   0   0   0   0    6   0  -1
Jonas Petr                Coyotes         RW   3   0   0   0   4   0   52   3  -4
Yanick Hamel              Coyotes         C    3   0   0   0   5   2   45   2  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Denis                Coyotes         G   3    0    3    0    0    63   77    0.818
Ray Emery                 Coyotes         G   2    0    0    0    0    7    7     1.000

VS Hurricanes

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jonas Petr                Coyotes         RW   2   1   3   4   4   0   38   4   1
Antti Paakunair           Coyotes         C    2   1   2   3   4   0   41   4   1
Adrian Foster             Coyotes         C    2   1   1   2   6   0   50   3   2
Ilya Kovalchuk            Coyotes         RW   2   1   1   2   3   0   37   2   2
Todd Lanthier             Coyotes         LW   2   1   1   2   6   2   40   1   1
Adam Henrich              Coyotes         LW   2   0   1   1   3   0   28   2   1
Andy Hilbert              Coyotes         RW   2   0   1   1   0   0    9   0   0
Derek Morris              Coyotes         D    2   0   1   1   1   0   25   0   1
Dmitri Bakhmutov          Coyotes         D    2   1   0   1   4   2   24   3   0
Ed Dillabough             Coyotes         RW   2   1   0   1   4   0   23   0   1
Hal Dryden                Coyotes         D    1   0   1   1   0   2   15   2   2
Jacub Cutta               Coyotes         D    2   0   1   1   1   0   44   7   1
Joey Rioux                Coyotes         LW   2   0   1   1   4   0   47  10   2
Aleksandr Kalyuzhny       Coyotes         D    2   0   0   0   3   0   45   0   2
Garth Murray              Coyotes         C    2   0   0   0   0   0   15   3   0
Jakub Cutta               Coyotes         D    2   0   0   0   4   0   44   4   1
Jeff Lucky                Coyotes         LW   1   0   0   0   1   0    5   0   0
Yanick Hamel              Coyotes         C    2   0   0   0   0  12   14   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Denis                Coyotes         G   2    2    0    0    0    52   56    0.929

VS Islanders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Aleksandr Kalyuzhny       Coyotes         D    3   2   1   3   6   6   64   5  -1
Adam Henrich              Coyotes         LW   3   1   1   2   3   0   47   5   0
Ilya Kovalchuk            Coyotes         RW   3   0   2   2   2   6   52   3  -2
Joey Rioux                Coyotes         LW   3   1   1   2   8   2   74  15  -2
Jonas Petr                Coyotes         RW   3   0   2   2   2   2   46   1  -2
Todd Lanthier             Coyotes         LW   3   2   0   2   9   4   54   0  -1
Adrian Foster             Coyotes         C    3   0   1   1   5   0   64   3  -2
Antti Paakunair           Coyotes         C    3   0   1   1   2   0   51   3  -2
Brad Isbister             Coyotes         C    1   1   0   1   4   0   13   2   0
Derek Morris              Coyotes         D    3   0   1   1   4   6   38   1  -1
Dmitri Bakhmutov          Coyotes         D    3   0   1   1   2   4   42   4  -1
Ed Dillabough             Coyotes         RW   3   0   1   1   4  12   24   2   1
Hal Dryden                Coyotes         D    2   0   1   1   2   7   31   5   2
Yanick Hamel              Coyotes         C    2   1   0   1   6   4   34   1   1
Andy Hilbert              Coyotes         RW   3   0   0   0   7   0   17   2   0
Garth Murray              Coyotes         C    3   0   0   0   1   0   18   1   0
Jacub Cutta               Coyotes         D    3   0   0   0   2   2   66   9  -3
Jakub Cutta               Coyotes         D    3   0   0   0   3   0   62   5   0
Jeff Lucky                Coyotes         LW   1   0   0   0   1   0    5   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Denis                Coyotes         G   3    1    2    0    0    76   88    0.864
Ray Emery                 Coyotes         G   1    0    0    0    0    1    1     1.000

VS Jets

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Adam Henrich              Coyotes         LW   2   2   0   2   7   0   33   1   0
Adrian Foster             Coyotes         C    2   1   1   2   3   4   44   1   0
Dmitri Bakhmutov          Coyotes         D    2   0   2   2   0   0   39   2   0
Ilya Kovalchuk            Coyotes         RW   2   1   1   2   5   4   36   2   1
Joey Rioux                Coyotes         LW   2   1   1   2   4   2   44  13   1
Jonas Petr                Coyotes         RW   2   1   1   2   2   0   34   0  -1
Todd Lanthier             Coyotes         LW   2   1   1   2   4   2   36   2  -1
Yanick Hamel              Coyotes         C    2   0   2   2   1   2   30   2   1
Aleksandr Kalyuzhny       Coyotes         D    2   1   0   1   4   0   44   7   1
Antti Paakunair           Coyotes         C    2   0   1   1   4   0   36   4  -1
Derek Morris              Coyotes         D    2   0   1   1   1   0   28   1   0
Jacub Cutta               Coyotes         D    2   0   1   1   2   2   44   2   1
Andy Hilbert              Coyotes         RW   2   0   0   0   0   0    8   0   0
Ed Dillabough             Coyotes         RW   2   0   0   0   2  14   21   1   0
Garth Murray              Coyotes         C    2   0   0   0   1   0   12   0   0
Jakub Cutta               Coyotes         D    2   0   0   0   3   0   42   1  -1
Jeff Lucky                Coyotes         LW   2   0   0   0   0   0    8   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Denis                Coyotes         G   2    1    1    0    0    54   60    0.900

VS Kings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Adrian Foster             Coyotes         C    6   6   6  12  22   0  141  12   3
Joey Rioux                Coyotes         LW   6   3   8  11  13  33  153  31   8
Ilya Kovalchuk            Coyotes         RW   6   4   4   8  17   2   99   8   3
Jacub Cutta               Coyotes         D    6   1   6   7   9   2  133  14   5
Antti Paakunair           Coyotes         C    6   4   2   6  16  10  112   7   2
Jonas Petr                Coyotes         RW   6   1   5   6  13   0  109  13   0
Aleksandr Kalyuzhny       Coyotes         D    6   0   4   4   8  12  126  17   5
Andy Hilbert              Coyotes         RW   6   3   1   4   8   0   30   3   4
Adam Henrich              Coyotes         LW   6   0   3   3   9   6   80   8  -3
Derek Morris              Coyotes         D    6   2   1   3   6   2   76   4   0
Dmitri Bakhmutov          Coyotes         D    5   1   2   3   5   6   56   4   4
Todd Lanthier             Coyotes         LW   6   2   1   3  15  12  132  12   2
Hal Dryden                Coyotes         D    6   1   1   2   4   4   91   5  -4
Jakub Cutta               Coyotes         D    6   1   1   2  11   0  128  12   3
Garth Murray              Coyotes         C    6   0   1   1   1   0   35   1   4
Jeff Lucky                Coyotes         LW   1   1   0   1   1   0    8   0   0
Ed Dillabough             Coyotes         RW   6   0   0   0   4  25   59   3  -2
Yanick Hamel              Coyotes         C    6   0   0   0   6  24   83   5  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Denis                Coyotes         G   6    3    1    1    0    123  144   0.854
Ray Emery                 Coyotes         G   2    0    0    1    0    34   36    0.944

VS Lightning

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Antti Paakunair           Coyotes         C    2   4   0   4   6   0   33   2   2
Todd Lanthier             Coyotes         LW   2   0   4   4   5   0   35   1   3
Joey Rioux                Coyotes         LW   2   1   1   2   6   6   48   8  -4
Adam Henrich              Coyotes         LW   2   1   0   1   4   0   35   2   0
Adrian Foster             Coyotes         C    2   0   1   1   5   2   42   1  -3
Ed Dillabough             Coyotes         RW   2   0   1   1   3   2   20   1   0
Hal Dryden                Coyotes         D    2   0   1   1   2   2   37   2   0
Ilya Kovalchuk            Coyotes         RW   2   1   0   1   9   0   30   1  -3
Aleksandr Kalyuzhny       Coyotes         D    2   0   0   0   2   6   38   2  -3
Andy Hilbert              Coyotes         RW   2   0   0   0   0   0   10   1   0
Derek Morris              Coyotes         D    2   0   0   0   1   0   24   0  -1
Dmitri Bakhmutov          Coyotes         D    2   0   0   0   0   4   15   0   0
Garth Murray              Coyotes         C    2   0   0   0   1   0   11   1   0
Jacub Cutta               Coyotes         D    2   0   0   0   5   4   43   5  -2
Jakub Cutta               Coyotes         D    2   0   0   0   4   0   44   8   2
Jonas Petr                Coyotes         RW   2   0   0   0   4   2   32   3   2
Yanick Hamel              Coyotes         C    2   0   0   0   4   2   34   7   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Denis                Coyotes         G   2    1    1    0    0    52   59    0.881

VS MapleLeafs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Adrian Foster             Coyotes         C    2   1   4   5   6   0   46   3   2
Joey Rioux                Coyotes         LW   2   1   3   4   7  12   49   8   0
Jonas Petr                Coyotes         RW   2   0   4   4   4   0   32   3   3
Antti Paakunair           Coyotes         C    2   2   1   3   2   0   31   1   3
Aleksandr Kalyuzhny       Coyotes         D    2   1   1   2   4  17   33   3   3
Dmitri Bakhmutov          Coyotes         D    2   0   2   2   1   7   26   0   1
Ilya Kovalchuk            Coyotes         RW   2   2   0   2   5   0   37   3   2
Jeff Lucky                Coyotes         LW   1   1   1   2   2   0   17   0   3
Adam Henrich              Coyotes         LW   2   0   1   1   1   0   35   2  -1
Derek Morris              Coyotes         D    2   0   1   1   1   2   27   1  -1
Hal Dryden                Coyotes         D    2   1   0   1   3   0   36   2  -3
Jacub Cutta               Coyotes         D    2   0   1   1   3   2   40   6   0
Jakub Cutta               Coyotes         D    2   1   0   1   4   0   36   7   2
Andy Hilbert              Coyotes         RW   2   0   0   0   2   0    9   0  -1
Ed Dillabough             Coyotes         RW   2   0   0   0   2   0   18   2  -2
Garth Murray              Coyotes         C    2   0   0   0   2   0   14   2  -1
Todd Lanthier             Coyotes         LW   1   0   0   0   2   2   18   0   0
Yanick Hamel              Coyotes         C    2   0   0   0   1   5   29   2  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Denis                Coyotes         G   2    1    1    0    1    49   54    0.907
Ray Emery                 Coyotes         G   1    0    0    0    0    0    1     0.000

VS Oilers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Adam Henrich              Coyotes         LW   2   0   2   2   3   0   33   2   2
Adrian Foster             Coyotes         C    2   0   2   2   3   0   40   5   1
Antti Paakunair           Coyotes         C    2   0   2   2   3   0   38   2   0
Ed Dillabough             Coyotes         RW   2   0   2   2   3   7   23   1   2
Todd Lanthier             Coyotes         LW   2   1   1   2   6  14   41   3  -1
Yanick Hamel              Coyotes         C    2   2   0   2   5   2   29   1   0
Derek Morris              Coyotes         D    2   0   1   1   1   0   25   1   1
Hal Dryden                Coyotes         D    2   0   1   1   2   0   34   1   1
Ilya Kovalchuk            Coyotes         RW   2   1   0   1   4   0   30   2   0
Joey Rioux                Coyotes         LW   2   1   0   1   7  13   39   6  -1
Jonas Petr                Coyotes         RW   2   0   1   1   4   0   39   4   0
Aleksandr Kalyuzhny       Coyotes         D    2   0   0   0   3   0   40   2   0
Andy Hilbert              Coyotes         RW   2   0   0   0   2   0   11   0   0
Dmitri Bakhmutov          Coyotes         D    1   0   0   0   0  17    8   0   0
Garth Murray              Coyotes         C    2   0   0   0   0   0   12   1   0
Jacub Cutta               Coyotes         D    2   0   0   0   3   0   44   4   0
Jakub Cutta               Coyotes         D    2   0   0   0   2   0   42   4   0
Jeff Lucky                Coyotes         LW   1   0   0   0   0   0    8   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Denis                Coyotes         G   2    1    1    0    0    46   51    0.902

VS Panthers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
