Canadian Simulated Hockey Rangers Players Stats Against Other Teams

(As of 07/02/2007 21:02:08)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Rangers

VS Avalanche

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joe Rooney                Rangers         C    3   1   1   2   8   0   85  14  -3
Grant McNeill             Rangers         D    3   1   0   1   5   7   70   6  -2
Ruslan Zainulllin         Rangers         RW   3   0   1   1   5   0   75   3  -4
Ryan O'Byrne              Rangers         D    3   0   1   1   2  16   41   2  -2
Aleksandr Pahulak         Rangers         D    3   0   0   0   3   2   36   5  -1
Daniel Sedin              Rangers         RW   2   0   0   0   0   0    1   0   0
Dmitri Parshin            Rangers         C    3   0   0   0   3   0   65   3  -2
Gordie Dwyer              Rangers         LW   2   0   0   0   0   4   19   2   0
Igor Solomatov            Rangers         LW   3   0   0   0  11  17   56   1  -3
Jan Kubina                Rangers         D    3   0   0   0   7   2   58   2  -3
Jonas Morger              Rangers         LW   3   0   0   0   0   0    4   1   0
Kristian Kudroc           Rangers         D    3   0   0   0   1   4   51   4  -3
Ladislav Kaberle          Rangers         C    2   0   0   0   2   0   47   3  -4
Matt Keith                Rangers         RW   3   0   0   0   4   0   30   0  -1
Mikhail Jurecka           Rangers         D    3   0   0   0   0   0    7   0   0
Robin LeBlanc             Rangers         RW   3   0   0   0   4   0   44   0  -2
Todd Dewsbury             Rangers         C    3   0   0   0   6   4   46   5   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Colin Zuezillo            Rangers         G   3    0    3    0    0    73   83    0.880

VS Blackhawks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Igor Solomatov            Rangers         LW   2   1   3   4   2  20   34   1   4
Dmitri Parshin            Rangers         C    2   2   1   3  12   0   51   6   1
Joe Rooney                Rangers         C    2   2   0   2  10   0   63   8   4
Ryan O'Byrne              Rangers         D    2   0   2   2   1   7   42   3   2
Grant McNeill             Rangers         D    2   0   1   1   3   0   43   2   2
Jan Kubina                Rangers         D    1   0   1   1   1   4   18   1   2
Jonas Morger              Rangers         LW   2   1   0   1   1   2   25   3   2
Kristian Kudroc           Rangers         D    2   0   1   1   1   0   39   4   0
Mikhail Jurecka           Rangers         D    2   0   1   1   1   0   10   0   1
Robin LeBlanc             Rangers         RW   2   0   1   1   4   0   15   1   1
Ruslan Zainulllin         Rangers         RW   2   1   0   1   4   2   44   3   1
Todd Dewsbury             Rangers         C    2   0   1   1   2   8   26   2   1
Aleksandr Pahulak         Rangers         D    2   0   0   0   3   0   28   5   1
Daniel Sedin              Rangers         RW   2   0   0   0   0   0    0   0   0
Gordie Dwyer              Rangers         LW   1   0   0   0   0  12   11   4   0
Ladislav Kaberle          Rangers         C    2   0   0   0   1   4   41   3  -1
Matt Keith                Rangers         RW   2   0   0   0   0   0   12   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Colin Zuezillo            Rangers         G   2    1    0    1    0    57   61    0.934

VS Blues

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Matt Keith                Rangers         RW   2   2   1   3   3   0   25   3   2
Aleksandr Pahulak         Rangers         D    2   0   2   2   0   2   27   2   2
Joe Rooney                Rangers         C    2   0   2   2   8   0   56  11  -3
Ladislav Kaberle          Rangers         C    2   1   1   2   6   0   42   2  -2
Ryan O'Byrne              Rangers         D    2   0   2   2   3   7   35   2   2
Dmitri Parshin            Rangers         C    2   1   0   1   2   2   38   3   2
Igor Solomatov            Rangers         LW   2   0   1   1   4   2   45   0  -2
Jan Kubina                Rangers         D    2   0   1   1   3   5   34   0  -4
Ruslan Zainulllin         Rangers         RW   2   1   0   1   8   0   50   3  -2
Todd Dewsbury             Rangers         C    2   1   0   1   3   6   29   1   1
Daniel Sedin              Rangers         RW   2   0   0   0   0   0    2   0   0
Grant McNeill             Rangers         D    2   0   0   0   1   0   45   8  -2
Jonas Morger              Rangers         LW   2   0   0   0   0   0    1   1  -1
Kristian Kudroc           Rangers         D    2   0   0   0   0   0   34   2  -4
Mikhail Jurecka           Rangers         D    2   0   0   0   0   0    1   0   0
Robin LeBlanc             Rangers         RW   2   0   0   0   3   0   38   1  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brend Bruckler            Rangers         G   2    0    0    0    0    16   18    0.889
Colin Zuezillo            Rangers         G   2    0    2    0    0    45   55    0.818

VS Brass

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ladislav Kaberle          Rangers         C    2   0   2   2   4   2   40   2   0
Ruslan Zainulllin         Rangers         RW   2   1   1   2   8   0   41   4   0
Aleksandr Pahulak         Rangers         D    2   1   0   1   4   0   32   6   0
Dmitri Parshin            Rangers         C    2   0   1   1   3   0   47   3   0
Igor Solomatov            Rangers         LW   2   0   1   1   3   2   45   1   0
Joe Rooney                Rangers         C    2   0   1   1   4   0   52   6  -1
Matt Keith                Rangers         RW   2   1   0   1   2   0   21   3   0
Robin LeBlanc             Rangers         RW   2   0   1   1   1   0   33   1   0
Daniel Sedin              Rangers         RW   2   0   0   0   0   0    0   0   0
Grant McNeill             Rangers         D    2   0   0   0   1  37   31   3   0
Jan Kubina                Rangers         D    2   0   0   0   3   7   39   1   0
Jonas Morger              Rangers         LW   2   0   0   0   1   0   17   1   0
Kristian Kudroc           Rangers         D    2   0   0   0   1   0   33   2   0
Mikhail Jurecka           Rangers         D    2   0   0   0   1   0    2   0   0
Ryan O'Byrne              Rangers         D    2   0   0   0   1   0   43   2   0
Todd Dewsbury             Rangers         C    2   0   0   0   1   2   29   4   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Colin Zuezillo            Rangers         G   2    1    1    0    0    64   67    0.955

VS Bruins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joe Rooney                Rangers         C    6   4   2   6  20   2  178  30  -6
Ladislav Kaberle          Rangers         C    5   4   2   6  15   2  111   9  -2
Robin LeBlanc             Rangers         RW   6   1   4   5   6  16   60   0   2
Todd Dewsbury             Rangers         C    6   3   2   5   5  43   75   6   1
Matt Keith                Rangers         RW   6   0   4   4   9   2   67   2   0
Ruslan Zainulllin         Rangers         RW   6   1   3   4  21   2  155   6  -7
Dmitri Parshin            Rangers         C    6   1   2   3  12   0  134   7   1
Grant McNeill             Rangers         D    6   2   1   3   6   6  140   6  -7
Igor Solomatov            Rangers         LW   6   1   2   3  12  11  126   6  -8
Ryan O'Byrne              Rangers         D    6   0   3   3  14  34  114  11  -5
Aleksandr Pahulak         Rangers         D    6   1   1   2   8  11   88  17  -4
Gordie Dwyer              Rangers         LW   4   0   2   2   3   7   36   4   1
Daniel Sedin              Rangers         RW   5   0   1   1   1   0   18   1  -3
Jonas Morger              Rangers         LW   6   1   0   1   3   0   22   1   1
Mikhail Jurecka           Rangers         D    6   0   1   1   2   0   27   1   2
Tim Connolly              Rangers         RW   1   0   1   1   1   0   20   1  -1
Jan Kubina                Rangers         D    5   0   0   0   8  10  101   1   5
Kristian Kudroc           Rangers         D    6   0   0   0   4   0   98   7  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Colin Zuezillo            Rangers         G   6    2    3    1    0    104  128   0.813
Brend Bruckler            Rangers         G   4    0    0    0    0    41   44    0.932

VS Canadiens

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kristian Kudroc           Rangers         D    2   0   3   3   1   0   35   6   0
Dmitri Parshin            Rangers         C    2   1   0   1   6   0   47   6   0
Grant McNeill             Rangers         D    2   0   1   1   4   2   50   2  -3
Igor Solomatov            Rangers         LW   1   0   1   1   1   4   21   1   1
Joe Rooney                Rangers         C    2   0   1   1   8   0   58   8  -4
Jonas Morger              Rangers         LW   2   1   0   1   4   2   20   6   0
Ladislav Kaberle          Rangers         C    2   0   1   1   6   0   43   2  -1
Matt Keith                Rangers         RW   2   1   0   1   3   0   16   1   0
Ruslan Zainulllin         Rangers         RW   2   1   0   1   4   0   46   2  -3
Todd Dewsbury             Rangers         C    2   0   1   1   3   6   36   3   0
Aleksandr Pahulak         Rangers         D    1   0   0   0   0   2   12   2  -2
Daniel Sedin              Rangers         RW   2   0   0   0   1   0   21   2  -2
Gordie Dwyer              Rangers         LW   2   0   0   0   4   2   18   4   0
Jan Kubina                Rangers         D    2   0   0   0   2   0   28   3  -2
Mikhail Jurecka           Rangers         D    2   0   0   0   1   0   17   0   0
Philippe Sprange          Rangers         D    1   0   0   0   0   0    0   0   0
Robin LeBlanc             Rangers         RW   2   0   0   0   0   8   16   0  -2
Ryan O'Byrne              Rangers         D    2   0   0   0   3   4   37   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brend Bruckler            Rangers         G   2    0    0    0    0    22   23    0.957
Colin Zuezillo            Rangers         G   2    0    2    0    0    33   43    0.767

VS Canucks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Igor Solomatov            Rangers         LW   3   2   1   3   6  12   66   4   0
Dmitri Parshin            Rangers         C    3   1   1   2   6   0   66   6   0
Robin LeBlanc             Rangers         RW   3   1   1   2   4   2   47   6  -1
Grant McNeill             Rangers         D    3   0   1   1   3   6   65  10   1
Joe Rooney                Rangers         C    3   1   0   1   7   0   81   7   1
Jonas Morger              Rangers         LW   3   0   1   1   1   4   40   5   1
Ladislav Kaberle          Rangers         C    3   0   1   1   8   7   66   4  -1
Ruslan Zainulllin         Rangers         RW   3   0   1   1   5   2   60   2   1
Ryan O'Byrne              Rangers         D    3   1   0   1   6  14   51   4  -2
Todd Dewsbury             Rangers         C    3   1   0   1   2   5   37   1   0
Aleksandr Pahulak         Rangers         D    3   0   0   0   3   4   42   7  -2
Daniel Sedin              Rangers         RW   3   0   0   0   0   0    8   1   1
Gordie Dwyer              Rangers         LW   1   0   0   0   1   2    9   1   0
Jan Kubina                Rangers         D    3   0   0   0   6   6   58   6   1
Kristian Kudroc           Rangers         D    3   0   0   0   1   2   50   2  -1
Matt Keith                Rangers         RW   3   0   0   0   1   0   15   1  -1
Mikhail Jurecka           Rangers         D    3   0   0   0   1   0   13   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Colin Zuezillo            Rangers         G   3    1    2    0    0    72   82    0.878
Brend Bruckler            Rangers         G   1    0    0    0    0    8    8     1.000

VS Capitals

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dmitri Parshin            Rangers         C    2   2   1   3   4   0   37   2  -1
Igor Solomatov            Rangers         LW   2   2   1   3   2  20   34   1  -2
Daniel Sedin              Rangers         RW   2   0   2   2   3   0   29   1  -2
Aleksandr Pahulak         Rangers         D    2   0   1   1   1   0   31   2  -1
Jan Kubina                Rangers         D    2   0   1   1   1   2   40   0   0
Kristian Kudroc           Rangers         D    2   0   1   1   3   0   36   4   0
Ladislav Kaberle          Rangers         C    2   0   1   1   5   2   49   1  -2
Matt Keith                Rangers         RW   2   1   0   1   3   2   26   4   1
Todd Dewsbury             Rangers         C    2   1   0   1   4   4   34   3  -2
Grant McNeill             Rangers         D    2   0   0   0   0   0   43   5  -1
Joe Rooney                Rangers         C    2   0   0   0   2   0   54   9  -1
Jonas Morger              Rangers         LW   2   0   0   0   0   0    4   1   0
Mikhail Jurecka           Rangers         D    2   0   0   0   0   0    3   0   0
Robin LeBlanc             Rangers         RW   2   0   0   0   1   0    7   1  -1
Ruslan Zainulllin         Rangers         RW   2   0   0   0   5   0   47   3  -1
Ryan O'Byrne              Rangers         D    2   0   0   0   3   2   45   4  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brend Bruckler            Rangers         G   1    0    1    0    0    18   23    0.783
Colin Zuezillo            Rangers         G   2    0    0    1    0    45   49    0.918

VS Coyotes

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dmitri Parshin            Rangers         C    3   2   1   3   6   0   74   7  -3
Jan Kubina                Rangers         D    3   1   2   3   4  25   49   1  -1
Ruslan Zainulllin         Rangers         RW   3   3   0   3   6   4   61   3  -4
Joe Rooney                Rangers         C    2   0   2   2   4   0   53   7  -3
Ladislav Kaberle          Rangers         C    3   0   2   2   3   0   68   6  -6
Robin LeBlanc             Rangers         RW   3   0   2   2   5  18   50   0  -4
Ryan O'Byrne              Rangers         D    3   1   1   2   6   7   62   6  -2
Grant McNeill             Rangers         D    3   0   1   1   2  19   48   6  -2
Igor Solomatov            Rangers         LW   3   0   1   1   9  13   72   2  -1
Jonas Morger              Rangers         LW   3   0   1   1   1   2   40   4   0
Kristian Kudroc           Rangers         D    3   0   1   1   2   0   49   9  -1
Aleksandr Pahulak         Rangers         D    3   0   0   0   2  26   45   4  -6
Daniel Sedin              Rangers         RW   3   0   0   0   1   0   11   0  -2
Gordie Dwyer              Rangers         LW   2   0   0   0   3   0    9   2  -1
Matt Keith                Rangers         RW   3   0   0   0   4   0   16   1  -3
Mikhail Jurecka           Rangers         D    3   0   0   0   1   2   13   0   0
Todd Dewsbury             Rangers         C    3   0   0   0   3  17   45   4  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brend Bruckler            Rangers         G   2    0    0    0    0    24   28    0.857
Colin Zuezillo            Rangers         G   3    0    3    0    0    69   83    0.831

VS Devils

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dmitri Parshin            Rangers         C    6   1   2   3  16   0  133   6  -3
Robin LeBlanc             Rangers         RW   6   0   3   3   5   0   63   3   0
Grant McNeill             Rangers         D    6   0   2   2   5  18  129  12  -1
Joe Rooney                Rangers         C    6   1   1   2  13   0  165  16  -2
Matt Keith                Rangers         RW   5   1   1   2   8   0   61   5  -4
Ruslan Zainulllin         Rangers         RW   6   2   0   2  11   0  135  10   0
Gordie Dwyer              Rangers         LW   3   1   0   1   2   2   13   2  -1
Igor Solomatov            Rangers         LW   5   1   0   1   6  33   92   3  -1
Kristian Kudroc           Rangers         D    6   0   1   1   7   4  105   9  -4
Ladislav Kaberle          Rangers         C    6   0   1   1   7  22  123   9  -5
Ryan O'Byrne              Rangers         D    6   0   1   1   5  23  102  12  -3
Tim Connolly              Rangers         RW   1   0   1   1   1   0   20   2   0
Aleksandr Pahulak         Rangers         D    5   0   0   0   9  17   68   9  -3
Daniel Sedin              Rangers         RW   6   0   0   0   9   2   47   0  -4
Jan Kubina                Rangers         D    6   0   0   0  10  11  120   6  -5
Jonas Morger              Rangers         LW   6   0   0   0   2   2   41   5   0
Mikhail Jurecka           Rangers         D    6   0   0   0   2   0   43   2  -2
Philippe Sprange          Rangers         D    1   0   0   0   0   0    1   0   0
Todd Dewsbury             Rangers         C    6   0   0   0   8  12   89   6  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brend Bruckler            Rangers         G   2    0    0    0    0    23   27    0.852
Colin Zuezillo            Rangers         G   6    0    6    0    0    156  178   0.876

VS Flames

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joe Rooney                Rangers         C    3   3   1   4   6   0   82  14   0
Grant McNeill             Rangers         D    3   0   3   3   2   4   72   6   1
Igor Solomatov            Rangers         LW   3   1   2   3   3   4   64   2   2
Todd Dewsbury             Rangers         C    3   1   2   3   4   4   45   3   1
Matt Keith                Rangers         RW   3   1   1   2   3   0   22   3   0
Robin LeBlanc             Rangers         RW   3   1   1   2   6   0   26   0   3
Ruslan Zainulllin         Rangers         RW   3   0   2   2   8   4   78   5  -3
Ryan O'Byrne              Rangers         D    3   0   2   2   2   0   59   8  -1
Dmitri Parshin            Rangers         C    3   1   0   1   8   0   71   7  -3
Gordie Dwyer              Rangers         LW   3   1   0   1   4   0   23   2   0
Jan Kubina                Rangers         D    2   1   0   1   4   2   38   2   0
Aleksandr Pahulak         Rangers         D    2   0   0   0   2   4   24   4   0
Daniel Sedin              Rangers         RW   3   0   0   0   1   0   10   0   1
Jonas Morger              Rangers         LW   3   0   0   0   2   2   21   1  -1
Kristian Kudroc           Rangers         D    3   0   0   0   1   0   52   3  -3
Ladislav Kaberle          Rangers         C    3   0   0   0   4   4   64   5  -5
Mikhail Jurecka           Rangers         D    3   0   0   0   1   0    9   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Colin Zuezillo            Rangers         G   3    2    1    0    0    81   92    0.880
Brend Bruckler            Rangers         G   1    0    0    0    0    2    3     0.667

VS Flyers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dmitri Parshin            Rangers         C    6   2   3   5  12   2  131  15  -2
Ladislav Kaberle          Rangers         C    6   2   2   4  15   2  130   4  -9
Ruslan Zainulllin         Rangers         RW   6   3   1   4  17   2  121   5  -4
Joe Rooney                Rangers         C    6   0   3   3  13   4  161  20  -5
Kristian Kudroc           Rangers         D    6   1   2   3   6   0  108  11  -8
Matt Keith                Rangers         RW   5   1   2   3   6   4   65   3  -5
Todd Dewsbury             Rangers         C    6   0   3   3   5   6   84   1   0
Igor Solomatov            Rangers         LW   3   0   2   2   2  20   62   1  -3
Jan Kubina                Rangers         D    6   1   1   2   8   4  110   6  -7
Mikhail Jurecka           Rangers         D    6   1   1   2   1   0   50   2   0
Robin LeBlanc             Rangers         RW   6   2   0   2   4   0   44   2   1
Ryan O'Byrne              Rangers         D    6   1   1   2   6   6  122  12   2
Aleksandr Pahulak         Rangers         D    3   0   1   1   3   5   41   3   3
Daniel Sedin              Rangers         RW   6   0   1   1   3   0   58   3   0
Grant McNeill             Rangers         D    6   0   1   1   7   4  127  13  -2
Jonas Morger              Rangers         LW   6   0   1   1   1   4   41   2  -2
Gordie Dwyer              Rangers         LW   4   0   0   0   2   2   43   5   1
Philippe Sprange          Rangers         D    3   0   0   0   0   0    4   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brend Bruckler            Rangers         G   3    0    1    0    0    37   43    0.860
Colin Zuezillo            Rangers         G   6    0    4    1    0    127  148   0.858

VS Hurricanes

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joe Rooney                Rangers         C    2   2   1   3   4   0   57   5   2
Ruslan Zainulllin         Rangers         RW   2   0   3   3   6   0   47   0   2
Grant McNeill             Rangers         D    2   1   1   2   3   7   42   1   2
Jan Kubina                Rangers         D    2   1   1   2   1   0   41   1  -1
Dmitri Parshin            Rangers         C    2   1   0   1   3   0   44   0  -3
Matt Keith                Rangers         RW   2   0   1   1   3   0   33   3  -1
Aleksandr Pahulak         Rangers         D    2   0   0   0   2   0   31   5  -3
Daniel Sedin              Rangers         RW   2   0   0   0   4   0   11   2  -2
Igor Solomatov            Rangers         LW   2   0   0   0   1   4   30   1  -2
Jonas Morger              Rangers         LW   2   0   0   0   0   0    1   0   0
Kristian Kudroc           Rangers         D    2   0   0   0   3   4   35   4  -1
Ladislav Kaberle          Rangers         C    2   0   0   0   4   0   51   3   1
Mikhail Jurecka           Rangers         D    2   0   0   0   0   0    2   0   0
Robin LeBlanc             Rangers         RW   2   0   0   0   2   0   20   0  -2
Ryan O'Byrne              Rangers         D    2   0   0   0   3  12   31   3  -3
Todd Dewsbury             Rangers         C    2   0   0   0   1  18   34   5  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brend Bruckler            Rangers         G   1    0    0    0    0    2    4     0.500
Colin Zuezillo            Rangers         G   2    0    2    0    0    57   65    0.877

VS Islanders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Igor Solomatov            Rangers         LW   6   4   6  10  11  10  110   4   6
Joe Rooney                Rangers         C    6   3   4   7  16   0  167  20  -3
Ruslan Zainulllin         Rangers         RW   6   2   4   6  11   2  112   6  -2
Daniel Sedin              Rangers         RW   6   2   1   3   6   0   51   1   2
Dmitri Parshin            Rangers         C    6   1   2   3  12   0  123   5  -4
Grant McNeill             Rangers         D    6   0   2   2   9   7  132   9   5
Robin LeBlanc             Rangers         RW   6   1   1   2   4   5   54   0  -4
Ryan O'Byrne              Rangers         D    6   0   2   2   8   7  122  12  -8
Jonas Morger              Rangers         LW   6   1   0   1   3   6   46   1   0
Kristian Kudroc           Rangers         D    6   0   1   1   7   0  106   7   1
Tim Connolly              Rangers         RW   3   0   1   1   5   0   75   0  -6
Todd Dewsbury             Rangers         C    6   0   1   1   6   4   74  12  -4
Aleksandr Pahulak         Rangers         D    2   0   0   0   2   4   27   3  -2
Andrei Zyuzin             Rangers         D    1   0   0   0   2   0    7   1  -2
Edgars Sorokins           Rangers         D    2   0   0   0   2   4   40   0  -5
Gordie Dwyer              Rangers         LW   3   0   0   0   1   0   29   3  -5
Jan Kubina                Rangers         D    5   0   0   0   3   4  101   1  -5
Ladislav Kaberle          Rangers         C    6   0   0   0  12   8   98   7  -5
Matt Keith                Rangers         RW   5   0   0   0   5   0   50   2  -6
Mikhail Jurecka           Rangers         D    6   0   0   0   3   0   61   2  -2
Nursultan Kriazhev        Rangers         LW   2   0   0   0   2   6   28   1  -3
Philippe Sprange          Rangers         D    1   0   0   0   0  18   12   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Colin Zuezillo            Rangers         G   5    1    4    0    0    119  138   0.862
Brend Bruckler            Rangers         G   3    0    1    0    0    59   66    0.894

VS Jets

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joe Rooney                Rangers         C    3   3   1   4   8   0   83   8   0
Ladislav Kaberle          Rangers         C    3   1   1   2   4   4   56   3   0
Matt Keith                Rangers         RW   3   0   2   2   0   0   26   4   1
Ruslan Zainulllin         Rangers         RW   3   0   2   2   5   6   67   3   0
Tim Connolly              Rangers         RW   1   1   1   2   2   0   16   1   2
Gordie Dwyer              Rangers         LW   2   0   1   1   0  12   15   0   0
Grant McNeill             Rangers         D    3   0   1   1   3  10   63   9   1
Igor Solomatov            Rangers         LW   3   0   1   1   5   4   52   3   1
Jan Kubina                Rangers         D    3   0   1   1   4   4   67   2   2
Robin LeBlanc             Rangers         RW   3   0   1   1   1   0   36   1  -2
Todd Dewsbury             Rangers         C    3   1   0   1   5  28   46   1  -4
Aleksandr Pahulak         Rangers         D    3   0   0   0   2   0   33   3  -3
Daniel Sedin              Rangers         RW   2   0   0   0   1   0    9   0  -1
Dmitri Parshin            Rangers         C    3   0   0   0   0   0   64   7   0
Jonas Morger              Rangers         LW   3   0   0   0   0   6   18   1  -1
Kristian Kudroc           Rangers         D    3   0   0   0   2   0   52   1   0
Mikhail Jurecka           Rangers         D    3   0   0   0   2   0   18   1  -2
Ryan O'Byrne              Rangers         D    3   0   0   0   3   4   54   3  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brend Bruckler            Rangers         G   2    0    0    0    0    3    4     0.750
Colin Zuezillo            Rangers         G   3    0    3    0    0    96   109   0.881

VS Kings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Todd Dewsbury             Rangers         C    3   0   4   4   2   2   30   2   5
Ryan O'Byrne              Rangers         D    3   1   2   3   4  10   55   7   3
Igor Solomatov            Rangers         LW   3   0   2   2   2  16   62   2   1
Joe Rooney                Rangers         C    3   1   1   2   7   0   88   9   0
Ladislav Kaberle          Rangers         C    2   0   2   2   4  12   44   3  -1
Matt Keith                Rangers         RW   3   2   0   2   7   0   33   1   2
Robin LeBlanc             Rangers         RW   3   1   1   2   8   2   41   0  -1
Ruslan Zainulllin         Rangers         RW   3   2   0   2   8   2   65   5   1
Tim Connolly              Rangers         RW   1   1   1   2   6   0   31   1   0
Aleksandr Pahulak         Rangers         D    3   0   1   1   3  33   35   2   0
Grant McNeill             Rangers         D    3   0   1   1   4  11   69   5   0
Jan Kubina                Rangers         D    3   1   0   1   1   9   36   2  -2
Kristian Kudroc           Rangers         D    3   0   1   1   1   0   51   3  -1
Mikhail Jurecka           Rangers         D    3   0   1   1   3   0   27   2   1
Daniel Sedin              Rangers         RW   3   0   0   0   0   2    7   0   0
Dmitri Parshin            Rangers         C    3   0   0   0   3   0   62   0  -2
Gordie Dwyer              Rangers         LW   2   0   0   0   0   0   18   2   1
Jonas Morger              Rangers         LW   3   0   0   0   1   7   20   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Colin Zuezillo            Rangers         G   2    1    1    0    0    54   60    0.900
Brend Bruckler            Rangers         G   2    0    1    0    0    25   29    0.862

VS Lightning

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joe Rooney                Rangers         C    2   2   0   2   7   0   53   7  -2
Igor Solomatov            Rangers         LW   2   0   1   1   4   0   37   1   2
Ladislav Kaberle          Rangers         C    2   1   0   1   3  16   41   2   0
Robin LeBlanc             Rangers         RW   2   0   1   1   0   0    6   0   1
Ruslan Zainulllin         Rangers         RW   2   0   1   1   3   0   40   2  -4
Aleksandr Pahulak         Rangers         D    2   0   0   0   1   2   35   1  -4
Daniel Sedin              Rangers         RW   2   0   0   0   3   0   32   1   1
Dmitri Parshin            Rangers         C    2   0   0   0   2   4   32   2  -3
Grant McNeill             Rangers         D    2   0   0   0   1   0   33   3  -2
Jan Kubina                Rangers         D    2   0   0   0   5   0   40   3  -4
Jonas Morger              Rangers         LW   2   0   0   0   0   0    1   0   0
Kristian Kudroc           Rangers         D    2   0   0   0   1   0   34   5   1
Matt Keith                Rangers         RW   2   0   0   0   2   0   21   1  -4
Mikhail Jurecka           Rangers         D    2   0   0   0   0   0    2   0   0
Ryan O'Byrne              Rangers         D    2   0   0   0   5   7   46   9   0
Todd Dewsbury             Rangers         C    2   0   0   0   5   2   33   4  -5

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brend Bruckler            Rangers         G   2    0    2    0    0    37   45    0.822
Colin Zuezillo            Rangers         G   1    0    0    0    0    8    11    0.727

VS MapleLeafs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joe Rooney                Rangers         C    2   1   1   2   5   0   58   7   0
Ladislav Kaberle          Rangers         C    2   1   1   2   6   0   50   4   1
Daniel Sedin              Rangers         RW   2   0   1   1   1   0   14   1   1
Dmitri Parshin            Rangers         C    2   0   1   1   2   2   45   0  -2
Grant McNeill             Rangers         D    2   0   1   1   2  12   32   2   1
Igor Solomatov            Rangers         LW   1   0   1   1   3   0   18   0  -2
Jan Kubina                Rangers         D    2   0   1   1   0   0   40   1  -3
Matt Keith                Rangers         RW   2   1   0   1   3   0   22   1  -3
Mikhail Jurecka           Rangers         D    2   0   1   1   1   0   18   0   1
Ruslan Zainulllin         Rangers         RW   2   0   1   1   7   0   50   3  -2
Todd Dewsbury             Rangers         C    2   1   0   1   6   6   32   8  -1
Aleksandr Pahulak         Rangers         D    1   0   0   0   1   0   16   2   0
Gordie Dwyer              Rangers         LW   1   0   0   0   1   0   10   0   1
Jonas Morger              Rangers         LW   2   0   0   0   0   0    1   1   0
Kristian Kudroc           Rangers         D    2   0   0   0   0   0   34   4  -2
Philippe Sprange          Rangers         D    1   0   0   0   0  12    6   0  -1
Robin LeBlanc             Rangers         RW   2   0   0   0   3   2   31   0  -1
Ryan O'Byrne              Rangers         D    2   0   0   0   3   2   35   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
