Canadian Simulated Hockey Bruins Players Stats Against Other Teams

(As of 07/02/2007 21:02:08)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Bruins

VS Avalanche

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrey Hayes              Bruins          LW   3   1   2   3   8   0   66   9  -1
Bryce Lampman             Bruins          D    3   1   2   3   4   6   44   2  -1
Niklas Gyllenson          Bruins          RW   3   0   3   3   6  11   53   3  -1
Derrick Walser            Bruins          D    3   0   2   2   1   0   32   0   1
Joel Perreault            Bruins          D    3   1   1   2   4   0   75   1  -4
Matthew Lombardi          Bruins          C    3   1   1   2   6   0   23   0   0
Chris Higgins             Bruins          RW   3   0   1   1   4   0   29   1  -1
Dustin Brown              Bruins          RW   3   1   0   1   7  12   62   0  -3
Filip Belohav             Bruins          D    3   0   1   1   1   6   47   2  -2
Danny Bois                Bruins          LW   3   0   0   0   2   0   17   4   0
Marc-Antoine Pouliot      Bruins          C    3   0   0   0   6   6   30   4  -1
Mark Popovic              Bruins          D    3   0   0   0   3   2   56   2  -1
Ryan Bayda                Bruins          RW   3   0   0   0   0   0    0   0   0
Shane Hynes               Bruins          RW   3   0   0   0   5   2   27   6   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tuomas Nissinen           Bruins          G   3    1    2    0    0    84   96    0.875
James Howard              Bruins          G   1    0    0    0    0    11   12    0.917

VS Blackhawks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joel Perreault            Bruins          D    2   1   2   3   3   0   32   2  -2
Chris Higgins             Bruins          RW   2   1   0   1   2   0   21   0   1
Dustin Brown              Bruins          RW   2   1   0   1   3   0   38   4  -2
Kevin Jarman              Bruins          LW   2   0   1   1   3   0   29   3   0
Marc-Antoine Pouliot      Bruins          C    2   0   1   1   4   6   21   1   1
Niklas Morger             Bruins          D    2   0   1   1   1   2   17   1   1
Shane Hynes               Bruins          RW   2   0   1   1   2   0   15   4   1
Andrey Hayes              Bruins          LW   2   0   0   0   3   0   31   4  -1
Bryce Lampman             Bruins          D    1   0   0   0   0   0    8   0   1
Danny Bois                Bruins          LW   1   0   0   0   1   0    9   0   0
Derrick Walser            Bruins          D    1   0   0   0   1   0    7   0   0
Filip Belohav             Bruins          D    2   0   0   0   3   4   27   2   1
Mark Popovic              Bruins          D    2   0   0   0   1   0   40   3  -2
Matthew Carle             Bruins          D    2   0   0   0   2   0   39   6  -2
Matthew Lombardi          Bruins          C    2   0   0   0   1   0    9   0   1
Niklas Gyllenson          Bruins          RW   2   0   0   0   1   0   36   1  -2
Ryan Bayda                Bruins          RW   1   0   0   0   0   0    0   0   0
Sylvain Williams          Bruins          D    2   0   0   0   3   0   22   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
James Howard              Bruins          G   2    0    2    0    0    38   45    0.844
Tuomas Nissinen           Bruins          G   1    0    0    0    0    5    5     1.000

VS Blues

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Danny Bois                Bruins          LW   2   1   1   2   5   2   39   3   1
Niklas Gyllenson          Bruins          RW   2   1   1   2   3   2   35   2   1
Andrey Hayes              Bruins          LW   1   0   1   1   0   0   13   0   1
Chris Higgins             Bruins          RW   2   0   1   1   1   2   27   5  -1
Dustin Brown              Bruins          RW   2   1   0   1   7   4   41   2   0
Marc-Antoine Pouliot      Bruins          C    2   0   1   1   2   0   31   3  -1
Bryce Lampman             Bruins          D    1   0   0   0   1   0   22   4   0
Derrick Walser            Bruins          D    1   0   0   0   3   0    7   0   0
Filip Belohav             Bruins          D    2   0   0   0   1  25   24   0   0
Joel Perreault            Bruins          D    1   0   0   0   0   0   16   1   0
Kevin Jarman              Bruins          LW   1   0   0   0   0   0    0   0   0
Mark Popovic              Bruins          D    2   0   0   0   6   0   45   5   1
Matthew Carle             Bruins          D    2   0   0   0   1   6   31   2  -1
Matthew Lombardi          Bruins          C    1   0   0   0   0   0    2   0   0
Niklas Morger             Bruins          D    2   0   0   0   1   9   24   1  -1
Ryan Bayda                Bruins          RW   2   0   0   0   1   0    4   0   0
Shane Hynes               Bruins          RW   1   0   0   0   0   0    7   1   0
Sylvain Williams          Bruins          D    1   0   0   0   0   0   16   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
James Howard              Bruins          G   2    0    0    1    0    40   45    0.889
Tuomas Nissinen           Bruins          G   1    0    1    0    0    22   24    0.917

VS Brass

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrey Hayes              Bruins          LW   2   0   1   1   2   0   54   7  -1
Matthew Lombardi          Bruins          C    1   1   0   1   2   0   13   2   1
Niklas Gyllenson          Bruins          RW   2   0   1   1   4   9   19   0   1
Bryce Lampman             Bruins          D    1   0   0   0   1   6   10   2  -1
Chris Higgins             Bruins          RW   2   0   0   0   1   0   18   2   0
Danny Bois                Bruins          LW   2   0   0   0   2   0   45   0  -1
Derrick Walser            Bruins          D    1   0   0   0   1   0   16   0  -2
Dustin Brown              Bruins          RW   2   0   0   0   1   9   33   0  -4
Filip Belohav             Bruins          D    2   0   0   0   3  11   28   1   0
Joel Perreault            Bruins          D    1   0   0   0   0   0   18   1  -4
Kevin Jarman              Bruins          LW   1   0   0   0   1   0   14   2   0
Marc-Antoine Pouliot      Bruins          C    2   0   0   0   1   7   33   4   0
Mark Popovic              Bruins          D    2   0   0   0   3   0   44   2   0
Matthew Carle             Bruins          D    1   0   0   0   1   0   13   1   0
Niklas Morger             Bruins          D    1   0   0   0   0   2   23   2   0
Ryan Bayda                Bruins          RW   2   0   0   0   2   0   12   1   0
Shane Hynes               Bruins          RW   1   0   0   0   0   0    5   1   0
Sylvain Williams          Bruins          D    1   0   0   0   2   4   18   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
James Howard              Bruins          G   2    0    2    0    0    43   49    0.878
Tuomas Nissinen           Bruins          G   1    0    0    0    0    2    3     0.667

VS Canadiens

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Filip Belohav             Bruins          D    2   0   2   2   4   4   31   0   0
Joel Perreault            Bruins          D    1   0   2   2   1   0   16   2   1
Matthew Carle             Bruins          D    2   1   1   2   3   0   26   1   3
Andrey Hayes              Bruins          LW   2   0   1   1   1   0   39   6   1
Chris Higgins             Bruins          RW   2   0   1   1   5   0   31   7   0
Marc-Antoine Pouliot      Bruins          C    2   0   1   1   3   4   28   4   0
Matthew Lombardi          Bruins          C    1   0   1   1   0   0    4   0   1
Ryan Bayda                Bruins          RW   2   0   1   1   0   0    8   1   0
Bryce Lampman             Bruins          D    1   0   0   0   1   2   17   1   0
Danny Bois                Bruins          LW   2   0   0   0   1   0   16   2   0
Derrick Walser            Bruins          D    1   0   0   0   1   0    5   0   0
Dustin Brown              Bruins          RW   1   0   0   0   3   0   17   0   1
Kevin Jarman              Bruins          LW   2   0   0   0   3   0   26   2  -1
Mark Popovic              Bruins          D    2   0   0   0   8   0   39   2  -2
Niklas Gyllenson          Bruins          RW   2   0   0   0   7   7   44   4   0
Niklas Morger             Bruins          D    2   0   0   0   0   0   16   1   0
Shane Hynes               Bruins          RW   1   0   0   0   1   2    6   1   1
Sylvain Williams          Bruins          D    1   0   0   0   0   2   10   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tuomas Nissinen           Bruins          G   2    1    0    0    0    26   29    0.897
James Howard              Bruins          G   1    0    1    0    0    23   28    0.821

VS Canucks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Marc-Antoine Pouliot      Bruins          C    4   1   2   3   4  29   35   3   0
Bryce Lampman             Bruins          D    4   1   1   2   6  10   64   6   0
Chris Higgins             Bruins          RW   4   0   2   2   1   0   38   3   0
Dustin Brown              Bruins          RW   4   1   1   2   7   0   91   8  -2
Mark Popovic              Bruins          D    4   0   2   2   4   2   76   6   1
Niklas Gyllenson          Bruins          RW   4   1   1   2   8  25   68   2   0
Andrey Hayes              Bruins          LW   4   0   1   1   5   0   80   9   0
Filip Belohav             Bruins          D    4   1   0   1   4  14   56   0   0
Shane Hynes               Bruins          RW   4   0   1   1   1   2   31   5   1
Danny Bois                Bruins          LW   4   0   0   0   0   2   35   4  -1
Derrick Walser            Bruins          D    4   0   0   0   1   0   45   0   1
Joel Perreault            Bruins          D    4   0   0   0   6   2   98   6  -1
Matthew Lombardi          Bruins          C    4   0   0   0   4   0   31   1   0
Ryan Bayda                Bruins          RW   4   0   0   0   0   0    2   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
James Howard              Bruins          G   1    0    0    0    0    4    4     1.000
Tuomas Nissinen           Bruins          G   4    0    4    0    0    94   109   0.862

VS Capitals

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dustin Brown              Bruins          RW   2   2   2   4   6  11   36   5   2
Joel Perreault            Bruins          D    2   0   3   3   2   0   38   1   2
Andrey Hayes              Bruins          LW   2   0   2   2   1  12   39   4   2
Bryce Lampman             Bruins          D    2   0   1   1   1   2   21   2   1
Filip Belohav             Bruins          D    2   1   0   1   3  26   27   2   1
Marc-Antoine Pouliot      Bruins          C    2   0   1   1   0   2   17   1   1
Mark Popovic              Bruins          D    2   0   1   1   1   2   39   5   0
Matthew Carle             Bruins          D    1   1   0   1   1   0   22   4   2
Niklas Gyllenson          Bruins          RW   2   1   0   1   3   5   37   1   0
Chris Higgins             Bruins          RW   2   0   0   0   0   0   17   1   1
Danny Bois                Bruins          LW   1   0   0   0   0   4    9   1   0
Derrick Walser            Bruins          D    1   0   0   0   0   0   11   0  -1
Kevin Jarman              Bruins          LW   1   0   0   0   2   2   17   4   0
Matthew Lombardi          Bruins          C    2   0   0   0   1   0   10   1   1
Niklas Morger             Bruins          D    1   0   0   0   1   4    9   0   0
Ryan Bayda                Bruins          RW   1   0   0   0   0   0    1   0   0
Shane Hynes               Bruins          RW   2   0   0   0   0   0   14   2   0
Sylvain Williams          Bruins          D    1   0   0   0   0   0   11   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tuomas Nissinen           Bruins          G   2    2    0    0    0    50   54    0.926

VS Coyotes

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kevin Jarman              Bruins          LW   3   2   2   4  12   0   57  13   2
Andrey Hayes              Bruins          LW   3   1   2   3  10   0   62   9  -1
Chris Higgins             Bruins          RW   3   1   2   3   5   2   30   2   2
Marc-Antoine Pouliot      Bruins          C    3   2   1   3   2  28   27   5   2
Dustin Brown              Bruins          RW   3   1   1   2   5   2   58   6  -2
Filip Belohav             Bruins          D    3   1   1   2   5   7   54   0   3
Matthew Carle             Bruins          D    3   1   1   2   2   0   62   4   1
Mark Popovic              Bruins          D    3   0   1   1   3   2   51   3   0
Niklas Gyllenson          Bruins          RW   3   0   1   1   5  22   51   4   0
Niklas Morger             Bruins          D    3   1   0   1   4   7   27   4   0
Shane Hynes               Bruins          RW   3   0   1   1   2   2   25   1   0
Bryce Lampman             Bruins          D    3   0   0   0   0   0   13   2   0
Joel Perreault            Bruins          D    3   0   0   0   5   0   44   4  -2
Matthew Lombardi          Bruins          C    3   0   0   0   0   0   10   0   0
Sylvain Williams          Bruins          D    3   0   0   0   0  12   38   3   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tuomas Nissinen           Bruins          G   3    2    0    0    0    72   82    0.878
James Howard              Bruins          G   1    0    1    0    0    2    4     0.500

VS Devils

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kevin Jarman              Bruins          LW   3   2   1   3   5   2   43   4   3
Shane Hynes               Bruins          RW   5   1   2   3   7   0   57  10   0
Andrey Hayes              Bruins          LW   4   1   1   2   5   2   97   7  -3
Bryce Lampman             Bruins          D    6   1   1   2   9  18   96   5  -3
Chris Higgins             Bruins          RW   6   1   1   2   4   4   67   4  -1
Dustin Brown              Bruins          RW   5   1   1   2   7  17   76   5  -3
Filip Belohav             Bruins          D    5   1   1   2   8  20   81   2  -1
Marc-Antoine Pouliot      Bruins          C    6   1   1   2   6  21   68   7  -1
Sylvain Williams          Bruins          D    2   0   2   2   4   7   39   3   2
Danny Bois                Bruins          LW   6   0   1   1   5   4   85   6   1
Mark Popovic              Bruins          D    6   0   1   1   6   4  122   7  -5
Niklas Gyllenson          Bruins          RW   6   1   0   1  13   4  114   5  -4
Derrick Walser            Bruins          D    3   0   0   0   2   0   32   0  -5
Joel Perreault            Bruins          D    3   0   0   0   2   0   69   3  -3
Matthew Carle             Bruins          D    3   0   0   0   2   0   24   3  -1
Matthew Lombardi          Bruins          C    3   0   0   0   0   0   25   0  -2
Niklas Morger             Bruins          D    3   0   0   0   2   2   63   1   5
Ryan Bayda                Bruins          RW   5   0   0   0   1   0   21   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
James Howard              Bruins          G   4    1    1    0    0    45   52    0.865
Tuomas Nissinen           Bruins          G   5    0    3    1    0    110  127   0.866

VS Flames

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris Higgins             Bruins          RW   2   1   0   1   2   0   19   0   1
Danny Bois                Bruins          LW   2   0   1   1   0   2   19   1   1
Filip Belohav             Bruins          D    2   0   1   1   1   4   30   0   2
Marc-Antoine Pouliot      Bruins          C    2   0   1   1   0   0   21   1   1
Niklas Gyllenson          Bruins          RW   2   1   0   1   3   0   23   1   1
Niklas Morger             Bruins          D    1   0   1   1   0   0   22   1   2
Sylvain Williams          Bruins          D    1   1   0   1   4   4   18   1   3
Andrey Hayes              Bruins          LW   2   0   0   0   3   2   45   8   0
Bryce Lampman             Bruins          D    2   0   0   0   2   4   35   4   1
Derrick Walser            Bruins          D    1   0   0   0   0   0   11   0  -1
Dustin Brown              Bruins          RW   2   0   0   0   2   0   39   4  -2
Joel Perreault            Bruins          D    1   0   0   0   0   0   24   3  -3
Kevin Jarman              Bruins          LW   1   0   0   0   2   0   18   1  -1
Mark Popovic              Bruins          D    2   0   0   0   5   0   42   1  -1
Matthew Carle             Bruins          D    1   0   0   0   0   0    3   1   1
Matthew Lombardi          Bruins          C    1   0   0   0   1   0    6   0  -1
Ryan Bayda                Bruins          RW   2   0   0   0   3   0   16   0   2
Shane Hynes               Bruins          RW   1   0   0   0   0   0    6   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
James Howard              Bruins          G   1    0    1    0    0    15   19    0.789
Tuomas Nissinen           Bruins          G   1    0    1    0    0    35   39    0.897

VS Flyers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrey Hayes              Bruins          LW   6   1   3   4  11   0  125  10  -1
Dustin Brown              Bruins          RW   5   1   3   4  10  14  102  12   2
Derrick Walser            Bruins          D    5   0   3   3   1   0   56   2   1
Joel Perreault            Bruins          D    4   0   3   3   8   0  100   3   0
Niklas Gyllenson          Bruins          RW   5   3   0   3   8  13  101   3   1
Chris Higgins             Bruins          RW   6   0   1   1   4   0   64   3  -4
Danny Bois                Bruins          LW   5   1   0   1   4   6   41   7  -3
Kevin Jarman              Bruins          LW   2   1   0   1   1   0   13   1   0
Matthew Lombardi          Bruins          C    6   0   1   1   6   0   58   2  -6
Shane Hynes               Bruins          RW   6   0   1   1   5   0   56   6  -5
Sylvain Williams          Bruins          D    1   0   1   1   0   4   11   1   0
Bryce Lampman             Bruins          D    5   0   0   0   7  15   91  10  -5
Filip Belohav             Bruins          D    4   0   0   0   4   4   63   2  -3
Filip Novak               Bruins          D    1   0   0   0   4   0   18   3  -1
Jacques Jensen            Bruins          D    1   0   0   0   2  12   15   4  -1
Lee Falardeau             Bruins          C    1   0   0   0   3   0   27   0  -1
Libor Ustrnul             Bruins          D    1   0   0   0   3   0   22   4  -2
Marc-Antoine Pouliot      Bruins          C    6   0   0   0   3  14   64   8  -2
Mark Popovic              Bruins          D    6   0   0   0   7   7  111   4  -1
Matthew Carle             Bruins          D    2   0   0   0   2   0   11   0   0
Oliver Setzinger          Bruins          LW   1   0   0   0   3   0   25   3  -2
Ramzi Abid                Bruins          D    1   0   0   0   1   0   19   2  -1
Ryan Bayda                Bruins          RW   6   0   0   0   3   0   22   3  -1
Scott Hannan              Bruins          D    1   0   0   0   0   0    7   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tuomas Nissinen           Bruins          G   5    1    3    1    0    131  150   0.873
James Howard              Bruins          G   3    0    1    0    0    41   45    0.911

VS Hurricanes

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris Higgins             Bruins          RW   2   1   0   1   3   0   24   4   0
Dustin Brown              Bruins          RW   2   0   1   1   3   0   40   0  -2
Matthew Carle             Bruins          D    2   1   0   1   3   0   41   5  -2
Sylvain Williams          Bruins          D    2   0   1   1   1   0   26   2   0
Andrey Hayes              Bruins          LW   2   0   0   0   1   0   14   4   0
Danny Bois                Bruins          LW   2   0   0   0   0   0    1   1   0
Derrick Walser            Bruins          D    2   0   0   0   0   0   11   1   0
Filip Belohav             Bruins          D    2   0   0   0   1   0   31   1   0
Joel Perreault            Bruins          D    2   0   0   0   2   0   34   2  -2
Kevin Jarman              Bruins          LW   2   0   0   0   1   2   43   5  -2
Marc-Antoine Pouliot      Bruins          C    2   0   0   0   2   2   24   0   0
Mark Popovic              Bruins          D    2   0   0   0   4   0   41   4  -2
Matthew Lombardi          Bruins          C    2   0   0   0   1   0    4   0   0
Niklas Gyllenson          Bruins          RW   2   0   0   0   3   4   39   1  -2
Niklas Morger             Bruins          D    2   0   0   0   0   0   11   1   0
Ryan Bayda                Bruins          RW   2   0   0   0   0   0    0   0   0
Shane Hynes               Bruins          RW   2   0   0   0   1   0   10   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
James Howard              Bruins          G   2    0    2    0    0    51   58    0.879

VS Islanders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrey Hayes              Bruins          LW   6   3   2   5  17   0  156  20  -7
Derrick Walser            Bruins          D    4   1   2   3   4   0   55   4  -2
Mark Popovic              Bruins          D    6   0   3   3   7   2  128  11   2
Bryce Lampman             Bruins          D    6   0   2   2   8  31  100   9  -2
Filip Belohav             Bruins          D    5   1   1   2   3   4   69   2  -2
Chris Higgins             Bruins          RW   6   0   1   1   4   0   66   4   0
Danny Bois                Bruins          LW   5   0   1   1   5   2   54   3  -4
Dustin Brown              Bruins          RW   4   0   1   1   3   2   84   6  -1
Joel Perreault            Bruins          D    2   0   1   1   1   2   43   3  -2
Matthew Carle             Bruins          D    3   0   1   1   0   0   14   2  -1
Matthew Lombardi          Bruins          C    4   0   1   1   1   0   33   0  -1
Niklas Gyllenson          Bruins          RW   6   1   0   1  11   8  112  10  -4
Shane Hynes               Bruins          RW   4   1   0   1   3   0   39   4  -3
Kevin Jarman              Bruins          LW   4   0   0   0   0   0   14   1   0
Marc-Antoine Pouliot      Bruins          C    5   0   0   0   4   2   59   4  -2
Niklas Morger             Bruins          D    2   0   0   0   2  18   40   1  -1
Ryan Bayda                Bruins          RW   6   0   0   0   2   0   28   0  -2
Sylvain Williams          Bruins          D    1   0   0   0   2   2   21   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tuomas Nissinen           Bruins          G   6    1    3    0    0    144  166   0.867
James Howard              Bruins          G   4    0    2    0    0    32   41    0.780

VS Jets

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrey Hayes              Bruins          LW   3   2   2   4   7   2   72  10   0
Matthew Carle             Bruins          D    3   1   2   3   8   2   58   2   1
Niklas Gyllenson          Bruins          RW   3   2   1   3   4   6   57   1  -2
Bryce Lampman             Bruins          D    3   0   2   2   1   0   21   1   1
Dustin Brown              Bruins          RW   2   1   1   2   2   2   36   5   0
Kevin Jarman              Bruins          LW   3   1   1   2   9   0   69  11   1
Chris Higgins             Bruins          RW   3   1   0   1   3   0   33   3   1
Filip Belohav             Bruins          D    3   0   1   1   4   6   54   2   1
Joel Perreault            Bruins          D    1   0   1   1   2   0   12   0   0
Marc-Antoine Pouliot      Bruins          C    3   0   1   1   1   4   45   6   1
Mark Popovic              Bruins          D    3   0   1   1   1   0   59   1  -1
Matthew Lombardi          Bruins          C    3   1   0   1   4   0   50   1   1
Ryan Bayda                Bruins          RW   2   0   1   1   0   0    9   0   1
Shane Hynes               Bruins          RW   2   0   1   1   1   0   22   1   0
Niklas Morger             Bruins          D    2   0   0   0   2   4   15   0   1
Sylvain Williams          Bruins          D    3   0   0   0   3  31   38   5  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
James Howard              Bruins          G   2    0    2    0    0    61   71    0.859
Tuomas Nissinen           Bruins          G   2    0    1    0    0    36   40    0.900

VS Kings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Sylvain Williams          Bruins          D    3   1   3   4   2   0   53  11   1
Andrey Hayes              Bruins          LW   3   1   2   3  11   0   64   8  -1
Dustin Brown              Bruins          RW   3   3   0   3  10  17   48   2   2
Libor Ustrnul             Bruins          D    2   0   3   3   3   0   43   5   4
Matthew Lombardi          Bruins          C    3   0   2   2   6   2   42   1  -1
Shane Hynes               Bruins          RW   3   0   2   2   0   0   13   0   1
Joel Perreault            Bruins          D    1   0   1   1   1   0   15   0   0
Lee Falardeau             Bruins          C    2   1   0   1   7   0   52   2  -2
Matthew Carle             Bruins          D    3   0   1   1   4   0   35   4   1
Ramzi Abid                Bruins          D    2   0   1   1   3   2   38   5  -3
Bryce Lampman             Bruins          D    1   0   0   0   0   0    5   0   0
Chris Higgins             Bruins          RW   3   0   0   0   3   0   34   6  -1
Filip Belohav             Bruins          D    1   0   0   0   1  14   13   0   0
Filip Novak               Bruins          D    2   0   0   0   0   2   39   2  -3
Kevin Jarman              Bruins          LW   3   0   0   0   3   0   54  14  -2
Marc-Antoine Pouliot      Bruins          C    3   0   0   0   4   0   48   7   0
Mark Popovic              Bruins          D    3   0   0   0   2   0   44   5  -1
Niklas Gyllenson          Bruins          RW   3   0   0   0   2  12   30   1   0
Niklas Morger             Bruins          D    1   0   0   0   2  12   10   2   0
Oliver Setzinger          Bruins          LW   2   0   0   0   6   0   50   7  -3
Ryan Bayda                Bruins          RW   2   0   0   0   3   2   34   1  -2
Scott Hannan              Bruins          D    2   0   0   0   2   6   30   2  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
James Howard              Bruins          G   3    1    2    0    0    52   64    0.813
Tuomas Nissinen           Bruins          G   2    0    0    0    0    18   20    0.900

VS Lightning

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kevin Jarman              Bruins          LW   1   0   2   2   0   0   22   2   1
Niklas Gyllenson          Bruins          RW   2   0   2   2   3   0   36   2   1
Andrey Hayes              Bruins          LW   2   1   0   1   5   2   47   5   1
Chris Higgins             Bruins          RW   2   1   0   1   4   0   16   3   2
Dustin Brown              Bruins          RW   2   1   0   1   7   0   37   4  -4
Marc-Antoine Pouliot      Bruins          C    2   1   0   1   6   0   16   3   2
Matthew Carle             Bruins          D    1   1   0   1   2   0   21   2   0
Matthew Lombardi          Bruins          C    2   1   0   1   5   0   14   0   1
Sylvain Williams          Bruins          D    1   0   1   1   0  16    8   0   1
Bryce Lampman             Bruins          D    2   0   0   0   0   6   15   1   1
Danny Bois                Bruins          LW   1   0   0   0   1   0   11   0   0
Derrick Walser            Bruins          D    1   0   0   0   1   0   14   0  -2
Filip Belohav             Bruins          D    2   0   0   0   4   4   28   3   2
Joel Perreault            Bruins          D    2   0   0   0   4   2   35   1  -4
Mark Popovic              Bruins          D    2   0   0   0   3   0   43   2   1
Niklas Morger             Bruins          D    1   0   0   0   0   2    6   0   0
Ryan Bayda                Bruins          RW   1   0   0   0   0   0    0   0   0
Shane Hynes               Bruins          RW   2   0   0   0   0   0   15   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
James Howard              Bruins          G   2    1    0    0    0    28   30    0.933
Tuomas Nissinen           Bruins          G   1    0    1    0    0    14   19    0.737

VS MapleLeafs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Niklas Gyllenson          Bruins          RW   2   0   3   3   2   5   23   1   1
Kevin Jarman              Bruins          LW   2   1   1   2   5   0   31   4   2
Libor Ustrnul             Bruins          D    1   1   1   2   3   0   20   6  -1
Marc-Antoine Pouliot      Bruins          C    2   0   2   2   2   0   32   7   1
Mark Popovic              Bruins          D    2   0   2   2   1   0   34   4   3
Matthew Lombardi          Bruins          C    2   1   1   2   1   0   15   0   1
Oliver Setzinger          Bruins          LW   1   0   2   2   5   0   26   3   0
Andrey Hayes              Bruins          LW   2   1   0   1   5   0   41   5  -1
Chris Higgins             Bruins          RW   2   1   0   1   2   0   15   3   2
Dustin Brown              Bruins          RW   2   0   1   1   4   0   38   2  -1
Filip Novak               Bruins          D    1   1   0   1   2   2   22   1   0
Lee Falardeau             Bruins          C    1   0   1   1   2   0   26   2   0
Matthew Carle             Bruins          D    2   0   1   1   1   0   27   2  -1
Scott Hannan              Bruins          D    1   0   1   1   3   0   14   1   1
Sylvain Williams          Bruins          D    2   1   0   1   3   6   29   1   1
Bryce Lampman             Bruins          D    1   0   0   0   0   0    6   1   0
Filip Belohav             Bruins          D    1   0   0   0   2   2   13   2   1
Joel Perreault            Bruins          D    1   0   0   0   0   0   17   1  -1
Niklas Morger             Bruins          D    1   0   0   0   1   0    8   0   0
Ramzi Abid                Bruins          D    1   0   0   0   1   0   21   0   1
Ryan Bayda                Bruins          RW   1   0   0   0   2   0   19   0   1
Shane Hynes               Bruins          RW   2   0   0   0   2   0   12   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
James Howard              Bruins          G   1    1    0    0    0    33   36    0.917
Tuomas Nissinen           Bruins          G   1    1    0    0    0    26   29    0.897

VS Oilers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dustin Brown              Bruins          RW   3   2   3   5   8   2   60   3   4
Chris Higgins             Bruins          RW   3   1   2   3   5   0   30   4   0
Mark Popovic              Bruins          D    3   0   3   3   5   2   61  10   0
Joel Perreault            Bruins          D    3   0   2   2   9   4   52   4   4
Marc-Antoine Pouliot      Bruins          C    3   1   1   2   5  31   29   4   0
Matthew Carle             Bruins          D    1   1   1   2   4   0   19   3   2
Andrey Hayes              Bruins          LW   3   0   1   1   8   0   73   8   0
Danny Bois                Bruins          LW   2   1   0   1   6   0   33   2  -1
Filip Belohav             Bruins          D    3   0   1   1   4   0   46   1   0
Matthew Lombardi          Bruins          C    3   0   1   1   2   0   38   2  -2
Niklas Gyllenson          Bruins          RW   3   1   0   1  10   6   58   2   0
Bryce Lampman             Bruins          D    3   0   0   0   1   0   30   2  -1
Derrick Walser            Bruins          D    2   0   0   0   2   0   28   0  -1
Filip Novak               Bruins          D    1   0   0   0   3   2   23   2  -4
Kevin Jarman              Bruins          LW   1   0   0   0   4   0   22   3   1
Niklas Morger             Bruins          D    1   0   0   0   2   0   10   0   0
Ryan Bayda                Bruins          RW   2   0   0   0   0   0    0   0   0
Shane Hynes               Bruins          RW   3   0   0   0   4   0   20   4  -1
Sylvain Williams          Bruins          D    1   0   0   0   0   0   12   1   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
James Howard              Bruins          G   2    1    1    0    1    43   47    0.915
Tuomas Nissinen           Bruins          G   1    1    0    0    0    29   31    0.935

VS Panthers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mark Popovic              Bruins          D    2   0   2   2   5   0   48   3   3
Ryan Bayda                Bruins          RW   2   1   1   2   2   2   18   0   2
